Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1134 Rows
Estimated time for CSV dataset generation
0.7 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 1134
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 2% yield inc. 95 Barley straw Idaho Mountain 16 76,571 dt 0.93 176,442 0.43 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 2% yield inc. 95 Wheat straw Idaho Mountain 16 1,801,278 dt 21.8 1,026,956 1.75 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 2% yield inc. 100 Barley Idaho Mountain 16 49,845,845 bu 603.15 493,616 100.98 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 2% yield inc. 100 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 2% yield inc. 100 Miscanthus Idaho Mountain 16 0 dt 0 0 0 dt/ac 82,643.13955 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 2% yield inc. 100 Oats Idaho Mountain 16 1,420,289 bu 17.19 16,143 87.98 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 2% yield inc. 100 Poplar Idaho Mountain 16 5,168 dt 0.06 522 9.9 dt/ac 82,643.13955 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 2% yield inc. 100 Poplar Idaho Mountain 16 45,700 dt 0.55 2,486 18.39 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 2% yield inc. 100 Wheat Idaho Mountain 16 108,427,469 bu 1,312 1,168,016 92.83 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 2% yield inc. 100 Barley straw Idaho Mountain 16 81,897 dt 0.99 181,459 0.45 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 2% yield inc. 100 Wheat straw Idaho Mountain 16 1,813,270 dt 21.94 1,023,242 1.77 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Barley Idaho Mountain 16 50,205,842 bu 607.5 496,017 101.22 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 30 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 30 Oats Idaho Mountain 16 1,566,208 bu 18.95 17,781 88.08 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 30 Wheat Idaho Mountain 16 104,000,429 bu 1,258.43 1,135,253 91.61 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 30 Wheat straw Idaho Mountain 16 757,926 dt 9.17 393,064 1.93 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 35 Barley Idaho Mountain 16 50,776,677 bu 614.41 500,276 101.5 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 35 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 35 Oats Idaho Mountain 16 1,559,267 bu 18.87 17,704 88.07 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 35 Wheat Idaho Mountain 16 103,495,903 bu 1,252.32 1,130,431 91.55 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 35 Wheat straw Idaho Mountain 16 903,824 dt 10.94 529,340 1.71 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 40 Barley Idaho Mountain 16 50,257,227 bu 608.12 496,729 101.18 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Oats Idaho Mountain 16 1,546,984 bu 18.72 17,575 88.02 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Wheat Idaho Mountain 16 103,800,037 bu 1,256 1,133,280 91.59 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Barley straw Idaho Mountain 16 11,565 dt 0.14 10,291 1.12 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 40 Wheat straw Idaho Mountain 16 972,891 dt 11.77 607,294 1.6 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 45 Barley Idaho Mountain 16 48,952,858 bu 592.34 481,519 101.66 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 45 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 45 Oats Idaho Mountain 16 1,631,266 bu 19.74 18,549 87.94 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 45 Wheat Idaho Mountain 16 104,855,673 bu 1,268.78 1,143,066 91.73 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 45 Barley straw Idaho Mountain 16 13,273 dt 0.16 12,109 1.1 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 45 Wheat straw Idaho Mountain 16 1,190,326 dt 14.4 696,740 1.71 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 50 Barley Idaho Mountain 16 49,179,484 bu 595.08 484,581 101.49 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 50 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 50 Oats Idaho Mountain 16 1,558,025 bu 18.85 17,707 87.99 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 50 Wheat Idaho Mountain 16 104,980,323 bu 1,270.28 1,142,070 91.92 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 50 Barley straw Idaho Mountain 16 16,875 dt 0.2 17,173 0.98 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 50 Wheat straw Idaho Mountain 16 1,286,553 dt 15.57 738,277 1.74 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 55 Barley Idaho Mountain 16 48,981,177 bu 592.68 481,710 101.68 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 55 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 55 Oats Idaho Mountain 16 1,609,930 bu 19.48 18,330 87.83 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 55 Wheat Idaho Mountain 16 105,612,737 bu 1,277.94 1,149,885 91.85 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 55 Barley straw Idaho Mountain 16 17,328 dt 0.21 18,300 0.95 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 55 Wheat straw Idaho Mountain 16 1,456,241 dt 17.62 879,683 1.66 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 60 Barley Idaho Mountain 16 49,212,592 bu 595.48 485,329 101.4 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 60 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 60 Oats Idaho Mountain 16 1,548,318 bu 18.73 17,610 87.92 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 60 Poplar Idaho Mountain 16 0 dt 0 0 0 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 60 Wheat Idaho Mountain 16 105,709,192 bu 1,279.1 1,149,270 91.98 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 60 Barley straw Idaho Mountain 16 17,067 dt 0.21 17,876 0.95 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 60 Wheat straw Idaho Mountain 16 1,510,420 dt 18.28 913,062 1.65 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 65 Barley Idaho Mountain 16 49,416,625 bu 597.95 487,566 101.35 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 65 Hay Idaho Mountain 16 5,701,760 dt 68.99 1,388,849 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 65 Oats Idaho Mountain 16 1,512,584 bu 18.3 17,182 88.03 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 65 Poplar Idaho Mountain 16 202 dt 0 8 25.56 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 65 Wheat Idaho Mountain 16 106,765,070 bu 1,291.88 1,158,704 92.14 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 60 Barley straw Idaho Mountain 16 19,215 dt 0.23 20,654 0.93 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 60 Wheat straw Idaho Mountain 16 622,498 dt 7.53 528,063 1.18 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Barley Idaho Mountain 16 52,700,803 bu 637.69 527,529 99.9 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Hay Idaho Mountain 16 5,669,094 dt 68.6 1,377,141 4.12 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Oats Idaho Mountain 16 1,459,124 bu 17.66 16,592 87.94 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Poplar Idaho Mountain 16 0 dt 0 0 0 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Wheat Idaho Mountain 16 102,489,525 bu 1,240.15 1,113,872 92.01 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley straw Idaho Mountain 16 35,331 dt 0.43 61,089 0.6 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Wheat straw Idaho Mountain 16 695,453 dt 8.42 597,588 1.17 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Idaho Mountain 16 52,601,576 bu 636.49 526,243 99.96 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Hay Idaho Mountain 16 5,677,448 dt 68.7 1,380,135 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Oats Idaho Mountain 16 1,450,150 bu 17.55 16,493 87.92 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Idaho Mountain 16 261 dt 0 12 22.61 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Idaho Mountain 16 102,627,960 bu 1,241.82 1,114,419 92.09 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley straw Idaho Mountain 16 35,506 dt 0.43 61,270 0.61 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat straw Idaho Mountain 16 730,357 dt 8.84 628,527 1.16 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Barley Idaho Mountain 16 52,208,203 bu 631.73 521,331 100.14 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Hay Idaho Mountain 16 5,685,394 dt 68.79 1,382,983 4.11 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Oats Idaho Mountain 16 1,471,153 bu 17.8 16,730 87.94 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Poplar Idaho Mountain 16 2,395 dt 0.03 106 22.61 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Wheat Idaho Mountain 16 102,930,395 bu 1,245.48 1,117,891 92.08 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley straw Idaho Mountain 16 66,081 dt 0.8 146,884 0.46 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Wheat straw Idaho Mountain 16 743,842 dt 9 641,104 1.16 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126