Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
16874 Rows
Estimated time for CSV dataset generation
10.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 16874
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2015 Wastes and other residues 30 Plastics Alabama Southeast 01 359,689 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Arizona Mountain 04 169,489 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Arkansas Delta States 05 187,779 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics California Pacific 06 2,423,422 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Colorado Mountain 08 129,280 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Connecticut North East 09 228,850 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Delaware North East 10 58,377 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics District of Columbia North East 11 40,432 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Florida Southeast 12 1,232,331 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Georgia Southeast 13 631,533 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Idaho Mountain 16 13,017 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Illinois Corn Belt 17 819,660 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Indiana Corn Belt 18 416,245 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Iowa Corn Belt 19 195,842 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Kansas Northern Plains 20 183,747 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Kentucky Appalachian 21 279,091 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Louisiana Delta States 22 47,954 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Maine North East 23 84,590 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Maryland North East 24 375,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Massachusetts North East 25 423,770 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Michigan Lake States 26 629,355 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Minnesota Lake States 27 342,579 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Missouri Corn Belt 29 383,624 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Nebraska Northern Plains 31 26,256 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Nevada Mountain 32 77,286 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics New Hampshire North East 33 84,126 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics New Jersey North East 34 565,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics New Mexico Mountain 35 132,724 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics New York North East 36 1,248,368 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics North Carolina Appalachian 37 620,658 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics North Dakota Northern Plains 38 44,677 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Ohio Corn Belt 39 735,435 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Oklahoma Southern Plains 40 243,029 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Oregon Pacific 41 75,278 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Pennsylvania North East 42 813,057 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Rhode Island North East 44 67,020 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics South Carolina Southeast 45 300,685 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics South Dakota Northern Plains 46 53,132 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Tennessee Appalachian 47 84,364 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Texas Southern Plains 48 596,962 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Utah Mountain 49 61,123 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Vermont North East 50 39,866 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Virginia Appalachian 51 531,023 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Washington Pacific 53 439,083 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics West Virginia Appalachian 54 118,190 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Wisconsin Lake States 55 364,498 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 30 Plastics Wyoming Mountain 56 36,730 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Alabama Southeast 01 359,689 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Arizona Mountain 04 169,489 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Arkansas Delta States 05 187,779 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics California Pacific 06 2,423,422 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Colorado Mountain 08 129,280 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Connecticut North East 09 228,850 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Delaware North East 10 58,377 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics District of Columbia North East 11 40,432 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Florida Southeast 12 1,232,331 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Georgia Southeast 13 631,533 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Idaho Mountain 16 13,017 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Illinois Corn Belt 17 819,660 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Indiana Corn Belt 18 416,245 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Iowa Corn Belt 19 195,842 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Kansas Northern Plains 20 183,747 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Kentucky Appalachian 21 279,091 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Louisiana Delta States 22 47,954 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Maine North East 23 84,590 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Maryland North East 24 375,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Massachusetts North East 25 423,770 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Michigan Lake States 26 629,355 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Minnesota Lake States 27 342,579 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Missouri Corn Belt 29 383,624 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Nebraska Northern Plains 31 26,256 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Nevada Mountain 32 77,286 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics New Hampshire North East 33 84,126 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics New Jersey North East 34 565,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics New Mexico Mountain 35 132,724 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics New York North East 36 1,248,368 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics North Carolina Appalachian 37 620,658 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics North Dakota Northern Plains 38 44,677 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Ohio Corn Belt 39 735,435 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2016 Wastes and other residues 30 Plastics Oklahoma Southern Plains 40 243,029 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601