Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
78493 Rows
Estimated time for CSV dataset generation
47.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 321 - 400 of 78493
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2031 2% yield inc. 95 Barley straw Colorado Mountain 08 24,423 dt 0.24 8,435 2.9 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Colorado Mountain 08 1,225,185 dt 11.82 825,919 1.5 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble Colorado Mountain 08 42,939 dt 0.41 92,122 0.47 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Colorado Mountain 08 1,359,193 dt 13.11 1,286,270 1.06 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Delaware North East 10 244,368 dt 125.41 115,347 2.12 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Georgia Southeast 13 278,466 dt 4.84 110,914 2.54 dt/ac 57,513.46998 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Georgia Southeast 13 194,804 dt 3.39 138,181 1.41 dt/ac 57,513.46998 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Idaho Mountain 16 76,586 dt 0.93 178,051 0.44 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Idaho Mountain 16 1,951,581 dt 23.61 1,050,678 1.86 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Illinois Corn Belt 17 19,118,302 dt 344.36 7,173,616 2.67 dt/ac 55,518.96998 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Illinois Corn Belt 17 673,945 dt 12.14 412,005 1.64 dt/ac 55,518.96998 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Indiana Corn Belt 18 8,716,543 dt 243.3 4,002,331 2.18 dt/ac 35,826.109939 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Indiana Corn Belt 18 357,358 dt 9.97 213,222 1.68 dt/ac 35,826.109939 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Iowa Corn Belt 19 28,059,669 dt 502.35 8,688,894 3.23 dt/ac 55,857.13008 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Kansas Northern Plains 20 1,795,073 dt 21.96 1,416,381 1.3 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble Kansas Northern Plains 20 740,316 dt 9.05 687,411 1.08 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Kansas Northern Plains 20 4,808,551 dt 58.81 4,502,364 1.07 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Kentucky Appalachian 21 1,065,051 dt 26.97 574,881 1.85 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Kentucky Appalachian 21 260,510 dt 6.6 294,776 0.88 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Louisiana Delta States 22 554,828 dt 12.84 291,692 1.91 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble Louisiana Delta States 22 68,744 dt 1.59 72,481 0.95 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Maryland North East 24 43,153 dt 4.45 27,877 1.55 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Maryland North East 24 360,204 dt 37.11 143,288 2.51 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Maryland North East 24 264,005 dt 27.2 168,292 1.57 dt/ac 9,707.219952 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Michigan Lake States 26 5,454,897 dt 96.48 1,796,966 3.04 dt/ac 56,538.87982 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Michigan Lake States 26 1,030,769 dt 18.23 472,380 2.18 dt/ac 56,538.87982 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Minnesota Lake States 27 35,046 dt 0.44 43,239 0.81 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Minnesota Lake States 27 23,853,971 dt 299.57 6,724,646 3.55 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Minnesota Lake States 27 1,193,712 dt 14.99 912,727 1.31 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Mississippi Delta States 28 290,180 dt 6.18 262,519 1.15 dt/ac 46,923.21992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble Mississippi Delta States 28 6,111 dt 0.13 13,001 0.47 dt/ac 46,923.21992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Mississippi Delta States 28 193,046 dt 4.11 113,032 1.71 dt/ac 46,923.21992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Missouri Corn Belt 29 1,283,742 dt 18.67 716,297 1.79 dt/ac 68,741.4899 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Missouri Corn Belt 29 298,769 dt 4.35 289,041 1.03 dt/ac 68,741.4899 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Montana Mountain 30 65,771 dt 0.45 81,109 0.81 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Montana Mountain 30 37,980 dt 0.26 25,208 1.51 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Oats straw Montana Mountain 30 683 dt 0 485 1.41 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Montana Mountain 30 3,920,291 dt 26.94 3,803,814 1.03 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Nebraska Northern Plains 31 28,193,341 dt 366.99 8,330,139 3.38 dt/ac 76,824.14973 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble Nebraska Northern Plains 31 56,288 dt 0.73 39,343 1.43 dt/ac 76,824.14973 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Nebraska Northern Plains 31 964,344 dt 12.55 798,663 1.21 dt/ac 76,824.14973 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover New Jersey North East 34 45,820 dt 6.23 18,196 2.52 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw New Jersey North East 34 16,386 dt 2.23 13,685 1.2 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover New Mexico Mountain 35 30,649 dt 0.25 19,320 1.59 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble New Mexico Mountain 35 45,916 dt 0.38 66,660 0.69 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw New Mexico Mountain 35 39,107 dt 0.32 76,276 0.51 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover New York North East 36 1,829,102 dt 38.81 712,385 2.57 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw New York North East 36 39,561 dt 0.84 49,838 0.79 dt/ac 47,126.430187 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover North Carolina Appalachian 37 357,221 dt 7.35 178,290 2.02 dt/ac 48,617.90003 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw North Carolina Appalachian 37 508,979 dt 10.47 362,518 1.4 dt/ac 48,617.90003 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw North Dakota Northern Plains 38 252,689 dt 3.66 312,444 0.81 dt/ac 69,000.7798 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover North Dakota Northern Plains 38 3,550,839 dt 51.46 1,932,355 1.84 dt/ac 69,000.7798 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw North Dakota Northern Plains 38 4,140,539 dt 60.01 4,280,189 0.97 dt/ac 69,000.7798 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Ohio Corn Belt 39 7,108,304 dt 173.96 2,474,186 2.87 dt/ac 40,860.69 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Ohio Corn Belt 39 894,628 dt 21.89 492,679 1.82 dt/ac 40,860.69 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Oklahoma Southern Plains 40 38,049 dt 0.55 124,999 0.39 dt/ac 68,594.9702 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble Oklahoma Southern Plains 40 25,933 dt 0.38 61,651 0.42 dt/ac 68,594.9702 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Oklahoma Southern Plains 40 1,090,965 dt 15.9 1,233,185 0.88 dt/ac 68,594.9702 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Oregon Pacific 41 8,658 dt 0.09 18,801 0.46 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Oats straw Oregon Pacific 41 5,015 dt 0.05 3,161 1.59 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Oregon Pacific 41 833,181 dt 8.68 702,663 1.19 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Pennsylvania North East 42 39,011 dt 0.87 30,412 1.28 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Pennsylvania North East 42 808,653 dt 18.07 355,468 2.32 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Pennsylvania North East 42 91,344 dt 2.04 85,983 1.06 dt/ac 44,742.66997 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover South Carolina Southeast 45 167,787 dt 5.58 96,899 1.73 dt/ac 30,060.71006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw South Carolina Southeast 45 111,572 dt 3.71 77,618 1.44 dt/ac 30,060.71006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover South Dakota Northern Plains 46 13,435,653 dt 177.23 4,859,174 2.77 dt/ac 75,811.02019 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw South Dakota Northern Plains 46 1,828,556 dt 24.12 1,544,929 1.18 dt/ac 75,811.02019 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Tennessee Appalachian 47 345,534 dt 8.38 271,623 1.28 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Tennessee Appalachian 47 245,537 dt 5.95 220,358 1.11 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Texas Southern Plains 48 1,822,773 dt 6.98 830,007 2.2 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Sorghum stubble Texas Southern Plains 48 466,030 dt 1.78 697,597 0.67 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Texas Southern Plains 48 1,874,812 dt 7.18 2,058,366 0.91 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Utah Mountain 49 9,861 dt 0.12 6,824 1.44 dt/ac 82,169.58992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Virginia Appalachian 51 778 dt 0.02 429 1.82 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Virginia Appalachian 51 264,258 dt 6.69 156,617 1.69 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Virginia Appalachian 51 198,968 dt 5.04 117,353 1.7 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Barley straw Washington Pacific 53 31,326 dt 0.47 117,499 0.35 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Corn stover Washington Pacific 53 191,545 dt 2.88 108,780 1.76 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2031 2% yield inc. 95 Wheat straw Washington Pacific 53 2,186,060 dt 32.9 1,809,553 1.21 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126