ID | Crop Type | Location | Growing Season Type | Harvest Date | Entry | Rep | N_Rate | Dry Biomass | GUID Composition | Main GUID | Library Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switchgrass | AL | 2009 | 1 | 0 | ||||||
2 | Switchgrass | AL | 2009 | 2 | 0 | ||||||
3 | Switchgrass | AL | 2009 | 3 | 0 | ||||||
4 | Switchgrass | AL | 2009 | 4 | 0 | ||||||
5 | Switchgrass | AL | 2009 | 1 | 56 | ||||||
6 | Switchgrass | AL | 2009 | 2 | 56 | ||||||
7 | Switchgrass | AL | 2009 | 3 | 56 | ||||||
8 | Switchgrass | AL | 2009 | 4 | 56 | ||||||
9 | Switchgrass | AL | 2009 | 1 | 112 | ||||||
10 | Switchgrass | AL | 2009 | 2 | 112 | ||||||
11 | Switchgrass | AL | 2009 | 3 | 112 | ||||||
12 | Switchgrass | AL | 2009 | 4 | 112 | ||||||
13 | Switchgrass | IA | 2009 | 1 | 0 | Sample not received at INL | |||||
14 | Switchgrass | IA | 2009 | 2 | 0 | Sample not received at INL | |||||
15 | Switchgrass | IA | 2009 | 3 | 0 | Sample not received at INL | |||||
16 | Switchgrass | IA | 2009 | 4 | 0 | Sample not received at INL | |||||
17 | Switchgrass | IA | 2009 | 1 | 56 | Sample not received at INL | |||||
18 | Switchgrass | IA | 2009 | 2 | 56 | Sample not received at INL | |||||
19 | Switchgrass | IA | 2009 | 3 | 56 | Sample not received at INL | |||||
20 | Switchgrass | IA | 2009 | 4 | 56 | Sample not received at INL | |||||
21 | Switchgrass | IA | 2009 | 1 | 112 | Sample not received at INL | |||||
22 | Switchgrass | IA | 2009 | 2 | 112 | Sample not received at INL | |||||
23 | Switchgrass | IA | 2009 | 3 | 112 | Sample not received at INL | |||||
24 | Switchgrass | IA | 2009 | 4 | 112 | Sample not received at INL | |||||
25 | Switchgrass | NY | 2009 | 2009 | 1 | 0 | 6.74 |
INL link INL link |
INL link INL link |
||
26 | Switchgrass | NY | 2009 | 2009 | 2 | 0 | 7.62 |
INL link INL link |
INL link INL link |
||
27 | Switchgrass | NY | 2009 | 2009 | 3 | 0 | 6.26 |
INL link INL link |
INL link INL link |
||
28 | Switchgrass | NY | 2009 | 2009 | 4 | 0 | 6.3 |
INL link INL link |
INL link INL link |
||
29 | Switchgrass | NY | 2009 | 2009 | 1 | 56 | 6.49 |
INL link INL link |
INL link INL link |
||
30 | Switchgrass | NY | 2009 | 2009 | 2 | 56 | 7.51 |
INL link INL link |
INL link INL link |
||
31 | Switchgrass | NY | 2009 | 2009 | 3 | 56 | 5.72 |
INL link INL link |
INL link INL link |
||
32 | Switchgrass | NY | 2009 | 2009 | 4 | 56 | 6.85 |
INL link INL link |
INL link INL link |
||
33 | Switchgrass | NY | 2009 | 2009 | 1 | 112 | 7.4 |
INL link INL link |
INL link INL link |
||
34 | Switchgrass | NY | 2009 | 2009 | 2 | 112 | 5.82 |
INL link INL link |
INL link INL link |
||
35 | Switchgrass | NY | 2009 | 2009 | 3 | 112 | 6.73 |
INL link INL link |
INL link INL link |
||
36 | Switchgrass | NY | 2009 | 2009 | 4 | 112 | 7.88 |
INL link INL link |
INL link INL link |
||
37 | Switchgrass | OK | 2009 | 2009 | 1 | 0 | 3.07 |
INL link INL link |
INL link INL link |
||
38 | Switchgrass | OK | 2009 | 2009 | 2 | 0 | 3.59 |
INL link INL link |
INL link INL link |
||
39 | Switchgrass | OK | 2009 | 2009 | 3 | 0 | 2.67 |
INL link INL link |
INL link INL link |
||
40 | Switchgrass | OK | 2009 | 2009 | 4 | 0 | 4.3 | INL link | INL link | ||
41 | Switchgrass | OK | 2009 | 2009 | 1 | 56 | 3.32 |
INL link INL link |
INL link INL link |
||
42 | Switchgrass | OK | 2009 | 2009 | 2 | 56 | 4.03 |
INL link INL link |
INL link INL link |
||
43 | Switchgrass | OK | 2009 | 2009 | 3 | 56 | 3.06 |
INL link INL link |
INL link INL link |
||
44 | Switchgrass | OK | 2009 | 2009 | 4 | 56 | 3.91 | INL link | INL link | ||
45 | Switchgrass | OK | 2009 | 2009 | 1 | 112 | 3.75 |
INL link INL link |
INL link INL link |
||
46 | Switchgrass | OK | 2009 | 2009 | 2 | 112 | 3.34 |
INL link INL link |
INL link INL link |
||
47 | Switchgrass | OK | 2009 | 2009 | 3 | 112 | 6.06 | INL link | INL link | ||
48 | Switchgrass | OK | 2009 | 2009 | 4 | 112 | 3.9 |
INL link INL link |
INL link INL link |
||
49 | Switchgrass | SD | 2009 | 2009 | 1 | 0 | 3.23 |
INL link INL link |
INL link INL link |
||
50 | Switchgrass | SD | 2009 | 2009 | 2 | 0 | 1.26 |
INL link INL link |
INL link INL link |
||
51 | Switchgrass | SD | 2013 | 2013 | 4 | 56 | 4.43 | Sample not received at INL | |||
52 | Switchgrass | SD | 2013 | 2013 | 1 | 112 | 6.22 | Sample not received at INL | |||
53 | Switchgrass | SD | 2009 | 2009 | 3 | 0 | 1.84 |
INL link INL link |
INL link INL link |
||
54 | Switchgrass | SD | 2009 | 2009 | 4 | 0 | 1.58 |
INL link INL link |
INL link INL link |
||
55 | Switchgrass | SD | 2009 | 2009 | 1 | 56 | 2.73 |
INL link INL link |
INL link INL link |
||
56 | Switchgrass | SD | 2009 | 2009 | 2 | 56 | 2.54 |
INL link INL link |
INL link INL link |
||
57 | Switchgrass | SD | 2009 | 2009 | 3 | 56 | 2.81 |
INL link INL link |
INL link INL link |
||
58 | Switchgrass | SD | 2009 | 2009 | 4 | 56 | 2.69 |
INL link INL link |
INL link INL link |
||
59 | Switchgrass | SD | 2009 | 2009 | 1 | 112 | 3.04 |
INL link INL link |
INL link INL link |
||
60 | Switchgrass | SD | 2009 | 2009 | 2 | 112 | 2.83 |
INL link INL link |
INL link INL link |
||
61 | Switchgrass | SD | 2009 | 2009 | 3 | 112 | 4.5 |
INL link INL link |
INL link INL link |
||
62 | Switchgrass | SD | 2009 | 2009 | 4 | 112 | 2.12 |
INL link INL link |
INL link INL link |
||
63 | Switchgrass | VA | 2009 | 2010 | 1 | 0 | 1.91 | INL link | INL link | ||
64 | Switchgrass | VA | 2009 | 2010 | 2 | 0 | 2.73 | INL link | INL link | ||
65 | Switchgrass | VA | 2009 | 2010 | 3 | 0 | 3.32 | INL link | INL link | ||
66 | Switchgrass | VA | 2009 | 2010 | 4 | 0 | 3.92 | INL link | INL link | ||
67 | Switchgrass | VA | 2009 | 2010 | 1 | 56 | 2.93 | INL link | INL link | ||
68 | Switchgrass | VA | 2009 | 2010 | 2 | 56 | 3.83 | INL link | INL link | ||
69 | Switchgrass | VA | 2009 | 2010 | 3 | 56 | 3.24 | INL link | INL link | ||
70 | Switchgrass | VA | 2009 | 2010 | 4 | 56 | 6.6 | INL link | INL link | ||
71 | Switchgrass | VA | 2009 | 2010 | 1 | 112 | 3.89 | INL link | INL link | ||
72 | Switchgrass | VA | 2009 | 2010 | 2 | 112 | 4.87 | INL link | INL link | ||
73 | Switchgrass | VA | 2009 | 2010 | 3 | 112 | 5.28 | INL link | INL link | ||
74 | Switchgrass | VA | 2009 | 2010 | 4 | 112 | 3.96 | INL link | INL link | ||
75 | Switchgrass | AL | 2010 | 1 | 0 | ||||||
76 | Switchgrass | AL | 2010 | 2 | 0 | ||||||
77 | Switchgrass | AL | 2010 | 3 | 0 | ||||||
78 | Switchgrass | AL | 2010 | 4 | 0 | ||||||
79 | Switchgrass | AL | 2010 | 1 | 56 | ||||||
80 | Switchgrass | AL | 2010 | 2 | 56 | ||||||
81 | Switchgrass | AL | 2010 | 3 | 56 | ||||||
82 | Switchgrass | AL | 2010 | 4 | 56 | ||||||
83 | Switchgrass | AL | 2010 | 1 | 112 | ||||||
84 | Switchgrass | AL | 2010 | 2 | 112 | ||||||
85 | Switchgrass | AL | 2010 | 3 | 112 | ||||||
86 | Switchgrass | AL | 2010 | 4 | 112 | ||||||
87 | Switchgrass | IA | 2010 | 2010 | 1 | 0 | 8.38 | INL link | INL link | ||
88 | Switchgrass | IA | 2010 | 2010 | 2 | 0 | 8.07 | INL link | INL link | ||
89 | Switchgrass | IA | 2010 | 2010 | 3 | 0 | 6.94 | INL link | INL link | ||
90 | Switchgrass | IA | 2010 | 2010 | 4 | 0 | 6.86 | INL link | INL link | ||
91 | Switchgrass | IA | 2010 | 2010 | 1 | 56 | 6.99 | INL link | INL link | ||
92 | Switchgrass | IA | 2010 | 2010 | 2 | 56 | 6.64 | INL link | INL link | ||
93 | Switchgrass | IA | 2010 | 2010 | 3 | 56 | 7.91 | INL link | INL link | ||
94 | Switchgrass | IA | 2010 | 2010 | 4 | 56 | 7.74 | INL link | INL link | ||
95 | Switchgrass | IA | 2010 | 2010 | 1 | 112 | 7.72 | INL link | INL link | ||
96 | Switchgrass | IA | 2010 | 2010 | 2 | 112 | 9.5 | INL link | INL link | ||
97 | Switchgrass | IA | 2010 | 2010 | 3 | 112 | 7.42 | INL link | INL link | ||
98 | Switchgrass | IA | 2010 | 2010 | 4 | 112 | 7.31 | INL link | INL link | ||
99 | Switchgrass | NY | 2010 | 2010 | 1 | 0 | 7.07 |
INL link INL link |
INL link INL link |
||
100 | Switchgrass | NY | 2010 | 2010 | 2 | 0 | 7.54 |
INL link INL link |
INL link INL link |