Skip to main content

BT16 Vol1 County Download Tool

Displaying 1 - 80 of 55207
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2014 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 177,599 bu 316.26 2,861 62.08 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339414425600
2014 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 56,138 dt 99.97 46,019 1.22 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2014 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 72,968 bu 129.94 1,276 57.19 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2014 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 997,021 bu 1,775.45 44,461 22.42 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2014 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 515,864 bu 918.63 13,630 37.85 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2015 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 165,515 bu 294.74 2,768 59.8 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2015 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,776 dt 99.32 45,617 1.22 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2015 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 73,326 bu 130.58 1,296 56.56 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2015 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 962,258 bu 1,713.54 44,301 21.72 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2015 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 548,710 bu 977.12 13,924 39.41 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2016 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 171,664 bu 305.69 2,837 60.51 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2016 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,564 dt 98.95 45,270 1.23 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2016 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 73,326 bu 130.58 1,296 56.56 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2016 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 913,647 bu 1,626.98 41,602 21.96 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2016 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 528,838 bu 941.73 13,199 40.07 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2017 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 174,598 bu 310.92 2,819 61.94 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2017 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,540 dt 98.9 45,097 1.23 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2017 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 72,070 bu 128.34 1,276 56.49 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2017 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 911,489 bu 1,623.14 41,083 22.19 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2017 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 530,258 bu 944.26 13,113 40.44 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2018 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 178,684 bu 318.19 2,819 63.38 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2018 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,572 dt 98.96 44,995 1.24 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2018 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 71,002 bu 126.44 1,255 56.57 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2018 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 903,265 bu 1,608.49 40,288 22.42 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2018 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 559,786 bu 996.84 13,794 40.58 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2019 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 8,469 dt 15.08 824 10.28 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339415474176
2019 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 180,560 bu 321.53 2,786 64.81 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2019 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,717 dt 99.22 44,947 1.24 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339415474176
2019 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339415474176
2019 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339417571328
2019 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339417571328
2019 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339417571328
2019 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 71,002 bu 126.44 1,255 56.57 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339417571328
2019 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 624,750 bu 1,112.53 27,593 22.64 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339417571328
2019 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 17,464 dt 31.1 4,120 4.24 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339417571328
2019 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 8,677 dt 15.45 2,047 4.24 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339417571328
2019 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 562,304 bu 1,001.33 13,743 40.92 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339417571328
2020 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 10,320 dt 18.38 988 10.44 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339417571328
2020 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 184,564 bu 328.66 2,786 66.24 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339417571328
2020 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,902 dt 99.55 44,900 1.25 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339417571328
2020 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 18,498 dt 32.94 4,120 4.49 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339417571328
2020 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 7,884 dt 14.04 1,756 4.49 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339417571328
2020 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339418619904
2020 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339418619904
2020 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 34,499 bu 61.43 611 56.47 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2020 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 325,686 bu 579.97 14,250 22.85 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2020 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 47,685 dt 84.92 9,062 5.26 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2020 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 23,699 dt 42.2 4,504 5.26 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2020 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 543,048 bu 967.03 13,111 41.42 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2021 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 6,001 dt 10.69 566 10.61 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 186,341 bu 331.83 2,753 67.68 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2021 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,977 dt 99.68 44,782 1.25 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2021 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 59,758 dt 106.41 9,062 6.59 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 20,450 dt 36.42 2,773 7.38 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339418619904
2021 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339418619904
2021 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 57,309 bu 102.05 1,015 56.45 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2021 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 510,081 bu 908.33 22,109 23.07 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2021 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 67,162 dt 119.6 9,062 7.41 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 46,525 dt 82.85 7,452 6.24 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 268,472 bu 478.08 6,425 41.79 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2022 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 189,973 bu 338.29 2,749 69.11 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2022 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 52,597 dt 93.66 41,970 1.25 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2022 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 82,520 dt 146.95 9,062 9.11 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2022 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 26,097 dt 46.47 2,977 8.77 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2022 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339418619904
2022 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339418619904
2022 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 54,438 bu 96.94 964 56.45 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2022 3% yield inc. 80 Soybeans Oklahoma Wagoner County 40145 Southern Plains 609,563 bu 1,085.48 26,180 23.28 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339418619904
2022 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 77,906 dt 138.73 9,062 8.6 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2022 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 71,213 dt 126.81 10,247 6.95 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339419668480
2022 3% yield inc. 80 Wheat Oklahoma Wagoner County 40145 Southern Plains 241,265 bu 429.63 5,720 42.18 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339419668480
2023 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 18,647 dt 33.21 1,705 10.94 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Corn Oklahoma Wagoner County 40145 Southern Plains 195,450 bu 348.05 2,771 70.54 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339419668480
2023 3% yield inc. 80 Hay Oklahoma Wagoner County 40145 Southern Plains 55,934 dt 99.6 44,632 1.25 dt/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339419668480
2023 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 82,520 dt 146.95 9,062 9.11 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,168 dt 48.38 2,999 9.06 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339419668480
2023 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339419668480
2023 3% yield inc. 80 Sorghum Oklahoma Wagoner County 40145 Southern Plains 56,172 bu 100.03 995 56.45 bu/ac 561.56 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339419668480