Skip to main content

BT16 Vol1 County Download Tool

Displaying 1 - 80 of 11830
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 8,469 dt 15.08 824 10.28 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339415474176
2019 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339415474176
2019 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339417571328
2019 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339417571328
2019 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339417571328
2019 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 17,464 dt 31.1 4,120 4.24 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339417571328
2019 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 8,677 dt 15.45 2,047 4.24 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339417571328
2020 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 10,320 dt 18.38 988 10.44 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339417571328
2020 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 18,498 dt 32.94 4,120 4.49 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339417571328
2020 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 7,884 dt 14.04 1,756 4.49 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339417571328
2020 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339418619904
2020 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339418619904
2020 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 47,685 dt 84.92 9,062 5.26 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2020 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 23,699 dt 42.2 4,504 5.26 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 6,001 dt 10.69 566 10.61 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 59,758 dt 106.41 9,062 6.59 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 20,450 dt 36.42 2,773 7.38 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339418619904
2021 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339418619904
2021 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 67,162 dt 119.6 9,062 7.41 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2021 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 46,525 dt 82.85 7,452 6.24 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2022 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 82,520 dt 146.95 9,062 9.11 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2022 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 26,097 dt 46.47 2,977 8.77 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339418619904
2022 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339418619904
2022 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339418619904
2022 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 77,906 dt 138.73 9,062 8.6 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339418619904
2022 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 71,213 dt 126.81 10,247 6.95 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 18,647 dt 33.21 1,705 10.94 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 82,520 dt 146.95 9,062 9.11 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,168 dt 48.38 2,999 9.06 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339419668480
2023 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339419668480
2023 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 85,363 dt 152.01 10,655 8.01 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339419668480
2023 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 95,961 dt 170.88 12,765 7.52 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339419668480
2024 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 22,711 dt 40.44 2,045 11.1 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339419668480
2024 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 90,418 dt 161.01 10,655 8.49 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339419668480
2024 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,271 dt 48.56 2,999 9.09 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339419668480
2024 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339419668480
2024 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339419668480
2024 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 89,091 dt 158.65 10,655 8.36 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339420717056
2024 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 119,038 dt 211.98 15,019 7.93 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339420717056
2024 3% yield inc. 80 Willow Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339420717056
2025 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 27,669 dt 49.27 2,455 11.27 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339420717056
2025 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 98,315 dt 175.08 10,655 9.23 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339420717056
2025 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,271 dt 48.56 2,999 9.09 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339420717056
2025 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339420717056
2025 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339420717056
2025 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 92,838 dt 165.32 10,659 8.71 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339420717056
2025 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 140,219 dt 249.7 17,036 8.23 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339420717056
2025 3% yield inc. 80 Willow Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339420717056
2026 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 33,678 dt 59.97 2,945 11.43 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339420717056
2026 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 98,336 dt 175.11 10,659 9.23 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339420717056
2026 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,271 dt 48.56 2,999 9.09 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339420717056
2026 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 24,354 dt 43.37 515 47.28 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339420717056
2026 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 491 dt 0.87 10 47.28 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339420717056
2026 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 92,848 dt 165.34 10,659 8.71 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339420717056
2026 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 159,620 dt 284.24 18,843 8.47 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339420717056
2026 3% yield inc. 80 Willow Oklahoma Wagoner County 40145 Southern Plains 0 dt 0 0 0 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339421765632
2027 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 40,978 dt 72.97 3,533 11.6 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339421765632
2027 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 98,357 dt 175.15 10,659 9.23 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339421765632
2027 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,271 dt 48.56 2,999 9.09 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339421765632
2027 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 54,956 dt 97.86 1,133 48.52 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339421765632
2027 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 859 dt 1.53 18 48.52 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339421765632
2027 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 92,858 dt 165.36 10,659 8.71 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339421765632
2027 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 177,392 dt 315.89 20,463 8.67 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339421765632
2027 3% yield inc. 80 Willow Oklahoma Wagoner County 40145 Southern Plains 5,781 dt 10.29 688 8.4 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339421765632
2028 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 49,851 dt 88.77 4,237 11.77 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339421765632
2028 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 98,357 dt 175.15 10,659 9.23 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339421765632
2028 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,271 dt 48.56 2,999 9.09 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339421765632
2028 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 56,354 dt 100.35 1,133 49.75 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339421765632
2028 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 881 dt 1.57 18 49.75 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339421765632
2028 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 92,858 dt 165.36 10,659 8.71 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339421765632
2028 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 193,671 dt 344.88 21,916 8.84 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339421765632
2028 3% yield inc. 80 Willow Oklahoma Wagoner County 40145 Southern Plains 5,781 dt 10.29 688 8.4 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339421765632
2029 3% yield inc. 80 Biomass sorghum Oklahoma Wagoner County 40145 Southern Plains 60,643 dt 107.99 5,083 11.93 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339421765632
2029 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 98,357 dt 175.15 10,659 9.23 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339422814208
2029 3% yield inc. 80 Miscanthus Oklahoma Wagoner County 40145 Southern Plains 27,271 dt 48.56 2,999 9.09 dt/ac 561.56 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339422814208
2029 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 57,751 dt 102.84 1,133 50.98 dt/ac 561.56 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339422814208
2029 3% yield inc. 80 Poplar Oklahoma Wagoner County 40145 Southern Plains 902 dt 1.61 18 50.98 dt/ac 561.56 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339422814208
2029 3% yield inc. 80 Switchgrass Oklahoma Wagoner County 40145 Southern Plains 79,876 dt 142.24 10,645 7.5 dt/ac 561.56 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339422814208