Skip to main content

BT16 Vol1 County Download Tool

Displaying 1 - 80 of 10878
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2014 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 76,827,656 lb 59,793.18 12,027 6,387.9 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2014 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 775 bu 0.6 7 110.64 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2014 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 47,777 bu 37.18 1,601 29.84 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2015 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 77,741,656 lb 60,504.52 12,023 6,466.11 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2015 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 779 bu 0.61 7 109.42 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2015 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 46,111 bu 35.89 1,595 28.9 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2016 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 76,108,288 lb 59,233.31 11,676 6,518.49 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2016 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 779 bu 0.61 7 109.42 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2016 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 43,818 bu 34.1 1,499 29.22 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2017 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 79,356,304 lb 61,761.17 12,110 6,553.13 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2017 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 765 bu 0.6 7 109.28 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2017 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 41,746 bu 32.49 1,414 29.52 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2018 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 80,165,464 lb 62,390.92 12,161 6,591.8 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2018 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 752 bu 0.59 7 109.42 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325753577472
2018 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 43,695 bu 34.01 1,466 29.81 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2019 3% yield inc. 80 Biomass sorghum Louisiana Cameron Parish 22023 Delta States 1,243 dt 0.97 107 11.65 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2019 3% yield inc. 80 Eucalyptus Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325754626048
2019 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2019 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325754626048
2019 3% yield inc. 80 Poplar Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325754626048
2019 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 73,277,296 lb 57,030.02 11,053 6,629.49 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2019 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 754 bu 0.59 7 109.43 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2019 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 44,609 bu 34.72 1,482 30.1 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2019 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 2,320 dt 1.81 534 4.35 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2019 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 13,418 dt 10.44 3,087 4.35 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325754626048
2020 3% yield inc. 80 Biomass sorghum Louisiana Cameron Parish 22023 Delta States 1,522 dt 1.18 129 11.83 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2020 3% yield inc. 80 Eucalyptus Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325754626048
2020 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 2,831 dt 2.2 534 5.3 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2020 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 18,790 dt 14.62 3,542 5.3 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325754626048
2020 3% yield inc. 80 Poplar Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325754626048
2020 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 65,744,616 lb 51,167.51 9,853 6,672.46 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2020 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 729 bu 0.57 7 109.31 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2020 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 43,981 bu 34.23 1,447 30.39 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2020 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 6,349 dt 4.94 1,177 5.39 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2020 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 29,032 dt 22.59 5,083 5.71 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325754626048
2021 3% yield inc. 80 Biomass sorghum Louisiana Cameron Parish 22023 Delta States 1,865 dt 1.45 155 12.02 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2021 3% yield inc. 80 Eucalyptus Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325754626048
2021 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 9,163 dt 7.13 1,177 7.79 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325754626048
2021 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 60,716 dt 47.25 7,792 7.79 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325754626048
2021 3% yield inc. 80 Poplar Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325754626048
2021 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 63,991,060 lb 49,802.75 9,534 6,711.62 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325754626048
2021 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 799 bu 0.62 7 109.62 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2021 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 42,732 bu 33.26 1,392 30.7 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2021 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 9,854 dt 7.67 1,376 7.16 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2021 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 43,030 dt 33.49 5,703 7.54 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325755674624
2022 3% yield inc. 80 Biomass sorghum Louisiana Cameron Parish 22023 Delta States 2,160 dt 1.68 177 12.21 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2022 3% yield inc. 80 Eucalyptus Louisiana Cameron Parish 22023 Delta States 2,881 dt 2.24 82 34.96 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325755674624
2022 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 13,890 dt 10.81 1,397 9.95 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2022 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 112,322 dt 87.42 12,893 8.71 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325755674624
2022 3% yield inc. 80 Poplar Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325755674624
2022 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 64,395,104 lb 50,117.21 9,535 6,753.76 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2022 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 717 bu 0.56 7 109.62 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2022 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 44,403 bu 34.56 1,433 30.99 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2022 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 11,744 dt 9.14 1,376 8.53 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2022 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 49,271 dt 38.35 5,782 8.52 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325755674624
2023 3% yield inc. 80 Biomass sorghum Louisiana Cameron Parish 22023 Delta States 2,795 dt 2.17 225 12.4 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2023 3% yield inc. 80 Eucalyptus Louisiana Cameron Parish 22023 Delta States 2,881 dt 2.24 82 34.96 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325755674624
2023 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 15,116 dt 11.76 1,397 10.82 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2023 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 169,156 dt 131.65 17,852 9.48 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325755674624
2023 3% yield inc. 80 Poplar Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325755674624
2023 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 64,981,804 lb 50,573.83 9,555 6,801.07 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2023 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 728 bu 0.57 7 109.72 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2023 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 44,066 bu 34.3 1,407 31.32 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325755674624
2023 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 12,235 dt 9.52 1,383 8.84 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2023 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 50,874 dt 39.59 5,782 8.8 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325755674624
2024 3% yield inc. 80 Biomass sorghum Louisiana Cameron Parish 22023 Delta States 3,124 dt 2.43 248 12.58 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2024 3% yield inc. 80 Eucalyptus Louisiana Cameron Parish 22023 Delta States 2,881 dt 2.24 82 34.96 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325755674624
2024 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 15,189 dt 11.82 1,409 10.78 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325755674624
2024 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 223,561 dt 173.99 22,297 10.03 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325755674624
2024 3% yield inc. 80 Poplar Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325755674624
2024 3% yield inc. 80 Rice Louisiana Cameron Parish 22023 Delta States 65,612,060 lb 51,064.34 9,589 6,842.36 lb/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325756723200
2024 3% yield inc. 80 Sorghum Louisiana Cameron Parish 22023 Delta States 709 bu 0.55 6 109.91 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325756723200
2024 3% yield inc. 80 Soybeans Louisiana Cameron Parish 22023 Delta States 44,625 bu 34.73 1,412 31.61 bu/ac 1,284.89 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325756723200
2024 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 12,253 dt 9.54 1,383 8.86 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325756723200
2024 3% yield inc. 80 Switchgrass Louisiana Cameron Parish 22023 Delta States 51,059 dt 39.74 5,782 8.83 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325756723200
2025 3% yield inc. 80 Biomass sorghum Louisiana Cameron Parish 22023 Delta States 3,124 dt 2.43 245 12.77 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325756723200
2025 3% yield inc. 80 Eucalyptus Louisiana Cameron Parish 22023 Delta States 2,881 dt 2.24 82 34.96 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325756723200
2025 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 15,262 dt 11.88 1,409 10.83 dt/ac 1,284.89 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350325756723200
2025 3% yield inc. 80 Miscanthus Louisiana Cameron Parish 22023 Delta States 273,167 dt 212.6 26,226 10.42 dt/ac 1,284.89 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350325756723200
2025 3% yield inc. 80 Poplar Louisiana Cameron Parish 22023 Delta States 0 dt 0 0 0 dt/ac 1,284.89 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350325756723200