Skip to main content

BT16 Vol1 County Download Tool

Displaying 1 - 80 of 1689
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2015 High housing, high energy demands 100 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351228149694464
2015 High housing, low energy demands 80 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351302466469888
2015 High housing, low energy demands 50 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351258826833920
2015 Medium housing, high energy demands 100 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351554272559104
2015 Medium housing, high energy demands 60 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351491389456384
2015 Medium housing, high energy demands 50 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351478880993280
2015 High housing, low energy demands 100 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351335561625600
2015 High housing, low energy demands 90 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351319069622272
2015 High housing, medium energy demands 50 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351368806727680
2015 High housing, medium energy demands 40 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351360595329024
2015 Medium housing, medium energy demands 80 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351631309340672
2015 High housing, medium energy demands 100 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351445895938048
2015 High housing, medium energy demands 80 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351412880474112
2015 Medium housing, high energy demands 40 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351470703149056
2015 Medium housing, medium energy demands 50 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351586764783616
2015 Medium housing, medium energy demands 70 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351614473404416
2015 Medium housing, medium energy demands 40 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351578533462016
2015 Medium housing, medium energy demands 60 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351599175729152
2014 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 234,099 bu 535.34 1,756 133.3 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325151694848
2015 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 218,172 bu 498.92 1,699 128.4 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325151694848
2016 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 226,277 bu 517.45 1,741 129.94 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325151694848
2017 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 231,600 bu 529.63 1,741 133.03 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325151694848
2018 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 236,972 bu 541.91 1,741 136.11 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325152743424
2019 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 200,011 bu 457.39 1,438 139.11 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325152743424
2020 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 204,331 bu 467.27 1,437 142.21 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325152743424
2021 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 205,973 bu 471.02 1,418 145.3 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325152743424
2022 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 209,518 bu 479.13 1,412 148.4 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325153792000
2023 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 217,278 bu 496.87 1,434 151.48 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325157986304
2024 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 223,145 bu 510.29 1,444 154.55 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325157986304
2025 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 228,363 bu 522.22 1,449 157.62 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325159034880
2026 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 232,879 bu 532.55 1,449 160.69 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325159034880
2027 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 236,951 bu 541.86 1,447 163.75 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325160083456
2028 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 241,315 bu 551.84 1,447 166.82 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325160083456
2029 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 245,697 bu 561.86 1,446 169.89 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325160083456
2030 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 249,874 bu 571.41 1,445 172.96 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325161132032
2031 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 254,150 bu 581.19 1,444 176.03 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325161132032
2032 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 257,873 bu 589.71 1,440 179.1 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325161132032
2033 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 262,379 bu 600.01 1,440 182.17 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325161132032
2034 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 266,274 bu 608.92 1,437 185.25 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325162180608
2035 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 269,648 bu 616.63 1,432 188.32 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325162180608
2036 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 272,365 bu 622.85 1,423 191.39 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325162180608
2037 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 261,678 bu 598.41 1,346 194.45 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325163229184
2038 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 200,691 bu 458.94 1,017 197.31 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325163229184
2039 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 250,560 bu 572.98 1,253 200.02 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325163229184
2040 3% yield inc. 80 Corn Kentucky Madison County 21151 Appalachian 276,899 bu 633.22 1,362 203.31 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350325164277760
2014 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 234,099 bu 535.34 1,756 133.3 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244817141760
2015 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 218,172 bu 498.92 1,699 128.4 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244817141760
2016 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 226,277 bu 517.45 1,741 129.94 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244818190336
2017 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 231,612 bu 529.65 1,741 133.02 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244818190336
2018 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 236,971 bu 541.91 1,741 136.1 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244818190336
2019 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 200,836 bu 459.28 1,444 139.1 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244818190336
2020 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 206,976 bu 473.32 1,456 142.18 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244819238912
2021 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 210,912 bu 482.32 1,452 145.26 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244819238912
2022 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 215,608 bu 493.06 1,454 148.32 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244819238912
2023 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 220,016 bu 503.13 1,453 151.39 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244820287488
2024 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 224,534 bu 513.47 1,454 154.46 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244820287488
2025 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 229,762 bu 525.42 1,459 157.53 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244821336064
2026 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 233,905 bu 534.9 1,456 160.61 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244821336064
2027 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 238,251 bu 544.84 1,456 163.68 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244821336064
2028 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 242,613 bu 554.81 1,455 166.75 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244825530368
2029 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 247,088 bu 565.04 1,455 169.82 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244825530368
2030 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 251,303 bu 574.68 1,454 172.89 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244826578944
2031 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 255,134 bu 583.44 1,450 175.97 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244826578944
2032 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 259,955 bu 594.47 1,452 179.04 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244827627520
2033 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 263,916 bu 603.53 1,449 182.11 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244827627520
2034 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 267,604 bu 611.96 1,445 185.19 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244828676096
2035 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 271,247 bu 620.29 1,441 188.27 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244828676096
2036 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 274,409 bu 627.52 1,434 191.35 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244829724672
2037 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 277,929 bu 635.57 1,429 194.43 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244829724672
2038 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 285,196 bu 652.19 1,444 197.5 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244829724672
2039 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 286,460 bu 655.08 1,428 200.57 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244830773248
2040 3% yield inc. 70 Corn Kentucky Madison County 21151 Appalachian 217,645 bu 497.71 1,070 203.37 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350244830773248
2015 High housing, low energy demands 40 Mixedwood whole trees Florida Franklin County 12037 Southeast 1,330 dt 2.49 613 0 dt/ac 534.71997 Forestry TREE PFRS S 3 CC PUBLIC LE40 1766351251597950976
2014 3% yield inc. 85 Corn Kentucky Madison County 21151 Appalachian 234,099 bu 535.34 1,756 133.3 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350366140530688
2015 3% yield inc. 85 Corn Kentucky Madison County 21151 Appalachian 218,172 bu 498.92 1,699 128.4 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350366140530688
2016 3% yield inc. 85 Corn Kentucky Madison County 21151 Appalachian 226,277 bu 517.45 1,741 129.94 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350366141579264
2017 3% yield inc. 85 Corn Kentucky Madison County 21151 Appalachian 231,595 bu 529.62 1,741 133.03 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350366141579264
2018 3% yield inc. 85 Corn Kentucky Madison County 21151 Appalachian 236,976 bu 541.92 1,741 136.12 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350366141579264
2019 3% yield inc. 85 Corn Kentucky Madison County 21151 Appalachian 199,652 bu 456.57 1,435 139.12 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350366141579264
2020 3% yield inc. 85 Corn Kentucky Madison County 21151 Appalachian 203,251 bu 464.8 1,429 142.22 bu/ac 437.29001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350366141579264