Skip to main content

BT16 Vol1 County Download Tool

Displaying 1 - 80 of 4278
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2014 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 188,358 bu 270.11 1,972 95.53 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2014 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 94,874 dt 136.05 85,920 1.1 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2014 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 13,305 bu 19.08 279 47.66 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2014 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 92,075 bu 132.04 3,218 28.62 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2014 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 122,224 bu 175.27 4,063 30.08 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2015 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 175,543 bu 251.73 1,908 92.03 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2015 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 94,262 dt 135.17 85,170 1.11 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2015 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 13,371 bu 19.17 284 47.13 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2015 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 88,865 bu 127.43 3,206 27.72 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2015 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 130,006 bu 186.43 4,150 31.32 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2016 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 182,561 bu 261.79 1,960 93.13 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2016 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 93,903 dt 134.66 84,522 1.11 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2016 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 13,371 bu 19.17 284 47.13 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2016 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 84,445 bu 121.09 3,013 28.03 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2016 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 124,935 bu 179.16 3,921 31.86 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2017 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 158,835 bu 227.77 1,660 95.69 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2017 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 93,863 dt 134.6 84,199 1.11 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2017 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 13,142 bu 18.85 279 47.08 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2017 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 85,366 bu 122.42 3,017 28.29 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2017 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 132,972 bu 190.68 4,135 32.16 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2018 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 154,249 bu 221.19 1,576 97.89 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2018 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 93,916 dt 134.68 84,007 1.12 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2018 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 12,947 bu 18.57 275 47.14 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2018 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 87,901 bu 126.05 3,079 28.55 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2018 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 134,837 bu 193.36 4,160 32.41 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2019 3% yield inc. 85 Biomass sorghum Oklahoma Okmulgee County 40111 Southern Plains 1,643 dt 2.36 157 10.47 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380820594688
2019 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 91,708 bu 131.51 917 99.99 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380820594688
2019 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 94,163 dt 135.03 83,919 1.12 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2019 3% yield inc. 85 Miscanthus Oklahoma Okmulgee County 40111 Southern Plains 0 dt 0 0 0 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380821643264
2019 3% yield inc. 85 Poplar Oklahoma Okmulgee County 40111 Southern Plains 0 dt 0 0 0 dt/ac 697.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350380821643264
2019 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 12,947 bu 18.57 275 47.14 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2019 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 50,856 bu 72.93 1,760 28.9 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2019 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 15,464 dt 22.18 3,626 4.26 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380821643264
2019 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 15,533 dt 22.27 3,643 4.26 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380821643264
2019 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 87,982 bu 126.17 2,699 32.6 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2020 3% yield inc. 85 Biomass sorghum Oklahoma Okmulgee County 40111 Southern Plains 9,252 dt 13.27 869 10.64 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380821643264
2020 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 67,201 bu 96.37 658 102.09 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2020 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 94,475 dt 135.48 83,831 1.13 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2020 3% yield inc. 85 Miscanthus Oklahoma Okmulgee County 40111 Southern Plains 13,501 dt 19.36 3,119 4.33 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380821643264
2020 3% yield inc. 85 Poplar Oklahoma Okmulgee County 40111 Southern Plains 0 dt 0 0 0 dt/ac 697.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350380821643264
2020 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 12,899 bu 18.5 275 46.95 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2020 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 40,504 bu 58.08 1,389 29.17 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2020 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 28,914 dt 41.46 4,933 5.86 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380821643264
2020 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 42,426 dt 60.84 8,014 5.29 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380821643264
2020 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 50,502 bu 72.42 1,540 32.79 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2021 3% yield inc. 85 Biomass sorghum Oklahoma Okmulgee County 40111 Southern Plains 11,248 dt 16.13 1,041 10.81 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380821643264
2021 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 60,709 bu 87.06 582 104.27 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2021 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 94,602 dt 135.66 83,610 1.13 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2021 3% yield inc. 85 Miscanthus Oklahoma Okmulgee County 40111 Southern Plains 34,904 dt 50.05 4,898 7.13 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380821643264
2021 3% yield inc. 85 Poplar Oklahoma Okmulgee County 40111 Southern Plains 0 dt 0 0 0 dt/ac 697.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350380821643264
2021 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 14,031 bu 20.12 297 47.22 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2021 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 36,242 bu 51.97 1,231 29.45 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380821643264
2021 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 42,751 dt 61.3 5,657 7.56 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380825837568
2021 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 83,291 dt 119.44 13,259 6.28 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380825837568
2021 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 30,746 bu 44.09 932 32.98 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2022 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 61,720 bu 88.51 580 106.46 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2022 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 94,399 dt 135.37 83,217 1.13 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2022 3% yield inc. 85 Miscanthus Oklahoma Okmulgee County 40111 Southern Plains 44,286 dt 63.51 5,223 8.48 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380825837568
2022 3% yield inc. 85 Poplar Oklahoma Okmulgee County 40111 Southern Plains 0 dt 0 0 0 dt/ac 697.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350380825837568
2022 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 13,546 bu 19.42 287 47.23 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2022 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 35,928 bu 51.52 1,209 29.72 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2022 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 47,232 dt 67.73 5,657 8.35 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380825837568
2022 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 127,420 dt 182.72 18,218 6.99 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380825837568
2022 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 64,489 bu 92.48 1,939 33.25 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2023 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 67,949 bu 97.44 626 108.63 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2023 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 93,355 dt 133.87 82,296 1.13 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2023 3% yield inc. 85 Miscanthus Oklahoma Okmulgee County 40111 Southern Plains 45,896 dt 65.82 5,251 8.74 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380825837568
2023 3% yield inc. 85 Poplar Oklahoma Okmulgee County 40111 Southern Plains 0 dt 0 0 0 dt/ac 697.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350380825837568
2023 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 13,622 bu 19.53 289 47.2 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2023 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 36,301 bu 52.06 1,209 30.03 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2023 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 48,855 dt 70.06 5,657 8.64 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380825837568
2023 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 171,620 dt 246.1 22,684 7.57 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380825837568
2023 3% yield inc. 85 Wheat Oklahoma Okmulgee County 40111 Southern Plains 88,976 bu 127.59 2,675 33.26 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380825837568
2024 3% yield inc. 85 Corn Oklahoma Okmulgee County 40111 Southern Plains 69,289 bu 99.36 624 110.98 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380826886144
2024 3% yield inc. 85 Hay Oklahoma Okmulgee County 40111 Southern Plains 93,128 dt 133.55 82,097 1.13 dt/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380826886144
2024 3% yield inc. 85 Miscanthus Oklahoma Okmulgee County 40111 Southern Plains 46,027 dt 66 5,251 8.76 dt/ac 697.34998 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350380826886144
2024 3% yield inc. 85 Poplar Oklahoma Okmulgee County 40111 Southern Plains 0 dt 0 0 0 dt/ac 697.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350380826886144
2024 3% yield inc. 85 Sorghum Oklahoma Okmulgee County 40111 Southern Plains 13,333 bu 19.12 282 47.28 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380826886144
2024 3% yield inc. 85 Soybeans Oklahoma Okmulgee County 40111 Southern Plains 36,628 bu 52.53 1,209 30.3 bu/ac 697.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350380826886144
2024 3% yield inc. 85 Switchgrass Oklahoma Okmulgee County 40111 Southern Plains 48,855 dt 70.06 5,657 8.64 dt/ac 697.34998 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350380826886144