Skip to main content

BT16 Vol1 County Download Tool

loading indicatorPlease wait. Loading state data......

Billion-Ton 2016 Download Tool (County)

Rows of data to be downloaded
76 Rows
Estimated time for CSV dataset generation
0 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download dialog will show, depending on size of dataset it may take some time.)
Displaying 1 - 76 of 76
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 1% Basecase, all energy crops 45 Idle Land Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348640091111424
2019 1% Basecase, all energy crops 45 Pastureland available Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348640091111424
2019 4% yield inc. 45 Oats straw Montana Park County 30067 Mountain 329 dt 0.12 260 1.26 dt/ac 2,803.0601 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 1766350616544673792
2019 4% yield inc. 45 Barley Montana Park County 30067 Mountain 234,267 bu 83.58 4,515 51.89 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350604184059904
2019 4% yield inc. 45 Corn Montana Park County 30067 Mountain 11,825 bu 4.22 80 147.62 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350604184059904
2019 4% yield inc. 45 Hay Montana Park County 30067 Mountain 119,864 dt 42.76 45,970 2.61 dt/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350604184059904
2019 4% yield inc. 45 Oats Montana Park County 30067 Mountain 33,373 bu 11.91 391 85.35 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350604184059904
2019 4% yield inc. 45 Wheat Montana Park County 30067 Mountain 227,498 bu 81.16 7,869 28.91 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350604184059904
2019 4% yield inc. 45 Barley Pennsylvania Cambria County 42021 North East 19,149 bu 27.82 352 54.41 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350608794648576
2019 4% yield inc. 45 Corn Pennsylvania Cambria County 42021 North East 1,730,355 bu 2,513.77 11,795 146.7 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350608794648576
2019 4% yield inc. 45 Hay Pennsylvania Cambria County 42021 North East 42,840 dt 62.24 17,723 2.42 dt/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350608794648576
2019 4% yield inc. 45 Oats Pennsylvania Cambria County 42021 North East 104,152 bu 151.31 1,601 65.06 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350608794648576
2019 4% yield inc. 45 Poplar Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350608794648576
2019 4% yield inc. 45 Soybeans Pennsylvania Cambria County 42021 North East 244,472 bu 355.16 5,270 46.39 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350608794648576
2019 4% yield inc. 45 Wheat Pennsylvania Cambria County 42021 North East 94,487 bu 137.27 1,607 58.78 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350608794648576
2019 4% yield inc. 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Crop WOOD PAGR 0 1766350608794648576
2019 4% yield inc. 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350608794648576
2019 2% yield inc. 45 Barley Montana Park County 30067 Mountain 234,267 bu 83.58 4,515 51.89 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349578441850880
2019 2% yield inc. 45 Corn Montana Park County 30067 Mountain 11,831 bu 4.22 80 147.63 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349578441850880
2019 2% yield inc. 45 Hay Montana Park County 30067 Mountain 119,864 dt 42.76 45,970 2.61 dt/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349578441850880
2019 2% yield inc. 45 Oats Montana Park County 30067 Mountain 33,394 bu 11.91 391 85.35 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349578441850880
2019 2% yield inc. 45 Wheat Montana Park County 30067 Mountain 227,496 bu 81.16 7,869 28.91 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349578441850880
2019 2% yield inc. 45 Oats straw Montana Park County 30067 Mountain 329 dt 0.12 260 1.26 dt/ac 2,803.0601 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 1766349591922343936
2019 2% yield inc. 45 Barley Pennsylvania Cambria County 42021 North East 19,149 bu 27.82 352 54.41 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349584571826176
2019 2% yield inc. 45 Corn Pennsylvania Cambria County 42021 North East 1,799,415 bu 2,614.1 12,273 146.62 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349584572874752
2019 2% yield inc. 45 Hay Pennsylvania Cambria County 42021 North East 42,840 dt 62.24 17,723 2.42 dt/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349584572874752
2019 2% yield inc. 45 Oats Pennsylvania Cambria County 42021 North East 103,040 bu 149.69 1,584 65.05 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349584572874752
2019 2% yield inc. 45 Poplar Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766349584572874752
2019 2% yield inc. 45 Soybeans Pennsylvania Cambria County 42021 North East 244,418 bu 355.08 5,269 46.39 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349584572874752
2019 2% yield inc. 45 Wheat Pennsylvania Cambria County 42021 North East 94,588 bu 137.41 1,609 58.78 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349584572874752
2019 2% yield inc. 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Crop WOOD PAGR 0 1766349584572874752
2019 2% yield inc. 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766349584572874752
2019 3% yield inc. 45 Barley Pennsylvania Cambria County 42021 North East 19,149 bu 27.82 352 54.41 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350091545739264
2019 3% yield inc. 45 Corn Pennsylvania Cambria County 42021 North East 1,730,355 bu 2,513.77 11,795 146.7 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350091545739264
2019 3% yield inc. 45 Hay Pennsylvania Cambria County 42021 North East 42,840 dt 62.24 17,723 2.42 dt/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350091545739264
2019 3% yield inc. 45 Oats Pennsylvania Cambria County 42021 North East 104,152 bu 151.31 1,601 65.06 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350091545739264
2019 3% yield inc. 45 Poplar Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350091546787840
2019 3% yield inc. 45 Soybeans Pennsylvania Cambria County 42021 North East 244,472 bu 355.16 5,270 46.39 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350091546787840
2019 3% yield inc. 45 Wheat Pennsylvania Cambria County 42021 North East 94,487 bu 137.27 1,607 58.78 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350091546787840
2019 3% yield inc. 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Crop WOOD PAGR 0 1766350091546787840
2019 3% yield inc. 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350091546787840
2019 3% yield inc. 45 Oats straw Montana Park County 30067 Mountain 329 dt 0.12 260 1.26 dt/ac 2,803.0601 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 1766350100507918336
2019 3% yield inc. 45 Barley Montana Park County 30067 Mountain 234,267 bu 83.58 4,515 51.89 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350087123894272
2019 3% yield inc. 45 Corn Montana Park County 30067 Mountain 11,825 bu 4.22 80 147.62 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350087123894272
2019 3% yield inc. 45 Hay Montana Park County 30067 Mountain 119,864 dt 42.76 45,970 2.61 dt/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350087123894272
2019 3% yield inc. 45 Oats Montana Park County 30067 Mountain 33,373 bu 11.91 391 85.35 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350087123894272
2019 3% yield inc. 45 Wheat Montana Park County 30067 Mountain 227,498 bu 81.16 7,869 28.91 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350087123894272
2019 1% Basecase, all energy crops 45 Oats straw Montana Park County 30067 Mountain 327 dt 0.12 259 1.26 dt/ac 2,803.0601 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 1766349120767787008
2019 1% Basecase, all energy crops 45 Barley Montana Park County 30067 Mountain 234,267 bu 83.58 4,515 51.89 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349109799682048
2019 1% Basecase, all energy crops 45 Corn Montana Park County 30067 Mountain 11,420 bu 4.07 80 142.88 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349109799682048
2019 1% Basecase, all energy crops 45 Hay Montana Park County 30067 Mountain 119,864 dt 42.76 45,970 2.61 dt/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349109799682048
2019 1% Basecase, all energy crops 45 Oats Montana Park County 30067 Mountain 33,032 bu 11.78 387 85.35 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349109799682048
2019 1% Basecase, all energy crops 45 Wheat Montana Park County 30067 Mountain 227,526 bu 81.17 7,870 28.91 bu/ac 2,803.0601 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349109799682048
2019 1% Basecase, all energy crops 45 Barley Pennsylvania Cambria County 42021 North East 19,149 bu 27.82 352 54.41 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Corn Pennsylvania Cambria County 42021 North East 1,734,088 bu 2,519.19 12,211 142.01 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Hay Pennsylvania Cambria County 42021 North East 42,840 dt 62.24 17,723 2.42 dt/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Oats Pennsylvania Cambria County 42021 North East 112,113 bu 162.87 1,723 65.05 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Poplar Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Soybeans Pennsylvania Cambria County 42021 North East 244,431 bu 355.1 5,269 46.39 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Wheat Pennsylvania Cambria County 42021 North East 102,991 bu 149.62 1,760 58.51 bu/ac 688.34998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Crop WOOD PAGR 0 1766349114083115008
2019 1% Basecase, all energy crops 45 Willow Pennsylvania Cambria County 42021 North East 0 dt 0 0 0 dt/ac 688.34998 Agriculture Woody Energy Pasture WOOD PAGR 0 1766349114083115008
2019 4% yield inc. 45 Idle Land Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348943483994112
2019 4% yield inc. 45 Pastureland available Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348943485042688
2019 1% Basecase, all energy crops 45 Idle Land Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348641402880000
2019 1% Basecase, all energy crops 45 Pastureland available Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348641402880000
2019 2% yield inc. 45 Idle Land Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348742085050368
2019 2% yield inc. 45 Pastureland available Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348742085050368
2019 2% yield inc. 45 Idle Land Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348743276232704
2019 2% yield inc. 45 Pastureland available Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348743276232704
2019 3% yield inc. 45 Idle Land Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348845713719296
2019 3% yield inc. 45 Pastureland available Montana Park County 30067 Mountain 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348845713719296
2019 3% yield inc. 45 Idle Land Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348846967816192
2019 3% yield inc. 45 Pastureland available Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348846967816192
2019 4% yield inc. 45 Idle Land Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348944739139584
2019 4% yield inc. 45 Pastureland available Pennsylvania Cambria County 42021 North East 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348944739139584