Skip to main content

BT16 Vol1 County Download Tool

loading indicatorPlease wait. Loading state data......

Billion-Ton 2016 Download Tool (County)

Rows of data to be downloaded
718 Rows
Estimated time for CSV dataset generation
0.4 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download dialog will show, depending on size of dataset it may take some time.)
Displaying 1 - 80 of 718
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2036 3% yield inc. 80 Corn Oklahoma Washington County 40147 Southern Plains 26,910 bu 64.77 368 73.14 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339439591424
2036 3% yield inc. 80 Hay Oklahoma Washington County 40147 Southern Plains 32,800 dt 78.95 29,027 1.13 dt/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339439591424
2036 3% yield inc. 80 Miscanthus Oklahoma Washington County 40147 Southern Plains 31,479 dt 75.77 3,014 10.45 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350339439591424
2036 3% yield inc. 80 Miscanthus Oklahoma Washington County 40147 Southern Plains 533,618 dt 1,284.43 48,923 10.91 dt/ac 415.45001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350339439591424
2036 3% yield inc. 80 Poplar Oklahoma Washington County 40147 Southern Plains 13,809 dt 33.24 225 61.49 dt/ac 415.45001 Agriculture Woody Energy Crop WOOD PAGR 0 1766350339439591424
2036 3% yield inc. 80 Poplar Oklahoma Washington County 40147 Southern Plains 935 dt 2.25 15 61.49 dt/ac 415.45001 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350339439591424
2036 3% yield inc. 80 Sorghum Oklahoma Washington County 40147 Southern Plains 16,150 bu 38.87 333 48.47 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339440640000
2036 3% yield inc. 80 Soybeans Oklahoma Washington County 40147 Southern Plains 240,634 bu 579.21 10,239 23.5 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350339440640000
2036 3% yield inc. 60 Wheat straw Oklahoma Washington County 40147 Southern Plains 134 dt 0.32 200 0.67 dt/ac 415.45001 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 1766350196085620736
2036 Wastes and other residues 40 Construction & demolition waste Oklahoma Washington County 40147 Southern Plains 3,775 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351723748655104
2036 Wastes and other residues 40 Noncitrus residues Oklahoma Washington County 40147 Southern Plains 5 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351723748655104
2036 Wastes and other residues 40 Other municipal solid waste Oklahoma Washington County 40147 Southern Plains 435 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351723748655104
2036 Wastes and other residues 40 Paper and paperboard Oklahoma Washington County 40147 Southern Plains 2,653 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351723748655104
2036 Wastes and other residues 40 Plastics Oklahoma Washington County 40147 Southern Plains 3,292 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351723748655104
2036 Wastes and other residues 40 Rubber and leather Oklahoma Washington County 40147 Southern Plains 725 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351723748655104
2036 Wastes and other residues 40 Secondary mill residue Oklahoma Washington County 40147 Southern Plains 27 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351723748655104
2036 Wastes and other residues 40 Textiles Oklahoma Washington County 40147 Southern Plains 1,353 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351723748655104
2036 Wastes and other residues 40 Tree nut residues Oklahoma Washington County 40147 Southern Plains 6,446 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351723748655104
2036 Wastes and other residues 50 Construction & demolition waste Oklahoma Washington County 40147 Southern Plains 3,775 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351756924551168
2036 Wastes and other residues 50 Noncitrus residues Oklahoma Washington County 40147 Southern Plains 5 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351756924551168
2036 Wastes and other residues 50 Other municipal solid waste Oklahoma Washington County 40147 Southern Plains 435 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351756924551168
2036 Wastes and other residues 50 Paper and paperboard Oklahoma Washington County 40147 Southern Plains 2,653 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351756924551168
2036 Wastes and other residues 50 Plastics Oklahoma Washington County 40147 Southern Plains 3,292 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351756924551168
2036 Wastes and other residues 50 Rubber and leather Oklahoma Washington County 40147 Southern Plains 725 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351756924551168
2036 Wastes and other residues 50 Secondary mill residue Oklahoma Washington County 40147 Southern Plains 27 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351756925599744
2036 Wastes and other residues 50 Textiles Oklahoma Washington County 40147 Southern Plains 1,353 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351756925599744
2036 Wastes and other residues 50 Tree nut residues Oklahoma Washington County 40147 Southern Plains 6,446 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351756925599744
2036 1% Basecase, all energy crops 60 Idle Land Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348663295049728
2036 1% Basecase, all energy crops 60 Pastureland available Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348663295049728
2036 1% Basecase, all energy crops 50 Idle Land Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348647756201984
2036 1% Basecase, all energy crops 50 Pastureland available Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348647756201984
2036 1% Basecase, all energy crops 40 Idle Land Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348632794071040
2036 1% Basecase, all energy crops 40 Pastureland available Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348632794071040
2036 1% Basecase, all energy crops 55 Idle Land Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348656438411264
2036 1% Basecase, all energy crops 55 Pastureland available Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348656438411264
2036 1% Basecase, all energy crops 30 Idle Land Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348619798020096
2036 1% Basecase, all energy crops 30 Pastureland available Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348619798020096
2036 Baseline 0 Idle Land Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613577867264
2036 Baseline 0 Pastureland available Oklahoma Washington County 40147 Southern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613577867264
2036 3% yield inc. 90 Biomass sorghum Oklahoma Washington County 40147 Southern Plains 38,661 dt 93.06 3,041 12.71 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350425586401280
2036 3% yield inc. 90 Corn Oklahoma Washington County 40147 Southern Plains 26,868 bu 64.67 367 73.18 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350425586401280
2036 3% yield inc. 90 Hay Oklahoma Washington County 40147 Southern Plains 32,800 dt 78.95 29,027 1.13 dt/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350425586401280
2036 3% yield inc. 90 Miscanthus Oklahoma Washington County 40147 Southern Plains 13,623 dt 32.79 1,669 8.16 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350425586401280
2036 3% yield inc. 90 Miscanthus Oklahoma Washington County 40147 Southern Plains 533,618 dt 1,284.43 48,923 10.91 dt/ac 415.45001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350425586401280
2036 3% yield inc. 90 Poplar Oklahoma Washington County 40147 Southern Plains 13,809 dt 33.24 225 61.49 dt/ac 415.45001 Agriculture Woody Energy Crop WOOD PAGR 0 1766350425586401280
2036 3% yield inc. 90 Poplar Oklahoma Washington County 40147 Southern Plains 935 dt 2.25 15 61.49 dt/ac 415.45001 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350425586401280
2036 3% yield inc. 90 Sorghum Oklahoma Washington County 40147 Southern Plains 21,620 bu 52.04 443 48.78 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350425586401280
2036 3% yield inc. 90 Soybeans Oklahoma Washington County 40147 Southern Plains 228,284 bu 549.49 9,714 23.5 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350425586401280
2036 3% yield inc. 85 Biomass sorghum Oklahoma Washington County 40147 Southern Plains 1,293 dt 3.11 102 12.71 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350381118390272
2036 3% yield inc. 85 Corn Oklahoma Washington County 40147 Southern Plains 26,867 bu 64.67 367 73.17 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350381118390272
2036 3% yield inc. 85 Hay Oklahoma Washington County 40147 Southern Plains 32,800 dt 78.95 29,027 1.13 dt/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350381118390272
2036 3% yield inc. 85 Miscanthus Oklahoma Washington County 40147 Southern Plains 37,691 dt 90.72 3,950 9.54 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350381118390272
2036 3% yield inc. 85 Miscanthus Oklahoma Washington County 40147 Southern Plains 533,618 dt 1,284.43 48,923 10.91 dt/ac 415.45001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350381118390272
2036 3% yield inc. 85 Poplar Oklahoma Washington County 40147 Southern Plains 13,809 dt 33.24 225 61.49 dt/ac 415.45001 Agriculture Woody Energy Crop WOOD PAGR 0 1766350381118390272
2036 3% yield inc. 85 Poplar Oklahoma Washington County 40147 Southern Plains 935 dt 2.25 15 61.49 dt/ac 415.45001 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350381118390272
2036 3% yield inc. 85 Sorghum Oklahoma Washington County 40147 Southern Plains 15,381 bu 37.02 317 48.48 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350381118390272
2036 3% yield inc. 85 Soybeans Oklahoma Washington County 40147 Southern Plains 231,103 bu 556.27 9,834 23.5 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350381118390272
2036 4% yield inc. 65 Corn Oklahoma Washington County 40147 Southern Plains 26,846 bu 64.62 367 73.22 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350738087215104
2036 4% yield inc. 65 Hay Oklahoma Washington County 40147 Southern Plains 32,516 dt 78.27 28,775 1.13 dt/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350738087215104
2036 4% yield inc. 65 Miscanthus Oklahoma Washington County 40147 Southern Plains 51,838 dt 124.78 4,713 11 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350738087215104
2036 4% yield inc. 65 Miscanthus Oklahoma Washington County 40147 Southern Plains 585,999 dt 1,410.52 48,923 11.98 dt/ac 415.45001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350738087215104
2036 4% yield inc. 65 Poplar Oklahoma Washington County 40147 Southern Plains 8,316 dt 20.02 123 67.85 dt/ac 415.45001 Agriculture Woody Energy Crop WOOD PAGR 0 1766350738087215104
2036 4% yield inc. 65 Poplar Oklahoma Washington County 40147 Southern Plains 1,031 dt 2.48 15 67.85 dt/ac 415.45001 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350738087215104
2036 4% yield inc. 65 Sorghum Oklahoma Washington County 40147 Southern Plains 21,074 bu 50.73 432 48.76 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350738087215104
2036 4% yield inc. 65 Soybeans Oklahoma Washington County 40147 Southern Plains 253,146 bu 609.33 10,771 23.5 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350738087215104
2036 4% yield inc. 70 Corn Oklahoma Washington County 40147 Southern Plains 26,889 bu 64.72 367 73.17 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350774487482368
2036 4% yield inc. 70 Hay Oklahoma Washington County 40147 Southern Plains 32,521 dt 78.28 28,779 1.13 dt/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350774487482368
2036 4% yield inc. 70 Miscanthus Oklahoma Washington County 40147 Southern Plains 39,547 dt 95.19 3,799 10.41 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350774487482368
2036 4% yield inc. 70 Miscanthus Oklahoma Washington County 40147 Southern Plains 585,999 dt 1,410.52 48,923 11.98 dt/ac 415.45001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350774487482368
2036 4% yield inc. 70 Poplar Oklahoma Washington County 40147 Southern Plains 11,453 dt 27.57 169 67.85 dt/ac 415.45001 Agriculture Woody Energy Crop WOOD PAGR 0 1766350774487482368
2036 4% yield inc. 70 Poplar Oklahoma Washington County 40147 Southern Plains 1,031 dt 2.48 15 67.85 dt/ac 415.45001 Agriculture Woody Energy Pasture WOOD PAGR 0 1766350774487482368
2036 4% yield inc. 70 Sorghum Oklahoma Washington County 40147 Southern Plains 16,619 bu 40 343 48.47 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350774487482368
2036 4% yield inc. 70 Soybeans Oklahoma Washington County 40147 Southern Plains 248,550 bu 598.27 10,576 23.5 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350774487482368
2036 4% yield inc. 70 Switchgrass Oklahoma Washington County 40147 Southern Plains 9,409 dt 22.65 844 11.14 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350774487482368
2036 4% yield inc. 80 Biomass sorghum Oklahoma Washington County 40147 Southern Plains 1,906 dt 4.59 144 13.22 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350850549088256
2036 4% yield inc. 80 Corn Oklahoma Washington County 40147 Southern Plains 26,834 bu 64.59 366 73.22 bu/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350850549088256
2036 4% yield inc. 80 Hay Oklahoma Washington County 40147 Southern Plains 32,800 dt 78.95 29,027 1.13 dt/ac 415.45001 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350850549088256
2036 4% yield inc. 80 Miscanthus Oklahoma Washington County 40147 Southern Plains 52,066 dt 125.32 4,636 11.23 dt/ac 415.45001 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350850549088256
2036 4% yield inc. 80 Miscanthus Oklahoma Washington County 40147 Southern Plains 585,999 dt 1,410.52 48,923 11.98 dt/ac 415.45001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 1766350850549088256
2036 4% yield inc. 80 Poplar Oklahoma Washington County 40147 Southern Plains 15,237 dt 36.68 225 67.85 dt/ac 415.45001 Agriculture Woody Energy Crop WOOD PAGR 0 1766350850549088256