Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
2418 Rows
Estimated time for CSV dataset generation
1.5 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 2418
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2015 Wastes and other residues 100 Milk cow manure Alabama Southeast 01 2,619 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Alabama Southeast 01 359,689 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Arizona Mountain 04 271,573 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Arizona Mountain 04 417,429 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Plastics Arkansas Delta States 05 187,779 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure California Pacific 06 2,414,725 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics California Pacific 06 2,423,422 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Colorado Mountain 08 168,208 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Colorado Mountain 08 330,551 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Connecticut North East 09 5,568 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Connecticut North East 09 228,850 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Delaware North East 10 1,148 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Delaware North East 10 58,377 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Plastics District of Columbia North East 11 40,432 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Florida Southeast 12 154,313 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Florida Southeast 12 1,232,331 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Georgia Southeast 13 69,274 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Georgia Southeast 13 631,533 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Idaho Mountain 16 742,494 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Idaho Mountain 16 101,590 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Illinois Corn Belt 17 23,454 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Illinois Corn Belt 17 819,660 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Indiana Corn Belt 18 125,204 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Indiana Corn Belt 18 416,245 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Iowa Corn Belt 19 113,050 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Iowa Corn Belt 19 195,842 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Kansas Northern Plains 20 147,606 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Kansas Northern Plains 20 183,747 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Kentucky Appalachian 21 9,688 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Kentucky Appalachian 21 279,091 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Louisiana Delta States 22 4,719 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Louisiana Delta States 22 293,180 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Maine North East 23 10,335 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Maine North East 23 84,590 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Maryland North East 24 13,432 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Maryland North East 24 375,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Plastics Massachusetts North East 25 423,770 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Michigan Lake States 26 290,794 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Michigan Lake States 26 629,355 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Minnesota Lake States 27 175,396 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Minnesota Lake States 27 342,579 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Mississippi Delta States 28 1,745 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Mississippi Delta States 28 190,125 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Missouri Corn Belt 29 28,450 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Missouri Corn Belt 29 383,624 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Montana Mountain 30 4,077 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Montana Mountain 30 63,998 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Nebraska Northern Plains 31 46,344 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Nebraska Northern Plains 31 118,137 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Nevada Mountain 32 36,764 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Nevada Mountain 32 175,424 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure New Hampshire North East 33 969 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics New Hampshire North East 33 84,126 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure New Jersey North East 34 1,182 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics New Jersey North East 34 565,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure New Mexico Mountain 35 445,660 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics New Mexico Mountain 35 132,724 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure New York North East 36 381,948 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics New York North East 36 1,248,368 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure North Carolina Appalachian 37 24,794 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics North Carolina Appalachian 37 620,658 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure North Dakota Northern Plains 38 10,881 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics North Dakota Northern Plains 38 44,677 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Ohio Corn Belt 39 116,171 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Ohio Corn Belt 39 735,435 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Oklahoma Southern Plains 40 39,170 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Oklahoma Southern Plains 40 243,029 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Oregon Pacific 41 127,759 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Oregon Pacific 41 248,226 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Pennsylvania North East 42 95,536 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Pennsylvania North East 42 813,057 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Plastics Rhode Island North East 44 67,020 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure South Carolina Southeast 45 7,490 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics South Carolina Southeast 45 300,685 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure South Dakota Northern Plains 46 91,767 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics South Dakota Northern Plains 46 53,132 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Tennessee Appalachian 47 8,883 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Tennessee Appalachian 47 410,995 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 100 Milk cow manure Texas Southern Plains 48 531,874 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 100 Plastics Texas Southern Plains 48 1,661,407 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601