Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
44 Rows
Estimated time for CSV dataset generation
0 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 44 of 44
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2035 Wastes and other residues 100 Milk cow manure Alabama Southeast 01 2,535 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Arizona Mountain 04 262,966 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure California Pacific 06 2,338,220 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Colorado Mountain 08 162,876 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Connecticut North East 09 5,392 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Delaware North East 10 1,112 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Florida Southeast 12 149,423 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Georgia Southeast 13 67,082 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Idaho Mountain 16 718,969 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Illinois Corn Belt 17 22,709 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Indiana Corn Belt 18 121,239 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Iowa Corn Belt 19 109,460 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Kansas Northern Plains 20 142,927 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Kentucky Appalachian 21 9,379 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Louisiana Delta States 22 4,569 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Maine North East 23 10,008 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Maryland North East 24 13,007 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Michigan Lake States 26 281,577 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Minnesota Lake States 27 169,836 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Mississippi Delta States 28 1,690 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Missouri Corn Belt 29 27,550 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Montana Mountain 30 3,948 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Nebraska Northern Plains 31 44,881 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Nevada Mountain 32 35,599 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure New Hampshire North East 33 938 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure New Jersey North East 34 1,144 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure New Mexico Mountain 35 431,544 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure New York North East 36 369,847 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure North Carolina Appalachian 37 24,009 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure North Dakota Northern Plains 38 10,539 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Ohio Corn Belt 39 112,485 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Oklahoma Southern Plains 40 37,933 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Oregon Pacific 41 123,714 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Pennsylvania North East 42 92,505 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure South Carolina Southeast 45 7,252 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure South Dakota Northern Plains 46 88,859 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Tennessee Appalachian 47 8,603 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Texas Southern Plains 48 515,019 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Utah Mountain 49 90,881 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Vermont North East 50 70,514 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Virginia Appalachian 51 23,615 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Washington Pacific 53 300,591 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Wisconsin Lake States 55 564,697 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 100 Milk cow manure Wyoming Mountain 56 6,448 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601