Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
92 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 92
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2031 2% yield inc. 100 Sorghum Arkansas Delta States 05 8,418,821 bu 161.79 84,892 99.17 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Colorado Mountain 08 9,384,623 bu 90.55 237,095 39.58 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Illinois Corn Belt 17 2,077,337 bu 37.42 22,572 92.03 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Kansas Northern Plains 20 122,536,396 bu 1,498.76 1,868,577 65.58 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Louisiana Delta States 22 10,031,695 bu 232.19 91,474 109.67 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Mississippi Delta States 28 4,166,566 bu 88.8 42,174 98.8 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Missouri Corn Belt 29 3,147,931 bu 45.79 38,251 82.3 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Nebraska Northern Plains 31 12,494,697 bu 162.64 142,099 87.93 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum New Mexico Mountain 35 4,862,158 bu 40.08 69,441 70.02 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Oklahoma Southern Plains 40 11,244,397 bu 163.92 225,096 49.95 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum South Dakota Northern Plains 46 12,580,895 bu 165.95 170,350 73.85 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 2% yield inc. 100 Sorghum Texas Southern Plains 48 106,105,670 bu 406.17 1,585,079 66.94 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Arkansas Delta States 05 8,608,997 bu 165.44 87,474 98.42 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Colorado Mountain 08 9,657,576 bu 93.18 244,236 39.54 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Illinois Corn Belt 17 2,149,861 bu 38.72 23,480 91.56 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Kansas Northern Plains 20 135,178,983 bu 1,653.39 2,110,906 64.04 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Louisiana Delta States 22 9,275,500 bu 214.69 84,537 109.72 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Mississippi Delta States 28 4,244,550 bu 90.46 43,211 98.23 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Missouri Corn Belt 29 3,399,494 bu 49.45 42,066 80.81 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Nebraska Northern Plains 31 12,876,853 bu 167.61 147,338 87.4 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum New Mexico Mountain 35 4,436,094 bu 36.57 62,147 71.38 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Oklahoma Southern Plains 40 13,970,907 bu 203.67 288,530 48.42 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum South Dakota Northern Plains 46 12,376,521 bu 163.25 169,299 73.1 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 100 Sorghum Texas Southern Plains 48 99,933,221 bu 382.55 1,513,838 66.01 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Arkansas Delta States 05 8,414,239 bu 161.7 84,826 99.19 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Colorado Mountain 08 9,254,005 bu 89.29 233,962 39.55 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Illinois Corn Belt 17 2,084,880 bu 37.55 22,847 91.25 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Kansas Northern Plains 20 116,991,755 bu 1,430.94 1,807,612 64.72 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Louisiana Delta States 22 10,035,273 bu 232.28 91,488 109.69 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Mississippi Delta States 28 4,163,506 bu 88.73 42,135 98.81 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Missouri Corn Belt 29 3,144,819 bu 45.75 38,308 82.09 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Nebraska Northern Plains 31 12,311,687 bu 160.26 140,026 87.92 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum New Mexico Mountain 35 5,153,793 bu 42.49 73,524 70.1 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Oklahoma Southern Plains 40 11,148,228 bu 162.52 222,623 50.08 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum South Dakota Northern Plains 46 11,512,817 bu 151.86 153,912 74.8 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 3% yield inc. 100 Sorghum Texas Southern Plains 48 107,242,530 bu 410.53 1,592,767 67.33 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Arkansas Delta States 05 8,382,237 bu 161.09 84,465 99.24 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Colorado Mountain 08 8,922,472 bu 86.09 225,840 39.51 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Illinois Corn Belt 17 2,065,224 bu 37.2 22,598 91.39 bu/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Kansas Northern Plains 20 116,166,002 bu 1,420.84 1,792,092 64.82 bu/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Louisiana Delta States 22 9,999,087 bu 231.44 91,118 109.74 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Mississippi Delta States 28 4,134,953 bu 88.12 41,824 98.87 bu/ac 46,923.21992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Missouri Corn Belt 29 3,099,943 bu 45.1 37,835 81.93 bu/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Nebraska Northern Plains 31 12,152,664 bu 158.19 138,169 87.95 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum New Mexico Mountain 35 5,274,004 bu 43.48 75,370 69.97 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Oklahoma Southern Plains 40 10,944,881 bu 159.56 218,847 50.01 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum South Dakota Northern Plains 46 11,156,424 bu 147.16 149,097 74.83 bu/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 4% yield inc. 100 Sorghum Texas Southern Plains 48 104,041,702 bu 398.27 1,543,452 67.41 bu/ac 261,231.7097 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 Wastes and other residues 100 Primary mill residue Alabama Southeast 01 2,940 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Arizona Mountain 04 1,485 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Arkansas Delta States 05 3,270 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue California Pacific 06 375 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Colorado Mountain 08 2,295 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Connecticut North East 09 4,560 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Delaware North East 10 45 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Florida Southeast 12 300 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Georgia Southeast 13 4,065 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Idaho Mountain 16 1,755 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Illinois Corn Belt 17 6,915 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Indiana Corn Belt 18 2,175 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Iowa Corn Belt 19 120 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Kansas Northern Plains 20 855 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Kentucky Appalachian 21 6,600 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Louisiana Delta States 22 6,210 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Maine North East 23 36,825 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Maryland North East 24 765 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Massachusetts North East 25 75 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Michigan Lake States 26 19,800 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Minnesota Lake States 27 7,350 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Mississippi Delta States 28 1,920 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Missouri Corn Belt 29 46,935 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Montana Mountain 30 1,395 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Nebraska Northern Plains 31 9,795 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue New Hampshire North East 33 7,770 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue New Jersey North East 34 30 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue New Mexico Mountain 35 5,310 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue New York North East 36 5,475 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue North Carolina Appalachian 37 20,130 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue North Dakota Northern Plains 38 225 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2031 Wastes and other residues 100 Primary mill residue Ohio Corn Belt 39 17,685 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601