Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
222 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 222
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 3% yield inc. 30 Poplar Alabama Southeast 01 0 dt 0 0 0 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Connecticut North East 09 8,447 dt 1.74 242 34.93 dt/ac 4,842.35995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Georgia Southeast 13 0 dt 0 0 0 dt/ac 57,513.46998 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Illinois Corn Belt 17 0 dt 0 0 0 dt/ac 55,518.96998 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Illinois Corn Belt 17 483 dt 0.01 15 32.49 dt/ac 55,518.96998 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Indiana Corn Belt 18 11,735 dt 0.33 333 35.27 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Indiana Corn Belt 18 4,938 dt 0.14 144 34.31 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Poplar Iowa Corn Belt 19 0 dt 0 0 0 dt/ac 55,857.13008 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Iowa Corn Belt 19 234,164 dt 4.19 7,511 31.18 dt/ac 55,857.13008 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Kentucky Appalachian 21 8,667 dt 0.22 259 33.43 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Kentucky Appalachian 21 400 dt 0.01 12 32.73 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Maine North East 23 357 dt 0.01 11 33.42 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Maryland North East 24 22,254 dt 2.29 770 28.9 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Massachusetts North East 25 329 dt 0.04 10 33.21 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Michigan Lake States 26 0 dt 0 0 0 dt/ac 56,538.87982 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Poplar Missouri Corn Belt 29 0 dt 0 0 0 dt/ac 68,741.4899 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Missouri Corn Belt 29 965,239 dt 14.04 33,431 28.87 dt/ac 68,741.4899 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow New Hampshire North East 33 0 dt 0 0 0 dt/ac 8,952.64986 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow New Jersey North East 34 1,130 dt 0.15 38 29.91 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow New Jersey North East 34 2,065 dt 0.28 61 33.99 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow New York North East 36 6,652 dt 0.14 226 29.47 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow New York North East 36 525 dt 0.01 15 34.4 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Poplar North Carolina Appalachian 37 0 dt 0 0 0 dt/ac 48,617.90003 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow North Carolina Appalachian 37 3,775 dt 0.08 114 33.08 dt/ac 48,617.90003 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow North Carolina Appalachian 37 555 dt 0.01 17 31.99 dt/ac 48,617.90003 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Ohio Corn Belt 39 0 dt 0 0 0 dt/ac 40,860.69 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Ohio Corn Belt 39 4,082 dt 0.1 129 31.61 dt/ac 40,860.69 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Pennsylvania North East 42 57,291 dt 1.28 1,701 33.68 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Pennsylvania North East 42 3,676 dt 0.08 110 33.39 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Rhode Island North East 44 601 dt 0.58 18 33.36 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Poplar Tennessee Appalachian 47 0 dt 0 0 0 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Tennessee Appalachian 47 8,559 dt 0.21 301 28.47 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Tennessee Appalachian 47 0 dt 0 0 0 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Vermont North East 50 416 dt 0.05 12 33.89 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Virginia Appalachian 51 13,300 dt 0.34 477 27.88 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Virginia Appalachian 51 0 dt 0 0 0 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow West Virginia Appalachian 54 1,290 dt 0.05 45 28.79 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow West Virginia Appalachian 54 330 dt 0.01 10 31.69 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Willow Wisconsin Lake States 55 1,165 dt 0.02 36 32.67 dt/ac 54,157.84007 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 30 Barley straw Arizona Mountain 04 43,781 dt 0.39 17,791 2.46 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Arizona Mountain 04 28,710 dt 0.25 10,360 2.77 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw California Pacific 06 88,962 dt 0.57 41,250 2.16 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Barley straw Colorado Mountain 08 20,726 dt 0.2 7,487 2.77 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Colorado Mountain 08 13,686 dt 0.13 6,321 2.16 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Idaho Mountain 16 757,926 dt 9.17 393,064 1.93 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Corn stover Kansas Northern Plains 20 472,693 dt 5.78 152,796 3.09 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Sorghum stubble Kansas Northern Plains 20 3,688 dt 0.05 2,072 1.78 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Kansas Northern Plains 20 475,518 dt 5.82 352,992 1.35 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Montana Mountain 30 100,991 dt 0.69 62,362 1.62 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Corn stover Nebraska Northern Plains 31 16,692,299 dt 217.28 4,827,699 3.46 dt/ac 76,824.14973 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Sorghum stubble Nebraska Northern Plains 31 2,779 dt 0.04 1,578 1.76 dt/ac 76,824.14973 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Nebraska Northern Plains 31 123,988 dt 1.61 90,748 1.37 dt/ac 76,824.14973 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw New Mexico Mountain 35 1,072 dt 0.01 495 2.17 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Corn stover North Dakota Northern Plains 38 167,762 dt 2.43 64,509 2.6 dt/ac 69,000.7798 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw North Dakota Northern Plains 38 77,761 dt 1.13 56,711 1.37 dt/ac 69,000.7798 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Oklahoma Southern Plains 40 751 dt 0.01 491 1.53 dt/ac 68,594.9702 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Oats straw Oregon Pacific 41 2,883 dt 0.03 1,622 1.78 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Oregon Pacific 41 228,354 dt 2.38 144,370 1.58 dt/ac 95,988.02985 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Corn stover South Dakota Northern Plains 46 5,198,610 dt 68.57 1,792,618 2.9 dt/ac 75,811.02019 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw South Dakota Northern Plains 46 653,809 dt 8.62 470,193 1.41 dt/ac 75,811.02019 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Corn stover Texas Southern Plains 48 498,116 dt 1.91 163,876 3.04 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Texas Southern Plains 48 129,596 dt 0.5 92,034 1.41 dt/ac 261,231.7097 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 30 Wheat straw Washington Pacific 53 1,020,945 dt 15.36 571,758 1.79 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Willow Indiana Corn Belt 18 6,625 dt 0.18 208 31.89 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Willow Iowa Corn Belt 19 43,377 dt 0.78 1,536 28.24 dt/ac 55,857.13008 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Willow Kentucky Appalachian 21 6,156 dt 0.16 223 27.6 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Willow North Carolina Appalachian 37 0 dt 0 0 0 dt/ac 48,617.90003 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Willow Pennsylvania North East 42 0 dt 0 0 0 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Barley straw Arizona Mountain 04 40,165 dt 0.35 16,330 2.46 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Wheat straw California Pacific 06 137,100 dt 0.88 81,313 1.69 dt/ac 155,779.18953 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Barley straw Colorado Mountain 08 20,228 dt 0.2 7,308 2.77 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Wheat straw Colorado Mountain 08 7,793 dt 0.08 4,704 1.66 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Wheat straw Idaho Mountain 16 250,463 dt 3.03 150,000 1.67 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Corn stover Kansas Northern Plains 20 410,486 dt 5.02 151,296 2.71 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Sorghum stubble Kansas Northern Plains 20 1,974 dt 0.02 1,109 1.78 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 30 Wheat straw Kansas Northern Plains 20 284,054 dt 3.47 212,125 1.34 dt/ac 81,758.68971 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126