Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
221 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 221
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 3% yield inc. 35 Barley Arizona Mountain 04 4,335,541 bu 38.17 35,184 123.22 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Cotton Arizona Mountain 04 212,934,201 lb 1,874.52 133,561 1,594.28 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Arizona Mountain 04 2,939,079 dt 25.87 333,427 8.81 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat Arizona Mountain 04 7,278,014 bu 64.07 63,681 114.29 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Barley Colorado Mountain 08 7,270,651 bu 70.15 53,011 137.15 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Corn Colorado Mountain 08 198,712,494 bu 1,917.3 1,159,367 171.4 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Colorado Mountain 08 5,369,150 dt 51.8 1,962,649 2.74 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Sorghum Colorado Mountain 08 9,991,311 bu 96.4 256,477 38.96 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat Colorado Mountain 08 80,179,013 bu 773.62 2,002,832 40.03 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Barley Idaho Mountain 16 47,163,353 bu 570.69 492,518 95.76 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Idaho Mountain 16 6,136,097 dt 74.25 1,398,656 4.39 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Oats Idaho Mountain 16 1,522,273 bu 18.42 17,915 84.97 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat Idaho Mountain 16 98,816,754 bu 1,195.7 1,140,322 86.66 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Barley Montana Mountain 30 41,214,605 bu 283.17 729,016 56.53 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Corn Montana Mountain 30 13,560,203 bu 93.17 85,590 158.43 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Montana Mountain 30 7,193,703 dt 49.43 3,297,111 2.18 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Oats Montana Mountain 30 1,315,028 bu 9.04 21,201 62.03 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat Montana Mountain 30 178,037,516 bu 1,223.24 4,426,628 40.22 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Nevada Mountain 32 1,514,278 dt 13.79 320,883 4.72 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Corn New Mexico Mountain 35 15,421,472 bu 127.14 89,292 172.71 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Cotton New Mexico Mountain 35 40,389,725 lb 332.98 38,755 1,042.19 lb/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay New Mexico Mountain 35 1,707,213 dt 14.07 355,044 4.81 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Sorghum New Mexico Mountain 35 5,305,283 bu 43.74 81,717 64.92 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat New Mexico Mountain 35 9,776,785 bu 80.6 374,097 26.13 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Barley Utah Mountain 49 3,065,750 bu 37.31 35,092 87.36 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Utah Mountain 49 3,099,174 dt 37.72 707,482 4.38 dt/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Barley Wyoming Mountain 56 6,473,865 bu 66.68 68,201 94.92 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Corn Wyoming Mountain 56 13,972,761 bu 143.91 82,300 169.78 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Wyoming Mountain 56 2,920,559 dt 30.08 1,282,329 2.28 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat Wyoming Mountain 56 4,053,688 bu 41.75 130,962 30.95 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Barley straw Arizona Mountain 04 34,350 dt 0.3 16,667 2.06 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Wheat straw Arizona Mountain 04 22,275 dt 0.2 9,587 2.32 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Barley straw Colorado Mountain 08 17,181 dt 0.17 7,408 2.32 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Wheat straw Colorado Mountain 08 11,822 dt 0.11 6,693 1.77 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Wheat straw Idaho Mountain 16 658,973 dt 7.97 399,334 1.65 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Barley straw Montana Mountain 30 0 dt 0 151 1.48 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Wheat straw Montana Mountain 30 82,076 dt 0.56 59,481 1.38 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Wheat straw New Mexico Mountain 35 890 dt 0.01 479 1.86 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Barley straw Utah Mountain 49 2,517 dt 0.03 1,553 1.62 dt/ac 82,169.58992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 35 Barley straw Wyoming Mountain 56 22,403 dt 0.23 11,932 1.88 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Barley Arizona Mountain 04 4,336,519 bu 38.18 35,196 123.21 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Cotton Arizona Mountain 04 212,892,797 lb 1,874.15 133,537 1,594.27 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay Arizona Mountain 04 2,939,079 dt 25.87 333,427 8.81 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Wheat Arizona Mountain 04 7,275,150 bu 64.05 63,655 114.29 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Barley Colorado Mountain 08 7,269,651 bu 70.14 53,001 137.16 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Corn Colorado Mountain 08 196,587,541 bu 1,896.8 1,191,217 165.03 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay Colorado Mountain 08 5,369,150 dt 51.8 1,962,649 2.74 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Sorghum Colorado Mountain 08 9,986,575 bu 96.36 256,362 38.96 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Wheat Colorado Mountain 08 78,824,357 bu 760.55 1,973,380 39.94 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Barley Idaho Mountain 16 47,704,461 bu 577.23 498,082 95.78 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay Idaho Mountain 16 6,136,097 dt 74.25 1,398,656 4.39 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Oats Idaho Mountain 16 1,498,093 bu 18.13 17,628 84.98 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Wheat Idaho Mountain 16 98,333,558 bu 1,189.86 1,134,720 86.66 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Barley Montana Mountain 30 41,809,383 bu 287.26 738,490 56.61 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Corn Montana Mountain 30 13,134,076 bu 90.24 85,798 153.08 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay Montana Mountain 30 7,193,703 dt 49.43 3,297,111 2.18 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Oats Montana Mountain 30 1,363,088 bu 9.37 21,977 62.02 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Wheat Montana Mountain 30 177,518,042 bu 1,219.67 4,415,024 40.21 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay Nevada Mountain 32 1,514,278 dt 13.79 320,883 4.72 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Corn New Mexico Mountain 35 14,943,694 bu 123.2 89,347 167.25 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Cotton New Mexico Mountain 35 40,229,427 lb 331.66 38,614 1,041.85 lb/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay New Mexico Mountain 35 1,707,213 dt 14.07 355,044 4.81 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Sorghum New Mexico Mountain 35 5,305,621 bu 43.74 81,721 64.92 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Wheat New Mexico Mountain 35 9,778,282 bu 80.61 374,146 26.13 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Barley Utah Mountain 49 3,064,829 bu 37.3 35,079 87.37 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay Utah Mountain 49 3,099,174 dt 37.72 707,482 4.38 dt/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Barley Wyoming Mountain 56 6,471,917 bu 66.66 68,176 94.93 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Corn Wyoming Mountain 56 14,086,173 bu 145.08 86,825 162.24 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Hay Wyoming Mountain 56 2,920,559 dt 30.08 1,282,329 2.28 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Wheat Wyoming Mountain 56 3,923,666 bu 40.41 126,708 30.97 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 35 Barley straw Arizona Mountain 04 34,101 dt 0.3 16,548 2.06 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Barley straw Colorado Mountain 08 17,175 dt 0.17 7,405 2.32 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Wheat straw Colorado Mountain 08 6,817 dt 0.07 4,731 1.44 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Wheat straw Idaho Mountain 16 297,249 dt 3.6 199,775 1.49 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Barley straw Montana Mountain 30 0 dt 0 151 1.48 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Barley straw Utah Mountain 49 2,521 dt 0.03 1,555 1.62 dt/ac 82,169.58992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Barley straw Wyoming Mountain 56 22,291 dt 0.23 11,868 1.88 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 35 Idle Land Arizona Mountain 04 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 1% Basecase, all energy crops 35 Pastureland available Arizona Mountain 04 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 1% Basecase, all energy crops 35 Idle Land Colorado Mountain 08 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601