Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
82 Rows
Estimated time for CSV dataset generation
0 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 82
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2032 3% yield inc. 40 Barley Washington Pacific 53 8,653,618 bu 130.22 105,953 81.67 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 3% yield inc. 40 Corn Washington Pacific 53 45,021,912 bu 677.47 138,485 325.1 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 3% yield inc. 40 Hay Washington Pacific 53 3,985,026 dt 59.97 952,478 4.18 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 3% yield inc. 40 Poplar Washington Pacific 53 9 dt 0 0 49.12 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2032 3% yield inc. 40 Poplar Washington Pacific 53 25 dt 0 1 49.12 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2032 3% yield inc. 40 Wheat Washington Pacific 53 146,679,079 bu 2,207.18 1,888,865 77.65 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 3% yield inc. 40 Barley straw Washington Pacific 53 8,768 dt 0.13 7,936 1.1 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 3% yield inc. 40 Corn stover Washington Pacific 53 158,411 dt 2.38 57,756 2.74 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 3% yield inc. 40 Wheat straw Washington Pacific 53 1,653,098 dt 24.88 1,114,759 1.48 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 Medium housing, medium energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 103,785 dt 1.56 9,777 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, medium energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 918 dt 0.01 107 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PUBLIC LE40 20151229
2032 Medium housing, medium energy demands 40 Softwood, natural logging residues Washington Pacific 53 455,022 dt 6.85 55,643 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, medium energy demands 40 Softwood, planted logging residues Washington Pacific 53 157,427 dt 2.37 16,488 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, low energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 102,729 dt 1.55 9,657 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, low energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 1,226 dt 0.02 144 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PUBLIC LE40 20151229
2032 Medium housing, low energy demands 40 Softwood, natural logging residues Washington Pacific 53 435,047 dt 6.55 59,610 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, low energy demands 40 Softwood, natural logging residues Washington Pacific 53 3,184 dt 0.05 1,187 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 2 THIN PRIVATE LE40 20151229
2032 Medium housing, low energy demands 40 Softwood, planted logging residues Washington Pacific 53 134,321 dt 2.02 14,068 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 High housing, medium energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 103,785 dt 1.56 9,777 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 High housing, medium energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 918 dt 0.01 107 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PUBLIC LE40 20151229
2032 High housing, medium energy demands 40 Softwood, natural logging residues Washington Pacific 53 452,229 dt 6.8 55,433 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 High housing, medium energy demands 40 Softwood, planted logging residues Washington Pacific 53 218,483 dt 3.29 22,883 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 4% yield inc. 40 Idle Land Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 4% yield inc. 40 Pastureland available Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 1% Basecase, all energy crops 40 Barley Washington Pacific 53 10,635,826 bu 160.04 129,881 81.89 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 1% Basecase, all energy crops 40 Corn Washington Pacific 53 38,394,546 bu 577.75 141,815 270.74 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 1% Basecase, all energy crops 40 Hay Washington Pacific 53 3,985,026 dt 59.97 952,478 4.18 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 1% Basecase, all energy crops 40 Poplar Washington Pacific 53 3 dt 0 0 41 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2032 1% Basecase, all energy crops 40 Wheat Washington Pacific 53 144,431,208 bu 2,173.35 1,861,485 77.59 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 1% Basecase, all energy crops 40 Barley straw Washington Pacific 53 9,967 dt 0.15 8,977 1.11 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 1% Basecase, all energy crops 40 Corn stover Washington Pacific 53 102,827 dt 1.55 54,578 1.88 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 1% Basecase, all energy crops 40 Wheat straw Washington Pacific 53 1,466,634 dt 22.07 896,204 1.64 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 High housing, high energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 104,381 dt 1.57 9,834 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 High housing, high energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 918 dt 0.01 107 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PUBLIC LE40 20151229
2032 High housing, high energy demands 40 Softwood, natural logging residues Washington Pacific 53 452,512 dt 6.81 55,454 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 High housing, high energy demands 40 Softwood, planted logging residues Washington Pacific 53 205,377 dt 3.09 21,510 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 1% Basecase, all energy crops 40 Idle Land Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 1% Basecase, all energy crops 40 Pastureland available Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 2% yield inc. 40 Idle Land Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 2% yield inc. 40 Pastureland available Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 3% yield inc. 40 Idle Land Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 3% yield inc. 40 Pastureland available Washington Pacific 53 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2032 2% yield inc. 40 Barley Washington Pacific 53 8,538,054 bu 128.48 104,508 81.7 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 2% yield inc. 40 Corn Washington Pacific 53 45,062,903 bu 678.09 138,550 325.25 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 2% yield inc. 40 Hay Washington Pacific 53 3,985,026 dt 59.97 952,478 4.18 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 2% yield inc. 40 Poplar Washington Pacific 53 9 dt 0 0 45.06 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2032 2% yield inc. 40 Poplar Washington Pacific 53 0 dt 0 0 0 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2032 2% yield inc. 40 Wheat Washington Pacific 53 146,798,778 bu 2,208.98 1,890,366 77.66 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 2% yield inc. 40 Barley straw Washington Pacific 53 8,714 dt 0.13 7,890 1.1 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 2% yield inc. 40 Corn stover Washington Pacific 53 156,880 dt 2.36 57,209 2.74 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 2% yield inc. 40 Wheat straw Washington Pacific 53 1,656,454 dt 24.93 1,114,940 1.49 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 4% yield inc. 40 Barley Washington Pacific 53 8,798,063 bu 132.39 107,765 81.64 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 4% yield inc. 40 Corn Washington Pacific 53 44,990,161 bu 677 138,411 325.05 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 4% yield inc. 40 Hay Washington Pacific 53 3,985,026 dt 59.97 952,478 4.18 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 4% yield inc. 40 Poplar Washington Pacific 53 10 dt 0 0 53.19 dt/ac 66,455.52029 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2032 4% yield inc. 40 Poplar Washington Pacific 53 520 dt 0.01 10 53.19 dt/ac 66,455.52029 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2032 4% yield inc. 40 Wheat Washington Pacific 53 146,530,898 bu 2,204.95 1,886,965 77.65 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2032 4% yield inc. 40 Barley straw Washington Pacific 53 8,858 dt 0.13 8,016 1.11 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 4% yield inc. 40 Corn stover Washington Pacific 53 159,773 dt 2.4 58,231 2.74 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 4% yield inc. 40 Wheat straw Washington Pacific 53 1,648,521 dt 24.81 1,114,021 1.48 dt/ac 66,455.52029 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2032 High housing, low energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 102,729 dt 1.55 9,657 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 High housing, low energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 1,226 dt 0.02 144 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PUBLIC LE40 20151229
2032 High housing, low energy demands 40 Softwood, natural logging residues Washington Pacific 53 432,766 dt 6.51 59,140 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 High housing, low energy demands 40 Softwood, natural logging residues Washington Pacific 53 2,851 dt 0.04 1,063 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 2 THIN PRIVATE LE40 20151229
2032 High housing, low energy demands 40 Softwood, planted logging residues Washington Pacific 53 196,602 dt 2.96 20,591 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, high energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 104,381 dt 1.57 9,834 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, high energy demands 40 Hardwood, lowland logging residues Washington Pacific 53 918 dt 0.01 107 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PUBLIC LE40 20151229
2032 Medium housing, high energy demands 40 Softwood, natural logging residues Washington Pacific 53 455,453 dt 6.85 55,675 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Medium housing, high energy demands 40 Softwood, planted logging residues Washington Pacific 53 141,938 dt 2.14 14,866 0 dt/ac 66,455.52029 Forestry RSDF PFRS PNW 1 CC PRIVATE LE40 20151229
2032 Wastes and other residues 40 Construction & demolition waste Washington Pacific 53 503,396 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2032 Wastes and other residues 40 Hog manure Washington Pacific 53 1,724 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Washington Pacific 53 302,125 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Municipal solid waste wood Washington Pacific 53 144,453 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2032 Wastes and other residues 40 Noncitrus residues Washington Pacific 53 420,551 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 20160601
2032 Wastes and other residues 40 Other municipal solid waste Washington Pacific 53 58,010 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2032 Wastes and other residues 40 Paper and paperboard Washington Pacific 53 353,774 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2032 Wastes and other residues 40 Plastics Washington Pacific 53 439,083 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2032 Wastes and other residues 40 Primary mill residue Washington Pacific 53 3,195 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601
2032 Wastes and other residues 40 Rubber and leather Washington Pacific 53 96,747 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2032 Wastes and other residues 40 Secondary mill residue Washington Pacific 53 107,516 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 20160601