Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
751 Rows
Estimated time for CSV dataset generation
0.5 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 751
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 3% yield inc. 40 Corn Kentucky Appalachian 21 205,562,983 bu 5,205.93 1,105,748 185.9 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Hay Kentucky Appalachian 21 6,682,108 dt 169.23 3,051,531 2.19 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Miscanthus Kentucky Appalachian 21 1,774 dt 0.04 180 9.87 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 3% yield inc. 40 Poplar Kentucky Appalachian 21 77,154 dt 1.95 1,329 58.06 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Poplar Kentucky Appalachian 21 11,312 dt 0.29 197 57.46 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Soybeans Kentucky Appalachian 21 77,857,057 bu 1,971.75 1,603,477 48.56 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Switchgrass Kentucky Appalachian 21 75,380 dt 1.91 10,283 7.33 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 3% yield inc. 40 Wheat Kentucky Appalachian 21 37,469,134 bu 948.91 489,688 76.52 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Willow Kentucky Appalachian 21 86,865 dt 2.2 3,045 28.53 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Willow Kentucky Appalachian 21 706,087 dt 17.88 21,554 32.76 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Corn North Carolina Appalachian 37 107,559,113 bu 2,212.34 637,291 168.78 bu/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Cotton North Carolina Appalachian 37 311,832,071 lb 6,413.94 356,842 873.87 lb/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Hay North Carolina Appalachian 37 2,322,382 dt 47.77 1,014,742 2.29 dt/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Poplar North Carolina Appalachian 37 539,809 dt 11.1 11,297 47.78 dt/ac 48,617.90003 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Poplar North Carolina Appalachian 37 8,208 dt 0.17 142 57.63 dt/ac 48,617.90003 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Soybeans North Carolina Appalachian 37 59,342,686 bu 1,220.59 1,507,686 39.36 bu/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Switchgrass North Carolina Appalachian 37 663,978 dt 13.66 93,703 7.09 dt/ac 48,617.90003 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 3% yield inc. 40 Switchgrass North Carolina Appalachian 37 134 dt 0 30 4.52 dt/ac 48,617.90003 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 3% yield inc. 40 Wheat North Carolina Appalachian 37 39,979,517 bu 822.32 628,070 63.65 bu/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Willow North Carolina Appalachian 37 13,350 dt 0.27 569 23.44 dt/ac 48,617.90003 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Willow North Carolina Appalachian 37 14,908 dt 0.31 494 30.15 dt/ac 48,617.90003 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Corn Tennessee Appalachian 47 123,780,732 bu 3,001.84 690,689 179.21 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Cotton Tennessee Appalachian 47 202,721,689 lb 4,916.26 216,220 937.57 lb/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Hay Tennessee Appalachian 47 5,170,531 dt 125.39 2,434,712 2.12 dt/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Poplar Tennessee Appalachian 47 474,180 dt 11.5 8,252 57.47 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Poplar Tennessee Appalachian 47 2,422 dt 0.06 41 59.71 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Soybeans Tennessee Appalachian 47 62,848,752 bu 1,524.16 1,429,686 43.96 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Switchgrass Tennessee Appalachian 47 93,947 dt 2.28 9,469 9.92 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 3% yield inc. 40 Wheat Tennessee Appalachian 47 28,083,380 bu 681.06 375,946 74.7 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Willow Tennessee Appalachian 47 14,880 dt 0.36 494 30.11 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Willow Tennessee Appalachian 47 20,283 dt 0.49 681 29.79 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Barley Virginia Appalachian 51 5,744,756 bu 145.47 64,615 88.91 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Corn Virginia Appalachian 51 62,817,780 bu 1,590.72 371,281 169.19 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Cotton Virginia Appalachian 51 51,728,518 lb 1,309.91 52,981 976.37 lb/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Hay Virginia Appalachian 51 3,571,103 dt 90.43 1,694,870 2.11 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Poplar Virginia Appalachian 51 145,044 dt 3.67 3,018 48.05 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Poplar Virginia Appalachian 51 3,820 dt 0.1 64 59.54 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Soybeans Virginia Appalachian 51 26,076,101 bu 660.32 594,477 43.86 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Switchgrass Virginia Appalachian 51 4,581 dt 0.12 579 7.91 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 3% yield inc. 40 Wheat Virginia Appalachian 51 15,882,588 bu 402.19 222,791 71.29 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Willow Virginia Appalachian 51 178,698 dt 4.53 7,545 23.68 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Willow Virginia Appalachian 51 28,935 dt 0.73 1,053 27.47 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Corn West Virginia Appalachian 54 6,710,884 bu 279.18 33,824 198.41 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Hay West Virginia Appalachian 54 1,375,943 dt 57.24 776,981 1.77 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Poplar West Virginia Appalachian 54 3,752 dt 0.16 81 46.44 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Poplar West Virginia Appalachian 54 16,532 dt 0.69 294 56.23 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Soybeans West Virginia Appalachian 54 1,152,686 bu 47.95 22,257 51.79 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Wheat West Virginia Appalachian 54 475,224 bu 19.77 6,914 68.74 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 40 Willow West Virginia Appalachian 54 20,862 dt 0.87 819 25.46 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 3% yield inc. 40 Willow West Virginia Appalachian 54 634,118 dt 26.38 21,252 29.84 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 40 Wheat straw Kentucky Appalachian 21 31,925 dt 0.81 19,546 1.63 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 40 Wheat straw North Carolina Appalachian 37 266,566 dt 5.48 171,386 1.56 dt/ac 48,617.90003 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 40 Wheat straw Tennessee Appalachian 47 45,588 dt 1.11 26,543 1.72 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 3% yield inc. 40 Wheat straw Virginia Appalachian 51 140,883 dt 3.57 79,026 1.78 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 Medium housing, medium energy demands 40 Hardwood, lowland logging residues Kentucky Appalachian 21 238,275 dt 6.03 26,723 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, lowland whole trees Kentucky Appalachian 21 3,378 dt 0.09 657 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, upland logging residues Kentucky Appalachian 21 36,522 dt 0.92 6,779 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Mixedwood logging residues Kentucky Appalachian 21 58,219 dt 1.47 8,946 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Mixedwood logging residues Kentucky Appalachian 21 2,817 dt 0.07 427 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Mixedwood whole trees Kentucky Appalachian 21 15,612 dt 0.4 1,963 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Softwood, natural logging residues Kentucky Appalachian 21 13,063 dt 0.33 2,086 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Softwood, natural logging residues Kentucky Appalachian 21 16,233 dt 0.41 7,555 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Softwood, natural logging residues Kentucky Appalachian 21 705 dt 0.02 280 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Softwood, natural logging residues Kentucky Appalachian 21 676 dt 0.02 178 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 CC PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Softwood, natural logging residues Kentucky Appalachian 21 46 dt 0 16 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 THIN PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, lowland logging residues North Carolina Appalachian 37 85,736 dt 1.76 9,122 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 1 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, lowland logging residues North Carolina Appalachian 37 11,257 dt 0.23 2,593 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 THIN PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, lowland logging residues North Carolina Appalachian 37 406 dt 0.01 37 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 CC PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, lowland logging residues North Carolina Appalachian 37 6,034 dt 0.12 1,022 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 THIN PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, lowland whole trees North Carolina Appalachian 37 1,378 dt 0.03 325 0 dt/ac 48,617.90003 Forestry TREE PFRS S 3 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, upland logging residues North Carolina Appalachian 37 38,035 dt 0.78 3,607 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 1 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, upland logging residues North Carolina Appalachian 37 218,298 dt 4.49 38,273 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 THIN PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, upland logging residues North Carolina Appalachian 37 641 dt 0.01 78 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 1 CC PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Hardwood, upland logging residues North Carolina Appalachian 37 10,425 dt 0.21 2,233 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 THIN PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Mixedwood logging residues North Carolina Appalachian 37 229,704 dt 4.72 24,377 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 1 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Mixedwood logging residues North Carolina Appalachian 37 138,816 dt 2.86 28,555 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 THIN PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Mixedwood logging residues North Carolina Appalachian 37 16,843 dt 0.35 2,081 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 1 CC PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Mixedwood logging residues North Carolina Appalachian 37 3,350 dt 0.07 1,318 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 THIN PUBLIC LE40 20151229
2028 Medium housing, medium energy demands 40 Softwood, natural logging residues North Carolina Appalachian 37 387,779 dt 7.98 46,528 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 1 CC PRIVATE LE40 20151229
2028 Medium housing, medium energy demands 40 Softwood, natural logging residues North Carolina Appalachian 37 191,268 dt 3.93 41,861 0 dt/ac 48,617.90003 Forestry RSDF PFRS S 2 THIN PRIVATE LE40 20151229