Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
101 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 101
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2036 3% yield inc. 50 Barley Arizona Mountain 04 4,542,492 bu 39.99 34,165 132.96 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley California Pacific 06 6,421,303 bu 41.22 91,463 70.21 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Colorado Mountain 08 7,587,894 bu 73.21 51,124 148.42 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Idaho Mountain 16 49,453,446 bu 598.4 477,894 103.48 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Maryland North East 24 3,873,889 bu 399.07 43,141 89.8 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Minnesota Lake States 27 4,734,114 bu 59.45 69,500 68.12 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Montana Mountain 30 41,488,204 bu 285.05 681,368 60.89 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley North Dakota Northern Plains 38 35,996,819 bu 521.69 531,808 67.69 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Oregon Pacific 41 3,220,948 bu 33.56 40,720 79.1 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Pennsylvania North East 42 3,447,781 bu 77.06 44,151 78.09 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Utah Mountain 49 3,241,213 bu 39.45 34,372 94.3 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Virginia Appalachian 51 4,779,449 bu 121.03 52,426 91.17 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Washington Pacific 53 9,824,353 bu 147.83 118,849 82.66 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 3% yield inc. 50 Barley Wyoming Mountain 56 6,824,804 bu 70.29 66,551 102.55 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Arizona Mountain 04 4,532,450 bu 39.9 34,100 132.92 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley California Pacific 06 6,911,068 bu 44.36 98,123 70.43 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Colorado Mountain 08 7,572,048 bu 73.06 50,996 148.48 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Idaho Mountain 16 49,830,208 bu 602.96 482,794 103.21 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Maryland North East 24 4,504,173 bu 464 50,225 89.68 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Minnesota Lake States 27 4,966,887 bu 62.38 72,934 68.1 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Montana Mountain 30 41,928,007 bu 288.07 685,076 61.2 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley North Dakota Northern Plains 38 38,635,861 bu 559.93 570,392 67.74 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Oregon Pacific 41 3,297,102 bu 34.35 41,641 79.18 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Pennsylvania North East 42 4,115,618 bu 91.98 52,280 78.72 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Utah Mountain 49 3,219,765 bu 39.18 34,171 94.23 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Virginia Appalachian 51 5,499,924 bu 139.27 60,548 90.84 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Washington Pacific 53 10,333,119 bu 155.49 124,747 82.83 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 50 Barley Wyoming Mountain 56 6,792,898 bu 69.96 66,312 102.44 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Arizona Mountain 04 4,543,391 bu 40 34,163 132.99 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley California Pacific 06 6,296,024 bu 40.42 89,706 70.18 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Colorado Mountain 08 7,600,936 bu 73.34 51,209 148.43 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Idaho Mountain 16 49,686,131 bu 601.21 480,470 103.41 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Maryland North East 24 3,809,056 bu 392.39 42,369 89.9 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Minnesota Lake States 27 4,583,202 bu 57.56 67,305 68.1 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Montana Mountain 30 43,322,767 bu 297.66 712,456 60.81 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley North Dakota Northern Plains 38 34,681,245 bu 502.62 512,900 67.62 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Oregon Pacific 41 3,172,454 bu 33.05 40,081 79.15 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Pennsylvania North East 42 3,206,944 bu 71.68 41,080 78.07 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Utah Mountain 49 3,251,143 bu 39.57 34,475 94.3 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Virginia Appalachian 51 4,836,230 bu 122.47 52,857 91.5 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Washington Pacific 53 9,372,164 bu 141.03 113,631 82.48 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 2% yield inc. 50 Barley Wyoming Mountain 56 6,855,250 bu 70.6 66,886 102.49 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Arizona Mountain 04 4,536,897 bu 39.94 34,133 132.92 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley California Pacific 06 6,517,560 bu 41.84 92,850 70.19 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Colorado Mountain 08 6,925,742 bu 66.82 46,869 147.77 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Idaho Mountain 16 49,468,927 bu 598.58 479,064 103.26 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Maryland North East 24 4,134,774 bu 425.95 46,194 89.51 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Minnesota Lake States 27 5,030,512 bu 63.18 73,830 68.14 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Montana Mountain 30 39,335,646 bu 270.26 652,271 60.31 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley North Dakota Northern Plains 38 38,836,095 bu 562.84 571,826 67.92 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Oregon Pacific 41 3,281,090 bu 34.18 41,507 79.05 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Pennsylvania North East 42 3,749,664 bu 83.81 47,949 78.2 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Utah Mountain 49 3,228,969 bu 39.3 34,249 94.28 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Virginia Appalachian 51 4,618,416 bu 116.95 51,146 90.3 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Washington Pacific 53 10,384,164 bu 156.26 125,404 82.81 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 4% yield inc. 50 Barley Wyoming Mountain 56 6,787,342 bu 69.91 66,135 102.63 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 Wastes and other residues 50 Yard trimmings Alabama Southeast 01 12,916 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Arizona Mountain 04 34,472 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Arkansas Delta States 05 2,519 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings California Pacific 06 492,899 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Colorado Mountain 08 26,294 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Connecticut North East 09 46,546 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Delaware North East 10 11,873 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings District of Columbia North East 11 8,224 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Florida Southeast 12 250,644 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Georgia Southeast 13 24,458 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Illinois Corn Belt 17 166,711 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Indiana Corn Belt 18 84,660 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Iowa Corn Belt 19 2,875 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Kansas Northern Plains 20 37,372 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Kentucky Appalachian 21 56,764 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Louisiana Delta States 22 9,753 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Maine North East 23 17,205 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Maryland North East 24 76,297 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Massachusetts North East 25 86,191 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Michigan Lake States 26 128,004 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Minnesota Lake States 27 69,677 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Missouri Corn Belt 29 78,025 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Nebraska Northern Plains 31 5,340 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2036 Wastes and other residues 50 Yard trimmings Nevada Mountain 32 15,719 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601