Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1799 Rows
Estimated time for CSV dataset generation
1.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 1799
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 1% Basecase, all energy crops 70 Miscanthus Connecticut North East 09 1,829 dt 0.38 231 7.92 dt/ac 4,842.35995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Connecticut North East 09 5,543 dt 1.14 117 47.49 dt/ac 4,842.35995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Connecticut North East 09 796 dt 0.16 162 4.9 dt/ac 4,842.35995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Connecticut North East 09 7,999 dt 1.65 264 30.3 dt/ac 4,842.35995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn Delaware North East 10 28,185,665 bu 14,464.94 156,705 179.86 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Delaware North East 10 552 dt 0.28 14 39.52 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Delaware North East 10 8,256,202 bu 4,237.1 176,990 46.65 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Delaware North East 10 26 dt 0.01 4 7.14 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Delaware North East 10 1,455 dt 0.75 237 6.14 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Delaware North East 10 10,333 dt 5.3 446 23.15 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Delaware North East 10 1,593 dt 0.82 65 24.61 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Maine North East 23 6,577 dt 0.21 849 7.75 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Maine North East 23 10,569 dt 0.34 216 48.99 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Maine North East 23 6,829 dt 0.22 249 27.47 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Maryland North East 24 4,335,759 bu 446.65 49,304 87.94 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Corn Maryland North East 24 69,884,995 bu 7,199.28 426,656 163.8 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Maryland North East 24 27,675 dt 2.85 4,286 6.46 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Maryland North East 24 6,355 dt 0.65 1,293 4.91 dt/ac 9,707.219952 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Maryland North East 24 39,781 dt 4.1 946 42.06 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Maryland North East 24 6,454 dt 0.66 142 45.58 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Maryland North East 24 19,947,895 bu 2,054.95 411,356 48.49 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Maryland North East 24 135,601 dt 13.97 25,103 5.4 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Maryland North East 24 9,489 dt 0.98 1,448 6.55 dt/ac 9,707.219952 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Maryland North East 24 17,108,133 bu 1,762.41 230,370 74.26 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Willow Maryland North East 24 96,992 dt 9.99 3,879 25 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Maryland North East 24 102,848 dt 10.59 4,257 24.16 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Massachusetts North East 25 1,113 dt 0.14 155 7.17 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Massachusetts North East 25 8,367 dt 1.07 186 45.02 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Massachusetts North East 25 133 dt 0.02 30 4.48 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Massachusetts North East 25 42,101 dt 5.4 1,532 27.48 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus New Hampshire North East 33 847 dt 0.09 121 7 dt/ac 8,952.64986 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar New Hampshire North East 33 3,271 dt 0.37 76 43.18 dt/ac 8,952.64986 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass New Hampshire North East 33 147 dt 0.02 40 3.64 dt/ac 8,952.64986 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow New Hampshire North East 33 4,013 dt 0.45 151 26.58 dt/ac 8,952.64986 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn New Jersey North East 34 10,556,411 bu 1,435.43 63,896 165.21 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Hay New Jersey North East 34 73,798 dt 10.03 23,421 3.15 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus New Jersey North East 34 8,476 dt 1.15 1,295 6.54 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus New Jersey North East 34 4,535 dt 0.62 577 7.86 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar New Jersey North East 34 29,670 dt 4.03 637 46.59 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar New Jersey North East 34 11,321 dt 1.54 240 47.08 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans New Jersey North East 34 3,340,571 bu 454.24 77,359 43.18 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass New Jersey North East 34 83,646 dt 11.37 13,442 6.22 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass New Jersey North East 34 3,407 dt 0.46 550 6.2 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat New Jersey North East 34 1,511,109 bu 205.48 25,568 59.1 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Willow New Jersey North East 34 96,529 dt 13.13 3,205 30.12 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow New Jersey North East 34 59,665 dt 8.11 2,034 29.33 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn New York North East 36 172,970,596 bu 3,670.35 949,135 182.24 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Hay New York North East 36 3,332,667 dt 70.72 1,770,728 1.88 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus New York North East 36 206,605 dt 4.38 26,754 7.72 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Oats New York North East 36 2,070,579 bu 43.94 27,967 74.04 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Poplar New York North East 36 1,836 dt 0.04 40 46.26 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar New York North East 36 104,759 dt 2.22 2,429 43.12 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans New York North East 36 16,877,347 bu 358.13 299,890 56.28 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass New York North East 36 1 dt 0 0 6.24 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass New York North East 36 990 dt 0.02 236 4.19 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat New York North East 36 7,012,571 bu 148.8 96,369 72.77 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Willow New York North East 36 291,828 dt 6.19 10,024 29.11 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow New York North East 36 801,127 dt 17 30,779 26.03 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Pennsylvania North East 42 4,157,998 bu 92.93 54,079 76.89 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Corn Pennsylvania North East 42 188,145,608 bu 4,205.06 1,095,861 171.69 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Hay Pennsylvania North East 42 3,942,041 dt 88.1 1,722,116 2.29 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Pennsylvania North East 42 36,730 dt 0.82 4,881 7.52 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Pennsylvania North East 42 160,795 dt 3.59 20,332 7.91 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Oats Pennsylvania North East 42 2,554,438 bu 57.09 38,224 66.83 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Pennsylvania North East 42 259,392 dt 5.8 5,773 44.94 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Pennsylvania North East 42 152,457 dt 3.41 3,439 44.33 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Pennsylvania North East 42 28,912,536 bu 646.2 514,568 56.19 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Pennsylvania North East 42 66,410 dt 1.48 12,300 5.4 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Pennsylvania North East 42 8,045 dt 0.18 1,507 5.34 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Pennsylvania North East 42 9,795,028 bu 218.92 140,178 69.88 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Willow Pennsylvania North East 42 1,004,244 dt 22.44 36,436 27.56 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Pennsylvania North East 42 710,301 dt 15.88 27,597 25.74 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Rhode Island North East 44 180 dt 0.17 23 7.97 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Rhode Island North East 44 770 dt 0.74 16 47.71 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Rhode Island North East 44 88 dt 0.09 16 5.52 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Rhode Island North East 44 1,134 dt 1.1 37 30.73 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Vermont North East 50 51,996 dt 5.64 6,536 7.96 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Vermont North East 50 44,529 dt 4.83 959 46.45 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126