Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
18524 Rows
Estimated time for CSV dataset generation
11.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 18524
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2022 1% Basecase, all energy crops 70 Biomass sorghum Alabama Southeast 01 11,421 dt 0.23 1,002 11.4 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Corn Alabama Southeast 01 31,772,749 bu 627.36 205,428 154.67 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Cotton Alabama Southeast 01 160,940,498 lb 3,177.8 184,483 872.39 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Eucalyptus Alabama Southeast 01 49,323 dt 0.97 1,545 31.92 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Hay Alabama Southeast 01 2,830,798 dt 55.89 1,045,582 2.71 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 274,587 dt 5.42 37,251 7.37 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 380,489 dt 7.51 55,733 6.83 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 0 dt 0 0 0 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 0 dt 0 0 0 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Soybeans Alabama Southeast 01 14,794,601 bu 292.12 332,271 44.53 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 747,360 dt 14.76 105,607 7.08 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 1,210,776 dt 23.91 204,878 5.91 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 7,663 dt 0.15 694 11.03 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 1,587 dt 0.03 88 18.01 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Biomass sorghum Alabama Southeast 01 41,999 dt 0.83 3,481 12.07 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn Alabama Southeast 01 31,274,262 bu 617.52 192,545 162.43 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Alabama Southeast 01 174,235,890 lb 3,440.32 193,029 902.64 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Alabama Southeast 01 68,488 dt 1.35 1,901 36.02 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Hay Alabama Southeast 01 2,614,849 dt 51.63 1,043,174 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 317,322 dt 6.27 41,682 7.61 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 982,018 dt 19.39 123,394 7.96 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 270,515 dt 5.34 5,699 47.46 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 379,290 dt 7.49 7,696 49.28 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Alabama Southeast 01 13,594,589 bu 268.43 294,225 46.2 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 1,029,483 dt 20.33 141,935 7.25 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 3,125,203 dt 61.71 434,384 7.19 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 8,812 dt 0.17 694 12.69 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 2,067 dt 0.04 98 21.19 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Barley Arizona Mountain 04 4,477,456 bu 39.42 35,400 126.48 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Cotton Arizona Mountain 04 224,904,453 lb 1,979.9 139,302 1,614.51 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Hay Arizona Mountain 04 2,950,497 dt 25.97 331,089 8.91 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Wheat Arizona Mountain 04 7,312,489 bu 64.37 62,382 117.22 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Arizona Mountain 04 4,526,764 bu 39.85 34,749 130.27 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Arizona Mountain 04 236,279,870 lb 2,080.04 142,124 1,662.49 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Arizona Mountain 04 7,625,204 bu 67.13 63,075 120.89 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Biomass sorghum Arkansas Delta States 05 2,560 dt 0.05 253 10.11 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Corn Arkansas Delta States 05 116,204,215 bu 2,233.17 545,714 212.94 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Cotton Arkansas Delta States 05 421,759,405 lb 8,105.23 389,954 1,081.56 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 396,516 dt 7.62 46,498 8.53 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 509,134 dt 9.78 71,318 7.14 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 0 dt 0 0 0 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 0 dt 0 0 0 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Rice Arkansas Delta States 05 10,900,989,762 lb 209,491.64 1,390,315 7,840.66 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,344,103 bu 179.57 97,292 96.04 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Soybeans Arkansas Delta States 05 149,587,923 bu 2,874.73 3,160,729 47.33 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 792,691 dt 15.23 103,430 7.66 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 1,326,464 dt 25.49 216,629 6.12 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Wheat Arkansas Delta States 05 26,511,321 bu 509.49 409,840 64.69 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 37 dt 0 2 17.96 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 814 dt 0.02 51 15.95 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Biomass sorghum Arkansas Delta States 05 19,800 dt 0.38 1,857 10.66 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn Arkansas Delta States 05 121,613,536 bu 2,337.13 543,250 223.86 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Arkansas Delta States 05 455,138,469 lb 8,746.7 410,402 1,109.01 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 831,418 dt 15.98 109,112 7.62 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 1,192,473 dt 22.92 148,496 8.03 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 57,547 dt 1.11 1,364 42.18 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 687,196 dt 13.21 14,389 47.76 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Rice Arkansas Delta States 05 11,293,817,918 lb 217,040.88 1,404,586 8,040.68 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,784,066 bu 188.03 99,769 98.07 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Arkansas Delta States 05 147,286,508 bu 2,830.5 2,995,715 49.17 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 1,191,057 dt 22.89 177,124 6.72 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 3,320,068 dt 63.8 457,091 7.26 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Arkansas Delta States 05 27,057,116 bu 519.97 405,017 66.8 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 42 dt 0 2 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 937 dt 0.02 51 18.34 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Barley California Pacific 06 6,521,143 bu 41.86 97,585 66.82 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Corn California Pacific 06 126,251,370 bu 810.45 542,291 232.81 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Cotton California Pacific 06 408,662,685 lb 2,623.35 254,350 1,606.69 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Oats California Pacific 06 1,601,267 bu 10.28 15,032 106.52 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Poplar California Pacific 06 0 dt 0 0 0 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 70 Rice California Pacific 06 5,453,277,715 lb 35,006.46 587,895 9,275.95 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 70 Wheat California Pacific 06 53,943,047 bu 346.28 572,170 94.28 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley California Pacific 06 6,619,857 bu 42.5 96,097 68.89 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Corn California Pacific 06 134,031,178 bu 860.39 547,890 244.63 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton California Pacific 06 426,527,640 lb 2,738.03 257,870 1,654.04 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Oats California Pacific 06 1,691,319 bu 10.86 15,620 108.28 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Poplar California Pacific 06 737 dt 0 35 20.79 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Rice California Pacific 06 5,601,949,595 lb 35,960.83 588,642 9,516.73 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Wheat California Pacific 06 56,473,493 bu 362.52 580,361 97.31 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126