Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
18071 Rows
Estimated time for CSV dataset generation
10.8 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 18071
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 1% Basecase, all energy crops 70 Biomass sorghum Alabama Southeast 01 41,999 dt 0.83 3,481 12.07 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn Alabama Southeast 01 31,274,262 bu 617.52 192,545 162.43 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Alabama Southeast 01 174,235,890 lb 3,440.32 193,029 902.64 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Alabama Southeast 01 68,488 dt 1.35 1,901 36.02 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Hay Alabama Southeast 01 2,614,849 dt 51.63 1,043,174 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 317,322 dt 6.27 41,682 7.61 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 982,018 dt 19.39 123,394 7.96 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 270,515 dt 5.34 5,699 47.46 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 379,290 dt 7.49 7,696 49.28 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Alabama Southeast 01 13,594,589 bu 268.43 294,225 46.2 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 1,029,483 dt 20.33 141,935 7.25 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 3,125,203 dt 61.71 434,384 7.19 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 8,812 dt 0.17 694 12.69 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 2,067 dt 0.04 98 21.19 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Biomass sorghum Alabama Southeast 01 76,406 dt 1.51 6,226 12.27 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Corn Alabama Southeast 01 31,470,320 bu 621.39 191,078 164.7 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Cotton Alabama Southeast 01 175,579,554 lb 3,466.85 193,388 907.91 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Eucalyptus Alabama Southeast 01 69,845 dt 1.38 1,901 36.74 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Hay Alabama Southeast 01 2,620,102 dt 51.73 1,045,538 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 346,951 dt 6.85 45,232 7.67 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 1,163,412 dt 22.97 148,813 7.82 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 292,548 dt 5.78 6,069 48.2 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 388,542 dt 7.67 7,740 50.2 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Soybeans Alabama Southeast 01 12,874,246 bu 254.2 277,008 46.48 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 921,774 dt 18.2 147,681 6.24 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 3,233,078 dt 63.84 465,054 6.95 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 8,812 dt 0.17 694 12.69 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 2,067 dt 0.04 98 21.19 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Arizona Mountain 04 4,526,764 bu 39.85 34,749 130.27 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Arizona Mountain 04 236,279,870 lb 2,080.04 142,124 1,662.49 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Arizona Mountain 04 7,625,204 bu 67.13 63,075 120.89 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Barley Arizona Mountain 04 4,532,771 bu 39.9 34,614 130.95 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Cotton Arizona Mountain 04 238,032,320 lb 2,095.46 142,108 1,675.01 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Wheat Arizona Mountain 04 7,810,161 bu 68.75 64,042 121.95 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Biomass sorghum Arkansas Delta States 05 19,800 dt 0.38 1,857 10.66 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn Arkansas Delta States 05 121,613,536 bu 2,337.13 543,250 223.86 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Arkansas Delta States 05 455,138,469 lb 8,746.7 410,402 1,109.01 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 831,418 dt 15.98 109,112 7.62 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 1,192,473 dt 22.92 148,496 8.03 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 57,547 dt 1.11 1,364 42.18 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 687,196 dt 13.21 14,389 47.76 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Rice Arkansas Delta States 05 11,293,817,918 lb 217,040.88 1,404,586 8,040.68 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,784,066 bu 188.03 99,769 98.07 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Arkansas Delta States 05 147,286,508 bu 2,830.5 2,995,715 49.17 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 1,191,057 dt 22.89 177,124 6.72 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 3,320,068 dt 63.8 457,091 7.26 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Arkansas Delta States 05 27,057,116 bu 519.97 405,017 66.8 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 42 dt 0 2 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 937 dt 0.02 51 18.34 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Biomass sorghum Arkansas Delta States 05 206,854 dt 3.98 18,857 10.97 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Corn Arkansas Delta States 05 123,768,486 bu 2,378.54 545,534 226.88 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Cotton Arkansas Delta States 05 418,765,539 lb 8,047.7 372,733 1,123.5 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 1,228,848 dt 23.62 141,399 8.69 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 1,427,269 dt 27.43 178,307 8 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 58,706 dt 1.13 1,366 42.98 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 1,020,684 dt 19.62 20,688 49.34 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Rice Arkansas Delta States 05 11,360,919,417 lb 218,330.42 1,404,420 8,089.4 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,754,656 bu 187.46 98,753 98.78 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Soybeans Arkansas Delta States 05 142,951,806 bu 2,747.2 2,878,947 49.65 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 1,813,414 dt 34.85 274,642 6.6 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 3,450,847 dt 66.32 491,405 7.02 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Wheat Arkansas Delta States 05 27,253,523 bu 523.75 404,463 67.38 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 42 dt 0 2 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 937 dt 0.02 51 18.34 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley California Pacific 06 6,619,857 bu 42.5 96,097 68.89 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Corn California Pacific 06 134,031,178 bu 860.39 547,890 244.63 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton California Pacific 06 426,527,640 lb 2,738.03 257,870 1,654.04 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Oats California Pacific 06 1,691,319 bu 10.86 15,620 108.28 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Poplar California Pacific 06 737 dt 0 35 20.79 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Rice California Pacific 06 5,601,949,595 lb 35,960.83 588,642 9,516.73 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Wheat California Pacific 06 56,473,493 bu 362.52 580,361 97.31 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Barley California Pacific 06 6,698,054 bu 43 96,763 69.22 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Corn California Pacific 06 136,437,457 bu 875.84 549,967 248.08 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Cotton California Pacific 06 422,577,616 lb 2,712.67 253,886 1,664.44 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Oats California Pacific 06 1,699,655 bu 10.91 15,601 108.95 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Poplar California Pacific 06 1,609 dt 0.01 69 23.33 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 70 Rice California Pacific 06 5,614,515,076 lb 36,041.5 586,450 9,573.73 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 70 Wheat California Pacific 06 57,906,245 bu 371.72 588,862 98.34 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126