Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
17414 Rows
Estimated time for CSV dataset generation
10.4 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 17414
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 1% Basecase, all energy crops 70 Biomass sorghum Alabama Southeast 01 41,999 dt 0.83 3,481 12.07 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn Alabama Southeast 01 31,274,262 bu 617.52 192,545 162.43 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Alabama Southeast 01 174,235,890 lb 3,440.32 193,029 902.64 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Alabama Southeast 01 68,488 dt 1.35 1,901 36.02 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Hay Alabama Southeast 01 2,614,849 dt 51.63 1,043,174 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 317,322 dt 6.27 41,682 7.61 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 982,018 dt 19.39 123,394 7.96 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 270,515 dt 5.34 5,699 47.46 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 379,290 dt 7.49 7,696 49.28 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Alabama Southeast 01 13,594,589 bu 268.43 294,225 46.2 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 1,029,483 dt 20.33 141,935 7.25 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 3,125,203 dt 61.71 434,384 7.19 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 8,812 dt 0.17 694 12.69 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 2,067 dt 0.04 98 21.19 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Biomass sorghum Alabama Southeast 01 330,897 dt 6.53 27,445 12.06 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Corn Alabama Southeast 01 31,104,120 bu 614.16 178,919 173.84 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Cotton Alabama Southeast 01 172,411,053 lb 3,404.28 187,335 920.33 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Energy cane Alabama Southeast 01 12,224 dt 0.24 1,005 12.16 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Eucalyptus Alabama Southeast 01 70,252 dt 1.39 1,901 36.95 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Hay Alabama Southeast 01 2,610,547 dt 51.55 1,041,999 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 595,256 dt 11.75 67,736 8.79 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Miscanthus Alabama Southeast 01 1,541,469 dt 30.44 182,132 8.46 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 379,990 dt 7.5 7,232 52.55 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Poplar Alabama Southeast 01 417,059 dt 8.23 7,740 53.89 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Soybeans Alabama Southeast 01 11,142,051 bu 220 234,119 47.59 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 1,269,639 dt 25.07 159,402 7.97 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Switchgrass Alabama Southeast 01 4,514,740 dt 89.14 570,135 7.92 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 8,812 dt 0.17 694 12.69 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Willow Alabama Southeast 01 2,067 dt 0.04 98 21.19 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Arizona Mountain 04 4,526,764 bu 39.85 34,749 130.27 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Arizona Mountain 04 236,279,870 lb 2,080.04 142,124 1,662.49 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Arizona Mountain 04 7,625,204 bu 67.13 63,075 120.89 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Barley Arizona Mountain 04 4,564,061 bu 40.18 34,123 133.75 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Cotton Arizona Mountain 04 249,230,254 lb 2,194.04 144,551 1,724.17 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Wheat Arizona Mountain 04 8,327,949 bu 73.31 66,054 126.08 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Biomass sorghum Arkansas Delta States 05 19,800 dt 0.38 1,857 10.66 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Corn Arkansas Delta States 05 121,613,536 bu 2,337.13 543,250 223.86 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton Arkansas Delta States 05 455,138,469 lb 8,746.7 410,402 1,109.01 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 831,418 dt 15.98 109,112 7.62 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 1,192,473 dt 22.92 148,496 8.03 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 57,547 dt 1.11 1,364 42.18 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 687,196 dt 13.21 14,389 47.76 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Rice Arkansas Delta States 05 11,293,817,918 lb 217,040.88 1,404,586 8,040.68 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,784,066 bu 188.03 99,769 98.07 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Soybeans Arkansas Delta States 05 147,286,508 bu 2,830.5 2,995,715 49.17 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 1,191,057 dt 22.89 177,124 6.72 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 3,320,068 dt 63.8 457,091 7.26 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Wheat Arkansas Delta States 05 27,057,116 bu 519.97 405,017 66.8 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 42 dt 0 2 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 937 dt 0.02 51 18.34 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Biomass sorghum Arkansas Delta States 05 1,010,773 dt 19.42 84,068 12.02 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Corn Arkansas Delta States 05 128,297,717 bu 2,465.58 533,935 240.29 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Cotton Arkansas Delta States 05 509,813,664 lb 9,797.43 439,306 1,160.5 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 2,369,932 dt 45.54 245,348 9.66 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Miscanthus Arkansas Delta States 05 1,984,141 dt 38.13 226,664 8.75 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 68,811 dt 1.32 1,490 46.17 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Poplar Arkansas Delta States 05 1,518,552 dt 29.18 28,560 53.17 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Rice Arkansas Delta States 05 11,388,591,824 lb 218,862.22 1,373,822 8,289.71 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Sorghum Arkansas Delta States 05 9,190,259 bu 176.62 93,188 98.62 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Soybeans Arkansas Delta States 05 131,587,439 bu 2,528.8 2,585,723 50.89 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 3,146,527 dt 60.47 373,756 8.42 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Switchgrass Arkansas Delta States 05 5,004,446 dt 96.17 629,110 7.95 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Wheat Arkansas Delta States 05 26,470,621 bu 508.7 383,041 69.11 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 42 dt 0 2 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Willow Arkansas Delta States 05 937 dt 0.02 51 18.34 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley California Pacific 06 6,619,857 bu 42.5 96,097 68.89 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Corn California Pacific 06 134,031,178 bu 860.39 547,890 244.63 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Cotton California Pacific 06 426,527,640 lb 2,738.03 257,870 1,654.04 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Oats California Pacific 06 1,691,319 bu 10.86 15,620 108.28 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Poplar California Pacific 06 737 dt 0 35 20.79 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Rice California Pacific 06 5,601,949,595 lb 35,960.83 588,642 9,516.73 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Wheat California Pacific 06 56,473,493 bu 362.52 580,361 97.31 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Barley California Pacific 06 7,150,616 bu 45.9 101,152 70.69 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Corn California Pacific 06 142,511,543 bu 914.83 546,600 260.72 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Cotton California Pacific 06 404,630,802 lb 2,597.46 235,267 1,719.88 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Oats California Pacific 06 1,717,946 bu 11.03 15,384 111.67 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 70 Poplar California Pacific 06 111,728 dt 0.72 4,261 26.22 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 70 Rice California Pacific 06 5,779,951,684 lb 37,103.49 589,372 9,806.97 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126