Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1812 Rows
Estimated time for CSV dataset generation
1.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 1812
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2014 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 45,687,853 bu 666.05 336,868 135.63 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 176,832,817 lb 2,577.93 234,239 754.92 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,947,358 dt 86.7 3,956,388 1.5 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 14,922,890 bu 217.55 288,174 51.78 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 11,335,985 bu 165.26 467,020 24.27 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 137,882,866 bu 2,010.1 4,643,492 29.69 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 42,637,140 bu 621.58 325,923 130.82 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 154,263,443 lb 2,248.9 200,431 769.66 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,909,001 dt 86.14 3,921,843 1.51 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 14,996,043 bu 218.62 292,822 51.21 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 10,940,741 bu 159.5 465,340 23.51 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 146,662,157 bu 2,138.09 4,743,566 30.92 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 44,206,080 bu 644.45 334,009 132.35 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 155,381,280 lb 2,265.2 200,431 775.23 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,886,487 dt 85.82 3,892,040 1.51 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 14,995,237 bu 218.61 292,803 51.21 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 10,395,414 bu 151.55 437,291 23.77 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 141,017,913 bu 2,055.81 4,486,960 31.43 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 44,319,132 bu 646.1 328,802 134.79 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 156,499,166 lb 2,281.5 200,431 780.81 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,883,986 dt 85.78 3,877,139 1.52 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 14,781,479 bu 215.49 289,056 51.14 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 10,440,926 bu 152.21 434,669 24.02 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 141,363,271 bu 2,060.84 4,457,500 31.71 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 44,933,131 bu 655.05 330,401 136 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 159,849,611 lb 2,330.34 202,842 788.05 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,887,321 dt 85.83 3,868,333 1.52 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 14,554,503 bu 212.18 284,247 51.2 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 10,590,975 bu 154.4 437,194 24.22 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 142,282,883 bu 2,074.25 4,453,869 31.95 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 75 Biomass sorghum Oklahoma Southern Plains 40 87,529 dt 1.28 9,573 9.14 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 43,994,073 bu 641.36 318,252 138.24 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 160,970,197 lb 2,346.68 202,846 793.56 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,902,747 dt 86.05 3,864,269 1.53 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 14,227,190 bu 207.41 277,963 51.18 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 9,037,609 bu 131.75 368,381 24.53 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 75 Switchgrass Oklahoma Southern Plains 40 872,439 dt 12.72 357,197 2.44 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 75 Switchgrass Oklahoma Southern Plains 40 983,746 dt 14.34 346,856 2.84 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 120,683,316 bu 1,759.36 3,743,161 32.24 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Biomass sorghum Oklahoma Southern Plains 40 83,101 dt 1.21 9,227 9.01 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 43,846,051 bu 639.2 312,925 140.12 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 163,031,876 lb 2,376.73 205,097 794.9 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,921,613 dt 86.33 3,859,612 1.53 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 880,248 dt 12.83 302,190 2.91 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 911,337 dt 13.29 267,238 3.41 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 12,259,688 bu 178.73 242,169 50.62 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 8,208,776 bu 119.67 330,612 24.83 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 75 Switchgrass Oklahoma Southern Plains 40 2,160,938 dt 31.5 726,703 2.97 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Switchgrass Oklahoma Southern Plains 40 2,518,775 dt 36.72 717,670 3.51 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 99,059,769 bu 1,444.13 3,028,956 32.7 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 75 Biomass sorghum Oklahoma Southern Plains 40 51,319 dt 0.75 4,904 10.47 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 43,766,335 bu 638.04 309,227 141.53 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 172,701,306 lb 2,517.7 214,705 804.37 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,793,688 dt 84.46 3,767,268 1.54 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 2,688,229 dt 39.19 625,147 4.3 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 2,592,937 dt 37.8 483,637 5.36 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 12,091,239 bu 176.27 241,088 50.15 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 7,840,745 bu 114.3 312,992 25.05 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 75 Switchgrass Oklahoma Southern Plains 40 3,271,711 dt 47.7 830,424 3.94 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 75 Switchgrass Oklahoma Southern Plains 40 4,669,867 dt 68.08 1,123,355 4.16 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 75 Wheat Oklahoma Southern Plains 40 93,560,314 bu 1,363.95 2,827,778 33.09 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 75 Biomass sorghum Oklahoma Southern Plains 40 99,252 dt 1.45 10,516 9.44 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 75 Corn Oklahoma Southern Plains 40 43,565,927 bu 635.12 304,956 142.86 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 75 Cotton Oklahoma Southern Plains 40 172,919,562 lb 2,520.88 214,627 805.68 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 75 Hay Oklahoma Southern Plains 40 5,733,086 dt 83.58 3,721,169 1.54 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 3,879,277 dt 56.55 718,238 5.4 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 75 Miscanthus Oklahoma Southern Plains 40 3,918,900 dt 57.13 626,768 6.25 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 75 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 75 Sorghum Oklahoma Southern Plains 40 13,436,748 bu 195.89 269,397 49.88 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 75 Soybeans Oklahoma Southern Plains 40 7,499,369 bu 109.33 295,948 25.34 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 75 Switchgrass Oklahoma Southern Plains 40 3,845,607 dt 56.06 838,047 4.59 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126