Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
568 Rows
Estimated time for CSV dataset generation
0.3 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 568
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 0 dt 0 0 0 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 300 dt 0.01 150 1.99 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 4,773 dt 0.15 1,222 3.9 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 449 dt 0.01 150 2.99 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2023 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2023 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,803 dt 0.32 1,281 7.65 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 10,060 dt 0.33 1,281 7.85 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2032 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 10,060 dt 0.33 1,281 7.85 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 10,060 dt 0.33 1,281 7.85 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2034 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 515 dt 0.02 59 8.69 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 5,107 dt 0.17 1,091 4.68 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2036 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,699 dt 0.31 1,091 8.89 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,699 dt 0.31 1,091 8.89 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,699 dt 0.31 1,091 8.89 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2039 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,699 dt 0.31 1,091 8.89 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,699 dt 0.31 1,091 8.89 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 153,438 dt 2.24 17,459 8.79 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 852,436 dt 12.43 351,337 2.43 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 972,071 dt 14.17 342,798 2.84 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 135,222 dt 1.97 14,641 9.24 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 942,804 dt 13.74 327,992 2.87 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 980,072 dt 14.29 289,522 3.39 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 2,111,828 dt 30.79 714,839 2.95 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 2,455,253 dt 35.79 697,004 3.52 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 137,900 dt 2.01 14,605 9.44 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 2,877,330 dt 41.95 678,518 4.24 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 2,796,568 dt 40.77 525,361 5.32 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 3,172,828 dt 46.25 805,483 3.94 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 4,479,825 dt 65.31 1,069,285 4.19 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 121,516 dt 1.77 12,641 9.61 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,157,281 dt 60.61 779,987 5.33 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,309,618 dt 62.83 702,306 6.14 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 3,715,457 dt 54.17 810,907 4.58 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 6,438,373 dt 93.86 1,399,059 4.6 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2023 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 120,107 dt 1.75 13,235 9.08 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2023 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,451,215 dt 64.89 781,587 5.7 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2023 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 5,609,120 dt 81.77 865,760 6.48 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2023 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 3,835,685 dt 55.92 811,875 4.72 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2023 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 8,253,410 dt 120.32 1,686,470 4.89 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 155,222 dt 2.26 17,490 8.88 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,459,085 dt 65.01 782,186 5.7 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 6,822,344 dt 99.46 1,019,180 6.69 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 3,845,879 dt 56.07 812,059 4.74 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 9,879,929 dt 144.03 1,943,243 5.08 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 168,420 dt 2.46 19,192 8.78 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,462,300 dt 65.05 782,482 5.7 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 7,945,255 dt 115.83 1,156,291 6.87 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 3,847,405 dt 56.09 812,059 4.74 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2025 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 11,314,581 dt 164.95 2,161,955 5.23 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 240,705 dt 3.51 26,361 9.13 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,466,033 dt 65.11 783,018 5.7 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 8,986,440 dt 131.01 1,289,784 6.97 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2026 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 3,851,812 dt 56.15 813,247 4.74 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2026 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 12,563,874 dt 183.16 2,344,123 5.36 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 349,784 dt 5.1 39,344 8.89 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,470,002 dt 65.17 783,414 5.71 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 9,996,949 dt 145.74 1,422,768 7.03 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 3,858,087 dt 56.24 814,598 4.74 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Switchgrass Oklahoma Southern Plains 40 13,656,821 dt 199.09 2,504,471 5.45 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 80 Biomass sorghum Oklahoma Southern Plains 40 402,013 dt 5.86 45,129 8.91 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 4,473,992 dt 65.22 784,308 5.7 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 80 Miscanthus Oklahoma Southern Plains 40 10,961,019 dt 159.79 1,544,591 7.1 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126