Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
2236 Rows
Estimated time for CSV dataset generation
1.3 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 2236
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2015 Wastes and other residues 80 Hog manure Alabama Southeast 01 20,021 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Alabama Southeast 01 359,689 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Arizona Mountain 04 1,671 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Arizona Mountain 04 417,429 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Arkansas Delta States 05 13,934 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Arkansas Delta States 05 187,779 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure California Pacific 06 13,370 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics California Pacific 06 2,423,422 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Colorado Mountain 08 108,964 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Colorado Mountain 08 330,551 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Connecticut North East 09 228,850 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Delaware North East 10 685 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Delaware North East 10 58,377 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics District of Columbia North East 11 40,432 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Florida Southeast 12 1,232,331 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Georgia Southeast 13 20,821 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Georgia Southeast 13 631,533 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Idaho Mountain 16 912 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Idaho Mountain 16 101,590 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Illinois Corn Belt 17 678,557 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Illinois Corn Belt 17 819,660 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Indiana Corn Belt 18 537,041 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Indiana Corn Belt 18 416,245 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Iowa Corn Belt 19 3,007,395 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Iowa Corn Belt 19 195,842 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Kansas Northern Plains 20 280,447 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Kansas Northern Plains 20 183,747 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Kentucky Appalachian 21 41,796 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Kentucky Appalachian 21 279,091 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Louisiana Delta States 22 293,180 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Maine North East 23 84,590 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Maryland North East 24 1,980 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Maryland North East 24 375,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Massachusetts North East 25 423,770 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Michigan Lake States 26 156,666 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Michigan Lake States 26 629,355 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Minnesota Lake States 27 1,111,634 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Minnesota Lake States 27 342,579 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Mississippi Delta States 28 59,987 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Mississippi Delta States 28 190,125 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Missouri Corn Belt 29 409,299 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Missouri Corn Belt 29 383,624 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Montana Mountain 30 25,518 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Montana Mountain 30 63,998 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Nebraska Northern Plains 31 425,155 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Nebraska Northern Plains 31 118,137 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Nevada Mountain 32 1,671 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Nevada Mountain 32 175,424 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics New Hampshire North East 33 84,126 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure New Jersey North East 34 416 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics New Jersey North East 34 565,127 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics New Mexico Mountain 35 132,724 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure New York North East 36 6,524 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics New York North East 36 1,248,368 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure North Carolina Appalachian 37 1,349,436 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics North Carolina Appalachian 37 620,658 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure North Dakota Northern Plains 38 18,983 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics North Dakota Northern Plains 38 44,677 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Ohio Corn Belt 39 292,091 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Ohio Corn Belt 39 735,435 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Oklahoma Southern Plains 40 347,944 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Oklahoma Southern Plains 40 243,029 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Oregon Pacific 41 248,226 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Pennsylvania North East 42 154,470 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Pennsylvania North East 42 813,057 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Rhode Island North East 44 67,020 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure South Carolina Southeast 45 31,432 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics South Carolina Southeast 45 300,685 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure South Dakota Northern Plains 46 172,192 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics South Dakota Northern Plains 46 53,132 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Tennessee Appalachian 47 18,732 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Tennessee Appalachian 47 410,995 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Texas Southern Plains 48 113,344 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Texas Southern Plains 48 1,661,407 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Utah Mountain 49 110,363 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Utah Mountain 49 181,788 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Plastics Vermont North East 50 39,866 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Virginia Appalachian 51 33,053 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 80 Plastics Virginia Appalachian 51 531,023 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2015 Wastes and other residues 80 Hog manure Washington Pacific 53 1,518 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601