Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
938 Rows
Estimated time for CSV dataset generation
0.6 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 938
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 1% Basecase, all energy crops 80 Barley Arizona Mountain 04 4,336,457 bu 38.18 35,194 123.22 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Cotton Arizona Mountain 04 212,908,252 lb 1,874.29 133,546 1,594.27 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Hay Arizona Mountain 04 2,939,079 dt 25.87 333,427 8.81 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Wheat Arizona Mountain 04 7,276,950 bu 64.06 63,669 114.29 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Barley Colorado Mountain 08 7,296,652 bu 70.4 53,110 137.39 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Corn Colorado Mountain 08 192,554,514 bu 1,857.88 1,157,585 166.34 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Hay Colorado Mountain 08 5,369,150 dt 51.8 1,962,649 2.74 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Miscanthus Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Poplar Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Sorghum Colorado Mountain 08 8,818,434 bu 85.09 227,126 38.83 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Switchgrass Colorado Mountain 08 110,164 dt 1.06 82,963 1.33 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat Colorado Mountain 08 75,470,039 bu 728.18 1,863,519 40.5 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Willow Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Barley Idaho Mountain 16 48,200,619 bu 583.24 502,175 95.98 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Hay Idaho Mountain 16 6,136,097 dt 74.25 1,398,656 4.39 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Oats Idaho Mountain 16 1,488,145 bu 18.01 17,509 84.99 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Poplar Idaho Mountain 16 0 dt 0 0 0 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat Idaho Mountain 16 98,300,302 bu 1,189.46 1,131,395 86.88 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Barley Montana Mountain 30 40,320,030 bu 277.03 711,347 56.68 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Corn Montana Mountain 30 12,984,630 bu 89.21 84,528 153.61 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Hay Montana Mountain 30 7,170,231 dt 49.26 3,286,397 2.18 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Miscanthus Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Oats Montana Mountain 30 1,206,732 bu 8.29 19,202 62.85 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Poplar Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Switchgrass Montana Mountain 30 23,824 dt 0.16 28,874 0.83 dt/ac 145,545.75894 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat Montana Mountain 30 173,805,167 bu 1,194.16 4,281,975 40.59 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Willow Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Hay Nevada Mountain 32 1,514,278 dt 13.79 320,883 4.72 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Corn New Mexico Mountain 35 14,929,891 bu 123.08 89,268 167.25 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Cotton New Mexico Mountain 35 40,403,025 lb 333.09 38,765 1,042.24 lb/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Hay New Mexico Mountain 35 1,707,213 dt 14.07 355,044 4.81 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Miscanthus New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Poplar New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Sorghum New Mexico Mountain 35 5,118,753 bu 42.2 78,256 65.41 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Switchgrass New Mexico Mountain 35 35,744 dt 0.29 24,882 1.44 dt/ac 121,298.1497 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat New Mexico Mountain 35 8,073,653 bu 66.56 301,153 26.81 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Willow New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Barley Utah Mountain 49 3,065,140 bu 37.3 35,083 87.37 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Hay Utah Mountain 49 3,099,174 dt 37.72 707,482 4.38 dt/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Barley Wyoming Mountain 56 6,512,988 bu 67.08 68,551 95.01 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Corn Wyoming Mountain 56 13,907,397 bu 143.24 85,508 162.65 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Hay Wyoming Mountain 56 2,920,559 dt 30.08 1,282,329 2.28 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Miscanthus Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Poplar Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Switchgrass Wyoming Mountain 56 6,045 dt 0.06 7,643 0.79 dt/ac 97,093.1392 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat Wyoming Mountain 56 3,129,966 bu 32.24 99,737 31.38 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 80 Barley straw Arizona Mountain 04 34,205 dt 0.3 16,598 2.06 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Barley straw Colorado Mountain 08 17,537 dt 0.17 7,560 2.32 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Corn stover Colorado Mountain 08 1,159,133 dt 11.18 861,868 1.34 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Sorghum stubble Colorado Mountain 08 32,940 dt 0.32 69,207 0.48 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat straw Colorado Mountain 08 862,125 dt 8.32 1,063,617 0.81 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Barley straw Idaho Mountain 16 27,003 dt 0.33 58,330 0.46 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat straw Idaho Mountain 16 623,003 dt 7.54 558,372 1.12 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Barley straw Montana Mountain 30 51,285 dt 0.35 76,392 0.67 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Corn stover Montana Mountain 30 16,264 dt 0.11 19,627 0.83 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Oats straw Montana Mountain 30 1,144 dt 0.01 1,052 1.09 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat straw Montana Mountain 30 2,016,600 dt 13.86 2,963,945 0.68 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Corn stover New Mexico Mountain 35 28,991 dt 0.24 17,223 1.68 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Sorghum stubble New Mexico Mountain 35 26,997 dt 0.22 40,284 0.67 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Wheat straw New Mexico Mountain 35 84,573 dt 0.7 179,493 0.47 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Barley straw Utah Mountain 49 6,338 dt 0.08 4,949 1.28 dt/ac 82,169.58992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Barley straw Wyoming Mountain 56 22,602 dt 0.23 12,039 1.88 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 80 Corn stover Wyoming Mountain 56 32,326 dt 0.33 28,857 1.12 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 Medium housing, high energy demands 80 Hardwood, lowland logging residues Arizona Mountain 04 1,006 dt 0.01 309 0 dt/ac 113,594.0907 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural logging residues Arizona Mountain 04 3,419 dt 0.03 822 0 dt/ac 113,594.0907 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural logging residues Arizona Mountain 04 15,287 dt 0.13 3,576 0 dt/ac 113,594.0907 Forestry RSDF PFRS IW 1 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural whole trees Arizona Mountain 04 1,526 dt 0.01 192 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural whole trees Arizona Mountain 04 1,508 dt 0.01 266 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 THIN PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural whole trees Arizona Mountain 04 16,161 dt 0.14 631 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural whole trees Arizona Mountain 04 15,883 dt 0.14 872 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 THIN PUBLIC LE40 20151229
2019 Medium housing, high energy demands 80 Hardwood, lowland logging residues Colorado Mountain 08 2,846 dt 0.03 1,168 0 dt/ac 103,641.90016 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Hardwood, lowland logging residues Colorado Mountain 08 714 dt 0.01 212 0 dt/ac 103,641.90016 Forestry RSDF PFRS IW 1 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 80 Hardwood, lowland whole trees Colorado Mountain 08 3,836 dt 0.04 1,717 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 3 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Hardwood, upland whole trees Colorado Mountain 08 16,348 dt 0.16 3,737 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 3 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Hardwood, upland whole trees Colorado Mountain 08 37,974 dt 0.37 6,807 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 3 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural logging residues Colorado Mountain 08 3,845 dt 0.04 1,495 0 dt/ac 103,641.90016 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural logging residues Colorado Mountain 08 85,224 dt 0.82 20,941 0 dt/ac 103,641.90016 Forestry RSDF PFRS IW 1 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural whole trees Colorado Mountain 08 147,132 dt 1.42 4,998 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 2 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural whole trees Colorado Mountain 08 144,568 dt 1.39 6,902 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 2 THIN PRIVATE LE40 20151229
2019 Medium housing, high energy demands 80 Softwood, natural whole trees Colorado Mountain 08 374,349 dt 3.61 13,735 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 2 CC PUBLIC LE40 20151229