Skip to main content

BT16 Vol1 State Download Tool

Displaying 1 - 80 of 256
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2024 1% Basecase, all energy crops 85 Hay Alabama Southeast 01 2,821,166 dt 55.7 1,041,794 2.71 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Arizona Mountain 04 2,950,497 dt 25.97 331,089 8.91 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Colorado Mountain 08 5,381,121 dt 51.92 1,942,169 2.77 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Idaho Mountain 16 6,159,935 dt 74.54 1,388,849 4.44 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Illinois Corn Belt 17 2,412,256 dt 43.45 752,596 3.21 dt/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Indiana Corn Belt 18 2,465,016 dt 68.81 813,106 3.03 dt/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Iowa Corn Belt 19 4,714,411 dt 84.4 1,418,445 3.32 dt/ac 55,857.13008 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Kansas Northern Plains 20 6,531,129 dt 79.88 3,120,527 2.09 dt/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Kentucky Appalachian 21 7,185,308 dt 181.97 3,038,340 2.36 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Minnesota Lake States 27 6,692,867 dt 84.05 2,282,176 2.93 dt/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Missouri Corn Belt 29 8,813,315 dt 128.21 4,701,185 1.87 dt/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Montana Mountain 30 6,994,334 dt 48.06 3,142,850 2.23 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Nebraska Northern Plains 31 7,253,120 dt 94.41 3,210,004 2.26 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Nevada Mountain 32 1,520,161 dt 13.85 318,634 4.77 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay New Jersey North East 34 76,524 dt 10.41 22,190 3.45 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay New Mexico Mountain 35 1,699,685 dt 14.01 346,168 4.91 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay New York North East 36 3,598,556 dt 76.36 1,769,771 2.03 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay North Carolina Appalachian 37 2,452,290 dt 50.44 995,321 2.46 dt/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay North Dakota Northern Plains 38 5,992,953 dt 86.85 2,769,195 2.16 dt/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Ohio Corn Belt 39 3,632,612 dt 88.9 1,312,033 2.77 dt/ac 40,860.69 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,554,025 dt 80.97 3,613,372 1.54 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Oregon Pacific 41 4,283,766 dt 44.63 1,278,550 3.35 dt/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Pennsylvania North East 42 4,220,589 dt 94.33 1,706,119 2.47 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay South Carolina Southeast 45 881,383 dt 29.32 394,853 2.23 dt/ac 30,060.71006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay South Dakota Northern Plains 46 8,916,378 dt 117.61 4,002,008 2.23 dt/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Tennessee Appalachian 47 5,540,396 dt 134.36 2,413,930 2.3 dt/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Utah Mountain 49 3,110,453 dt 37.85 702,378 4.43 dt/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Virginia Appalachian 51 3,842,779 dt 97.31 1,687,855 2.28 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Washington Pacific 53 4,305,232 dt 64.78 952,468 4.52 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay West Virginia Appalachian 54 1,480,581 dt 61.59 773,864 1.91 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Wisconsin Lake States 55 5,011,709 dt 92.54 1,833,815 2.73 dt/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Wyoming Mountain 56 2,928,389 dt 30.16 1,271,255 2.3 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Alabama Southeast 01 2,818,055 dt 55.64 1,040,674 2.71 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Arizona Mountain 04 2,950,497 dt 25.97 331,089 8.91 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Colorado Mountain 08 5,365,563 dt 51.77 1,934,037 2.77 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Idaho Mountain 16 6,159,935 dt 74.54 1,388,849 4.44 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Illinois Corn Belt 17 2,385,873 dt 42.97 742,741 3.21 dt/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Indiana Corn Belt 18 2,455,410 dt 68.54 809,545 3.03 dt/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Iowa Corn Belt 19 4,712,943 dt 84.37 1,417,800 3.32 dt/ac 55,857.13008 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Kansas Northern Plains 20 6,534,631 dt 79.93 3,113,031 2.1 dt/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Kentucky Appalachian 21 7,181,077 dt 181.86 3,036,521 2.36 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Minnesota Lake States 27 6,684,617 dt 83.95 2,278,620 2.93 dt/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Missouri Corn Belt 29 8,655,211 dt 125.91 4,619,927 1.87 dt/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Montana Mountain 30 6,961,999 dt 47.83 3,125,032 2.23 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Nebraska Northern Plains 31 7,251,274 dt 94.39 3,209,244 2.26 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Nevada Mountain 32 1,520,161 dt 13.85 318,634 4.77 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay New Jersey North East 34 76,303 dt 10.38 22,124 3.45 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay New Mexico Mountain 35 1,699,629 dt 14.01 346,145 4.91 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay New York North East 36 3,597,118 dt 76.33 1,769,044 2.03 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay North Carolina Appalachian 37 2,456,863 dt 50.53 996,073 2.47 dt/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay North Dakota Northern Plains 38 5,928,044 dt 85.91 2,738,904 2.16 dt/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Ohio Corn Belt 39 3,632,264 dt 88.89 1,311,893 2.77 dt/ac 40,860.69 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Oklahoma Southern Plains 40 5,519,407 dt 80.46 3,594,120 1.54 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Oregon Pacific 41 4,283,766 dt 44.63 1,278,550 3.35 dt/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Pennsylvania North East 42 4,220,973 dt 94.34 1,706,715 2.47 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay South Carolina Southeast 45 879,490 dt 29.26 393,990 2.23 dt/ac 30,060.71006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay South Dakota Northern Plains 46 8,898,148 dt 117.37 3,990,495 2.23 dt/ac 75,811.02019 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Tennessee Appalachian 47 5,535,900 dt 134.25 2,411,881 2.3 dt/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Utah Mountain 49 3,110,456 dt 37.85 702,378 4.43 dt/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Virginia Appalachian 51 3,842,967 dt 97.31 1,687,995 2.28 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Washington Pacific 53 4,305,250 dt 64.78 952,478 4.52 dt/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay West Virginia Appalachian 54 1,477,895 dt 61.48 772,404 1.91 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Wisconsin Lake States 55 5,007,812 dt 92.47 1,832,401 2.73 dt/ac 54,157.84007 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Wyoming Mountain 56 2,927,413 dt 30.15 1,270,777 2.3 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Alabama Southeast 01 2,823,880 dt 55.76 1,043,019 2.71 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Arizona Mountain 04 2,950,497 dt 25.97 331,089 8.91 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Colorado Mountain 08 5,389,099 dt 52 1,948,359 2.77 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Idaho Mountain 16 6,159,935 dt 74.54 1,388,849 4.44 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Illinois Corn Belt 17 2,356,890 dt 42.45 732,468 3.22 dt/ac 55,518.96998 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Indiana Corn Belt 18 2,436,930 dt 68.02 802,061 3.04 dt/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Iowa Corn Belt 19 4,708,001 dt 84.29 1,415,888 3.33 dt/ac 55,857.13008 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Kansas Northern Plains 20 6,846,436 dt 83.74 3,214,685 2.13 dt/ac 81,758.68971 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Kentucky Appalachian 21 7,164,003 dt 181.43 3,029,425 2.36 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Minnesota Lake States 27 6,682,710 dt 83.93 2,278,056 2.93 dt/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Missouri Corn Belt 29 8,791,370 dt 127.89 4,689,388 1.87 dt/ac 68,741.4899 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Montana Mountain 30 7,044,053 dt 48.4 3,167,450 2.22 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Nebraska Northern Plains 31 7,265,526 dt 94.57 3,214,804 2.26 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay Nevada Mountain 32 1,520,161 dt 13.85 318,634 4.77 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay New Jersey North East 34 75,850 dt 10.31 21,995 3.45 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 2% yield inc. 85 Hay New Mexico Mountain 35 1,698,457 dt 14 345,645 4.91 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126