Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1961 Rows
Estimated time for CSV dataset generation
1.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 1961
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2014 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 45,687,853 bu 666.05 336,868 135.63 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 176,832,817 lb 2,577.93 234,239 754.92 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,947,358 dt 86.7 3,956,388 1.5 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 14,922,890 bu 217.55 288,174 51.78 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 11,335,985 bu 165.26 467,020 24.27 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2014 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 137,882,866 bu 2,010.1 4,643,492 29.69 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 42,637,140 bu 621.58 325,923 130.82 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 154,263,443 lb 2,248.9 200,431 769.66 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,909,001 dt 86.14 3,921,843 1.51 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 14,996,043 bu 218.62 292,822 51.21 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 10,940,741 bu 159.5 465,340 23.51 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2015 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 146,662,157 bu 2,138.09 4,743,566 30.92 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 44,245,196 bu 645.02 334,420 132.3 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 155,381,280 lb 2,265.2 200,431 775.23 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,886,487 dt 85.82 3,892,040 1.51 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 14,985,724 bu 218.47 292,653 51.21 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 10,393,655 bu 151.52 437,208 23.77 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2016 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 141,016,430 bu 2,055.78 4,486,810 31.43 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 44,215,225 bu 644.58 327,451 135.03 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 156,499,166 lb 2,281.5 200,431 780.81 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,883,986 dt 85.78 3,877,139 1.52 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 14,789,464 bu 215.61 289,222 51.14 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 10,591,054 bu 154.4 440,866 24.02 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2017 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 141,218,807 bu 2,058.73 4,453,306 31.71 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 44,868,870 bu 654.11 329,397 136.22 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 159,849,611 lb 2,330.34 202,842 788.05 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,887,321 dt 85.83 3,868,333 1.52 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 14,577,897 bu 212.52 284,832 51.18 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 10,861,236 bu 158.34 448,290 24.23 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 141,954,012 bu 2,069.45 4,444,762 31.94 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Biomass sorghum Oklahoma Southern Plains 40 247,165 dt 3.6 29,713 8.32 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 43,769,003 bu 638.08 316,311 138.37 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 160,970,197 lb 2,346.68 202,846 793.56 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,902,747 dt 86.05 3,864,269 1.53 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 14,376,338 bu 209.58 280,530 51.25 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 9,275,614 bu 135.22 378,533 24.5 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Switchgrass Oklahoma Southern Plains 40 833,995 dt 12.16 345,925 2.41 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Switchgrass Oklahoma Southern Plains 40 958,472 dt 13.97 337,083 2.84 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 118,370,768 bu 1,725.65 3,679,175 32.17 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Willow Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Biomass sorghum Oklahoma Southern Plains 40 173,522 dt 2.53 18,783 9.24 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 43,684,722 bu 636.85 311,670 140.16 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 163,071,054 lb 2,377.3 205,100 795.08 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,922,343 dt 86.34 3,860,205 1.53 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 953,274 dt 13.9 330,806 2.88 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 1,002,324 dt 14.61 296,819 3.38 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 12,321,590 bu 179.63 242,567 50.8 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 8,280,978 bu 120.72 333,949 24.8 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Switchgrass Oklahoma Southern Plains 40 2,087,321 dt 30.43 710,301 2.94 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Switchgrass Oklahoma Southern Plains 40 2,386,511 dt 34.79 668,836 3.57 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2020 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 96,060,180 bu 1,400.4 2,941,055 32.66 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2020 1% Basecase, all energy crops 85 Willow Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Biomass sorghum Oklahoma Southern Plains 40 203,578 dt 2.97 22,921 8.88 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 38,530,875 bu 561.72 284,107 135.62 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 169,415,342 lb 2,469.79 210,671 804.17 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,747,257 dt 83.79 3,742,351 1.54 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 2,907,997 dt 42.39 684,968 4.25 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 2,905,773 dt 42.36 556,009 5.23 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Sorghum Oklahoma Southern Plains 40 13,544,072 bu 197.45 270,679 50.04 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Soybeans Oklahoma Southern Plains 40 7,448,962 bu 108.59 296,293 25.14 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Switchgrass Oklahoma Southern Plains 40 3,132,907 dt 45.67 797,376 3.93 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Switchgrass Oklahoma Southern Plains 40 4,247,678 dt 61.92 982,304 4.32 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Wheat Oklahoma Southern Plains 40 91,974,706 bu 1,340.84 2,780,401 33.08 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Willow Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 85 Biomass sorghum Oklahoma Southern Plains 40 169,713 dt 2.47 19,780 8.58 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 85 Corn Oklahoma Southern Plains 40 38,181,755 bu 556.63 282,596 135.11 bu/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 85 Cotton Oklahoma Southern Plains 40 168,910,684 lb 2,462.44 207,866 812.59 lb/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 85 Hay Oklahoma Southern Plains 40 5,649,698 dt 82.36 3,673,949 1.54 dt/ac 68,594.9702 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2022 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 4,192,758 dt 61.12 784,713 5.34 dt/ac 68,594.9702 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 85 Miscanthus Oklahoma Southern Plains 40 4,651,462 dt 67.81 792,067 5.87 dt/ac 68,594.9702 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2022 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2022 1% Basecase, all energy crops 85 Poplar Oklahoma Southern Plains 40 0 dt 0 0 0 dt/ac 68,594.9702 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126