Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
64 Rows
Estimated time for CSV dataset generation
0 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 64 of 64
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2021 1% Basecase, all energy crops 85 Corn New Jersey North East 34 10,048,670 bu 1,366.39 64,868 154.91 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Hay New Jersey North East 34 81,936 dt 11.14 24,042 3.41 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Miscanthus New Jersey North East 34 30,191 dt 4.11 4,115 7.34 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Miscanthus New Jersey North East 34 5,375 dt 0.73 797 6.74 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Soybeans New Jersey North East 34 2,924,159 bu 397.62 71,195 41.07 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Switchgrass New Jersey North East 34 74,513 dt 10.13 13,579 5.49 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Switchgrass New Jersey North East 34 5,139 dt 0.7 844 6.09 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Wheat New Jersey North East 34 1,427,020 bu 194.04 25,132 56.78 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 1% Basecase, all energy crops 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Corn stover New Jersey North East 34 35,058 dt 4.77 21,227 1.65 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2021 1% Basecase, all energy crops 85 Wheat straw New Jersey North East 34 1,278 dt 0.17 2,235 0.57 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2021 4% yield inc. 85 Idle Land New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 4% yield inc. 85 Pastureland available New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 1% Basecase, all energy crops 85 Idle Land New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 1% Basecase, all energy crops 85 Pastureland available New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 2% yield inc. 85 Idle Land New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 2% yield inc. 85 Pastureland available New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 3% yield inc. 85 Idle Land New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 3% yield inc. 85 Pastureland available New Jersey North East 34 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2021 2% yield inc. 85 Corn New Jersey North East 34 10,131,785 bu 1,377.69 62,099 163.16 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 2% yield inc. 85 Hay New Jersey North East 34 81,936 dt 11.14 24,042 3.41 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 2% yield inc. 85 Miscanthus New Jersey North East 34 33,619 dt 4.57 4,790 7.02 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 2% yield inc. 85 Miscanthus New Jersey North East 34 7,644 dt 1.04 1,158 6.6 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 2% yield inc. 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 2% yield inc. 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 2% yield inc. 85 Soybeans New Jersey North East 34 2,872,034 bu 390.53 70,012 41.02 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 2% yield inc. 85 Switchgrass New Jersey North East 34 80,332 dt 10.92 13,924 5.77 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 2% yield inc. 85 Switchgrass New Jersey North East 34 5,390 dt 0.73 844 6.39 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 2% yield inc. 85 Wheat New Jersey North East 34 1,384,615 bu 188.28 24,395 56.76 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 2% yield inc. 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 2% yield inc. 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 2% yield inc. 85 Corn stover New Jersey North East 34 40,322 dt 5.48 21,216 1.9 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2021 2% yield inc. 85 Wheat straw New Jersey North East 34 7,044 dt 0.96 9,401 0.75 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2021 3% yield inc. 85 Corn New Jersey North East 34 10,137,189 bu 1,378.42 62,098 163.24 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 3% yield inc. 85 Hay New Jersey North East 34 81,936 dt 11.14 24,042 3.41 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 3% yield inc. 85 Miscanthus New Jersey North East 34 37,568 dt 5.11 5,160 7.28 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 3% yield inc. 85 Miscanthus New Jersey North East 34 10,256 dt 1.39 1,415 7.25 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 3% yield inc. 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 3% yield inc. 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 3% yield inc. 85 Soybeans New Jersey North East 34 2,836,297 bu 385.67 69,157 41.01 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 3% yield inc. 85 Switchgrass New Jersey North East 34 84,860 dt 11.54 13,931 6.09 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 3% yield inc. 85 Switchgrass New Jersey North East 34 5,641 dt 0.77 844 6.69 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 3% yield inc. 85 Wheat New Jersey North East 34 1,382,503 bu 187.99 24,356 56.76 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 3% yield inc. 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 3% yield inc. 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 3% yield inc. 85 Corn stover New Jersey North East 34 39,142 dt 5.32 20,568 1.9 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2021 3% yield inc. 85 Wheat straw New Jersey North East 34 7,114 dt 0.97 9,437 0.75 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2021 4% yield inc. 85 Corn New Jersey North East 34 10,044,899 bu 1,365.87 61,460 163.44 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 4% yield inc. 85 Hay New Jersey North East 34 81,936 dt 11.14 24,042 3.41 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 4% yield inc. 85 Miscanthus New Jersey North East 34 36,282 dt 4.93 4,557 7.96 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 4% yield inc. 85 Miscanthus New Jersey North East 34 10,718 dt 1.46 1,415 7.57 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 4% yield inc. 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 4% yield inc. 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 4% yield inc. 85 Soybeans New Jersey North East 34 2,833,274 bu 385.26 69,086 41.01 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 4% yield inc. 85 Switchgrass New Jersey North East 34 94,179 dt 12.81 14,710 6.4 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2021 4% yield inc. 85 Switchgrass New Jersey North East 34 5,892 dt 0.8 844 6.98 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2021 4% yield inc. 85 Wheat New Jersey North East 34 1,380,232 bu 187.68 24,315 56.77 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2021 4% yield inc. 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2021 4% yield inc. 85 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2021 4% yield inc. 85 Corn stover New Jersey North East 34 40,358 dt 5.49 21,092 1.91 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2021 4% yield inc. 85 Wheat straw New Jersey North East 34 7,173 dt 0.98 9,466 0.76 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126