Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
332 Rows
Estimated time for CSV dataset generation
0.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 332
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 1% Basecase, all energy crops 85 Barley Arizona Mountain 04 4,336,353 bu 38.17 35,193 123.22 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Cotton Arizona Mountain 04 212,906,546 lb 1,874.27 133,545 1,594.27 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay Arizona Mountain 04 2,939,079 dt 25.87 333,427 8.81 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Wheat Arizona Mountain 04 7,276,928 bu 64.06 63,668 114.29 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Barley Colorado Mountain 08 7,296,140 bu 70.4 53,106 137.39 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Corn Colorado Mountain 08 193,589,985 bu 1,867.87 1,165,106 166.16 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay Colorado Mountain 08 5,369,150 dt 51.8 1,962,649 2.74 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Miscanthus Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Poplar Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Sorghum Colorado Mountain 08 8,816,274 bu 85.06 227,062 38.83 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Switchgrass Colorado Mountain 08 111,438 dt 1.08 84,714 1.32 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat Colorado Mountain 08 73,684,611 bu 710.95 1,818,258 40.52 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Willow Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Barley Idaho Mountain 16 48,225,139 bu 583.53 502,471 95.98 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay Idaho Mountain 16 6,136,097 dt 74.25 1,398,656 4.39 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Oats Idaho Mountain 16 1,491,748 bu 18.05 17,551 85 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Poplar Idaho Mountain 16 0 dt 0 0 0 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat Idaho Mountain 16 98,297,974 bu 1,189.43 1,131,206 86.9 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Barley Montana Mountain 30 39,458,423 bu 271.11 695,033 56.77 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Corn Montana Mountain 30 12,970,369 bu 89.12 84,406 153.67 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay Montana Mountain 30 7,182,589 dt 49.35 3,292,038 2.18 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Miscanthus Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Oats Montana Mountain 30 1,196,825 bu 8.22 19,030 62.89 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Poplar Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Poplar Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Switchgrass Montana Mountain 30 25,929 dt 0.18 31,969 0.81 dt/ac 145,545.75894 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat Montana Mountain 30 171,781,471 bu 1,180.26 4,222,588 40.68 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Willow Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Hay Nevada Mountain 32 1,514,278 dt 13.79 320,883 4.72 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Corn New Mexico Mountain 35 14,943,520 bu 123.2 89,284 167.37 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Cotton New Mexico Mountain 35 40,386,421 lb 332.95 38,741 1,042.47 lb/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay New Mexico Mountain 35 1,707,213 dt 14.07 355,044 4.81 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Miscanthus New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Poplar New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Sorghum New Mexico Mountain 35 5,113,939 bu 42.16 78,168 65.42 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Switchgrass New Mexico Mountain 35 35,770 dt 0.29 24,920 1.44 dt/ac 121,298.1497 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat New Mexico Mountain 35 8,022,821 bu 66.14 299,537 26.78 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Willow New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Barley Utah Mountain 49 3,065,170 bu 37.3 35,083 87.37 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay Utah Mountain 49 3,099,174 dt 37.72 707,482 4.38 dt/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Barley Wyoming Mountain 56 6,518,538 bu 67.14 68,600 95.02 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Corn Wyoming Mountain 56 13,983,464 bu 144.02 86,126 162.36 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Hay Wyoming Mountain 56 2,920,559 dt 30.08 1,282,329 2.28 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Miscanthus Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Poplar Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Switchgrass Wyoming Mountain 56 6,283 dt 0.06 7,925 0.79 dt/ac 97,093.1392 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat Wyoming Mountain 56 3,095,904 bu 31.89 98,654 31.38 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 85 Barley straw Arizona Mountain 04 34,176 dt 0.3 16,584 2.06 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Barley straw Colorado Mountain 08 17,536 dt 0.17 7,560 2.32 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Corn stover Colorado Mountain 08 1,168,441 dt 11.27 870,216 1.34 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Sorghum stubble Colorado Mountain 08 41,500 dt 0.4 94,606 0.44 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat straw Colorado Mountain 08 861,179 dt 8.31 1,063,261 0.81 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Barley straw Idaho Mountain 16 27,059 dt 0.33 58,385 0.46 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat straw Idaho Mountain 16 627,339 dt 7.59 562,943 1.11 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Barley straw Montana Mountain 30 51,371 dt 0.35 76,485 0.67 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Corn stover Montana Mountain 30 16,244 dt 0.11 19,600 0.83 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Oats straw Montana Mountain 30 1,146 dt 0.01 1,054 1.09 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat straw Montana Mountain 30 1,989,051 dt 13.67 2,918,198 0.68 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Corn stover New Mexico Mountain 35 32,539 dt 0.27 19,369 1.68 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Sorghum stubble New Mexico Mountain 35 26,997 dt 0.22 40,283 0.67 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Wheat straw New Mexico Mountain 35 84,933 dt 0.7 180,330 0.47 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Barley straw Utah Mountain 49 6,342 dt 0.08 4,952 1.28 dt/ac 82,169.58992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Barley straw Wyoming Mountain 56 22,715 dt 0.23 12,101 1.88 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 85 Corn stover Wyoming Mountain 56 32,254 dt 0.33 28,800 1.12 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 4% yield inc. 85 Idle Land Arizona Mountain 04 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available Arizona Mountain 04 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Idle Land Colorado Mountain 08 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available Colorado Mountain 08 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Idle Land Idaho Mountain 16 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available Idaho Mountain 16 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Idle Land Montana Mountain 30 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available Montana Mountain 30 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Idle Land Nevada Mountain 32 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available Nevada Mountain 32 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Idle Land New Mexico Mountain 35 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available New Mexico Mountain 35 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Idle Land Utah Mountain 49 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available Utah Mountain 49 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Idle Land Wyoming Mountain 56 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601
2019 4% yield inc. 85 Pastureland available Wyoming Mountain 56 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 20160601