Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
473 Rows
Estimated time for CSV dataset generation
0.3 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 473
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2024 1% Basecase, all energy crops 85 Miscanthus Connecticut North East 09 7,398 dt 1.53 934 7.92 dt/ac 4,842.35995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Connecticut North East 09 0 dt 0 0 0 dt/ac 4,842.35995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Connecticut North East 09 796 dt 0.16 162 4.9 dt/ac 4,842.35995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Connecticut North East 09 6,955 dt 1.44 264 26.35 dt/ac 4,842.35995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Corn Delaware North East 10 24,913,403 bu 12,785.61 141,574 175.97 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Soybeans Delaware North East 10 7,272,052 bu 3,732.03 158,602 45.85 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Delaware North East 10 79,950 dt 41.03 15,931 5.02 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Delaware North East 10 1,556 dt 0.8 253 6.15 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Delaware North East 10 80,722 dt 41.43 3,771 21.41 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Delaware North East 10 1,300 dt 0.67 61 21.38 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Maine North East 23 11,110 dt 0.36 1,417 7.84 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Maine North East 23 0 dt 0 0 0 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Maine North East 23 4,504 dt 0.15 187 24.04 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Barley Maryland North East 24 3,988,340 bu 410.86 45,923 86.85 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Corn Maryland North East 24 62,740,031 bu 6,463.23 394,226 159.15 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Maryland North East 24 151,357 dt 15.59 21,503 7.04 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Maryland North East 24 82,646 dt 8.51 12,047 6.86 dt/ac 9,707.219952 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Maryland North East 24 0 dt 0 0 0 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Maryland North East 24 0 dt 0 0 0 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Soybeans Maryland North East 24 17,956,788 bu 1,849.84 377,456 47.57 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Maryland North East 24 366,727 dt 37.78 58,447 6.27 dt/ac 9,707.219952 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Maryland North East 24 15,757 dt 1.62 2,500 6.3 dt/ac 9,707.219952 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Wheat Maryland North East 24 15,046,310 bu 1,550.01 205,054 73.38 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Willow Maryland North East 24 268,564 dt 27.67 12,424 21.62 dt/ac 9,707.219952 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Maryland North East 24 31,381 dt 3.23 1,399 22.43 dt/ac 9,707.219952 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Massachusetts North East 25 7,062 dt 0.91 961 7.35 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Massachusetts North East 25 0 dt 0 0 0 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Massachusetts North East 25 284 dt 0.04 68 4.21 dt/ac 7,800.070043 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Massachusetts North East 25 20,229 dt 2.59 801 25.25 dt/ac 7,800.070043 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus New Hampshire North East 33 3,552 dt 0.4 493 7.2 dt/ac 8,952.64986 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar New Hampshire North East 33 0 dt 0 0 0 dt/ac 8,952.64986 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass New Hampshire North East 33 147 dt 0.02 40 3.64 dt/ac 8,952.64986 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow New Hampshire North East 33 3,345 dt 0.37 144 23.17 dt/ac 8,952.64986 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Corn New Jersey North East 34 10,373,113 bu 1,410.5 64,855 159.94 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay New Jersey North East 34 76,524 dt 10.41 22,190 3.45 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus New Jersey North East 34 36,040 dt 4.9 4,806 7.5 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus New Jersey North East 34 7,946 dt 1.08 998 7.97 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Soybeans New Jersey North East 34 3,074,774 bu 418.1 72,776 42.25 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass New Jersey North East 34 86,683 dt 11.79 13,651 6.35 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass New Jersey North East 34 5,431 dt 0.74 848 6.4 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Wheat New Jersey North East 34 1,469,243 bu 199.78 25,260 58.16 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Willow New Jersey North East 34 87,909 dt 11.95 3,462 25.39 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow New Jersey North East 34 25,480 dt 3.46 948 26.87 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Corn New York North East 36 156,611,421 bu 3,323.22 877,377 178.5 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay New York North East 36 3,598,556 dt 76.36 1,769,771 2.03 dt/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus New York North East 36 392,620 dt 8.33 50,543 7.77 dt/ac 47,126.430187 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus New York North East 36 349,181 dt 7.41 48,761 7.16 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Oats New York North East 36 2,060,262 bu 43.72 28,372 72.62 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Poplar New York North East 36 0 dt 0 0 0 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar New York North East 36 0 dt 0 0 0 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Soybeans New York North East 36 15,564,604 bu 330.27 280,720 55.45 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass New York North East 36 5,805 dt 0.12 1,526 3.8 dt/ac 47,126.430187 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Wheat New York North East 36 6,847,789 bu 145.31 95,424 71.76 bu/ac 47,126.430187 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Willow New York North East 36 565,703 dt 12 23,245 24.34 dt/ac 47,126.430187 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow New York North East 36 314,909 dt 6.68 13,053 24.13 dt/ac 47,126.430187 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Barley Pennsylvania North East 42 4,221,926 bu 94.36 55,625 75.9 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Corn Pennsylvania North East 42 169,277,965 bu 3,783.37 1,015,426 166.71 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Pennsylvania North East 42 4,220,589 dt 94.33 1,706,119 2.47 dt/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Pennsylvania North East 42 550,813 dt 12.31 75,132 7.33 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Pennsylvania North East 42 260,392 dt 5.82 36,597 7.12 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Oats Pennsylvania North East 42 2,920,767 bu 65.28 44,537 65.58 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Pennsylvania North East 42 0 dt 0 0 0 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Pennsylvania North East 42 0 dt 0 0 0 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Soybeans Pennsylvania North East 42 27,015,989 bu 603.81 487,220 55.45 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Pennsylvania North East 42 131,725 dt 2.94 21,950 6 dt/ac 44,742.66997 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Pennsylvania North East 42 24,513 dt 0.55 4,504 5.44 dt/ac 44,742.66997 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Wheat Pennsylvania North East 42 9,775,566 bu 218.48 141,481 69.09 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Willow Pennsylvania North East 42 989,819 dt 22.12 40,920 24.19 dt/ac 44,742.66997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Pennsylvania North East 42 285,804 dt 6.39 11,789 24.24 dt/ac 44,742.66997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Rhode Island North East 44 761 dt 0.74 95 8.02 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Rhode Island North East 44 0 dt 0 0 0 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Rhode Island North East 44 88 dt 0.09 16 5.52 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Rhode Island North East 44 986 dt 0.95 37 26.73 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Vermont North East 50 75,300 dt 8.17 10,593 7.11 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126