Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
5761 Rows
Estimated time for CSV dataset generation
3.5 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 5761
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 1% Basecase, all energy crops 85 Biomass sorghum Alabama Southeast 01 112,874 dt 2.23 10,230 11.03 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Corn Alabama Southeast 01 29,897,497 bu 590.33 184,193 162.32 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Cotton Alabama Southeast 01 178,682,729 lb 3,528.12 197,207 906.07 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Eucalyptus Alabama Southeast 01 58,039 dt 1.15 1,585 36.61 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Eucalyptus Alabama Southeast 01 1,355 dt 0.03 37 36.71 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Hay Alabama Southeast 01 2,610,628 dt 51.55 1,041,206 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Miscanthus Alabama Southeast 01 672,735 dt 13.28 86,434 7.78 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Miscanthus Alabama Southeast 01 1,393,080 dt 27.51 176,053 7.91 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Poplar Alabama Southeast 01 339,270 dt 6.7 7,025 48.29 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Poplar Alabama Southeast 01 179,760 dt 3.55 3,608 49.83 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Soybeans Alabama Southeast 01 11,227,900 bu 221.7 245,779 45.68 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Switchgrass Alabama Southeast 01 1,014,699 dt 20.04 136,630 7.43 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Switchgrass Alabama Southeast 01 2,973,799 dt 58.72 411,065 7.23 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Willow Alabama Southeast 01 15,778 dt 0.31 1,411 11.18 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Willow Alabama Southeast 01 3,810 dt 0.08 199 19.19 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Biomass sorghum Alabama Southeast 01 279,082 dt 5.51 24,622 11.33 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Corn Alabama Southeast 01 30,231,599 bu 596.93 183,711 164.56 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Cotton Alabama Southeast 01 174,938,688 lb 3,454.19 192,744 907.62 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Eucalyptus Alabama Southeast 01 68,106 dt 1.34 1,876 36.31 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Eucalyptus Alabama Southeast 01 1,355 dt 0.03 37 36.71 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Hay Alabama Southeast 01 2,620,268 dt 51.74 1,045,670 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Miscanthus Alabama Southeast 01 705,142 dt 13.92 92,277 7.64 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Miscanthus Alabama Southeast 01 1,633,052 dt 32.24 208,972 7.81 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Poplar Alabama Southeast 01 360,106 dt 7.11 7,344 49.03 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Poplar Alabama Southeast 01 184,152 dt 3.64 3,628 50.76 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Soybeans Alabama Southeast 01 10,820,191 bu 213.65 235,485 45.95 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Switchgrass Alabama Southeast 01 716,041 dt 14.14 126,851 5.64 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Switchgrass Alabama Southeast 01 3,015,381 dt 59.54 432,795 6.97 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Willow Alabama Southeast 01 15,778 dt 0.31 1,411 11.18 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Willow Alabama Southeast 01 3,810 dt 0.08 199 19.19 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Barley Arizona Mountain 04 4,532,225 bu 39.9 34,783 130.3 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Cotton Arizona Mountain 04 235,778,026 lb 2,075.62 141,739 1,663.46 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Wheat Arizona Mountain 04 7,742,377 bu 68.16 63,930 121.11 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Barley Arizona Mountain 04 4,535,646 bu 39.93 34,625 130.99 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Cotton Arizona Mountain 04 238,556,160 lb 2,100.08 142,355 1,675.78 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Wheat Arizona Mountain 04 7,874,510 bu 69.32 64,467 122.15 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Biomass sorghum Arkansas Delta States 05 355,469 dt 6.83 32,105 11.07 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Corn Arkansas Delta States 05 117,257,596 bu 2,253.42 517,667 226.51 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Cotton Arkansas Delta States 05 482,395,996 lb 9,270.53 436,859 1,104.24 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Miscanthus Arkansas Delta States 05 2,170,864 dt 41.72 247,407 8.77 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Miscanthus Arkansas Delta States 05 1,879,608 dt 36.12 235,108 7.99 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Poplar Arkansas Delta States 05 275,031 dt 5.29 5,900 46.62 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Poplar Arkansas Delta States 05 417,916 dt 8.03 8,713 47.96 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Rice Arkansas Delta States 05 10,850,899,150 lb 208,529.02 1,347,713 8,051.34 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Sorghum Arkansas Delta States 05 8,755,367 bu 168.26 90,249 97.01 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Soybeans Arkansas Delta States 05 133,308,331 bu 2,561.88 2,723,960 48.94 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Switchgrass Arkansas Delta States 05 2,876,418 dt 55.28 358,060 8.03 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Switchgrass Arkansas Delta States 05 3,549,782 dt 68.22 490,826 7.23 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Wheat Arkansas Delta States 05 24,514,324 bu 471.11 368,247 66.57 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Willow Arkansas Delta States 05 80 dt 0 4 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Willow Arkansas Delta States 05 3,132 dt 0.06 179 17.49 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Biomass sorghum Arkansas Delta States 05 1,464,275 dt 28.14 129,279 11.33 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Corn Arkansas Delta States 05 120,152,724 bu 2,309.06 523,788 229.39 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Cotton Arkansas Delta States 05 490,449,139 lb 9,425.29 442,339 1,108.76 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Miscanthus Arkansas Delta States 05 2,430,307 dt 46.7 288,966 8.41 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Miscanthus Arkansas Delta States 05 2,169,108 dt 41.69 269,736 8.04 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Poplar Arkansas Delta States 05 280,389 dt 5.39 5,904 47.49 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Poplar Arkansas Delta States 05 489,987 dt 9.42 10,014 48.93 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Rice Arkansas Delta States 05 10,847,398,202 lb 208,461.74 1,339,148 8,100.22 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Sorghum Arkansas Delta States 05 8,657,958 bu 166.39 88,544 97.78 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Soybeans Arkansas Delta States 05 131,831,902 bu 2,533.5 2,678,850 49.21 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Switchgrass Arkansas Delta States 05 1,540,126 dt 29.6 241,111 6.39 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Switchgrass Arkansas Delta States 05 3,722,365 dt 71.54 535,581 6.95 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Wheat Arkansas Delta States 05 24,971,542 bu 479.89 371,880 67.15 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Willow Arkansas Delta States 05 80 dt 0 4 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2030 1% Basecase, all energy crops 85 Willow Arkansas Delta States 05 3,132 dt 0.06 179 17.49 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Barley California Pacific 06 6,494,100 bu 41.69 93,512 69.45 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Corn California Pacific 06 134,378,742 bu 862.62 549,210 244.68 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Cotton California Pacific 06 387,920,556 lb 2,490.19 233,795 1,659.23 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Oats California Pacific 06 1,720,010 bu 11.04 15,882 108.3 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Poplar California Pacific 06 1,562 dt 0.01 171 9.11 dt/ac 155,779.18953 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Poplar California Pacific 06 103,119 dt 0.66 4,330 23.82 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 85 Rice California Pacific 06 5,583,849,858 lb 35,844.65 586,493 9,520.74 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 85 Wheat California Pacific 06 59,812,536 bu 383.96 609,964 98.06 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Barley California Pacific 06 6,573,638 bu 42.2 94,177 69.8 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Corn California Pacific 06 135,534,126 bu 870.04 547,115 247.72 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Cotton California Pacific 06 391,068,694 lb 2,510.4 234,015 1,671.12 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2030 1% Basecase, all energy crops 85 Oats California Pacific 06 1,731,604 bu 11.12 15,891 108.97 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126