Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
4450 Rows
Estimated time for CSV dataset generation
2.7 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 241 - 320 of 4450
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2034 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 1,092,553 dt 14.22 179,446 6.09 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 3,851,731 dt 50.14 616,689 6.25 dt/ac 76,824.14973 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2034 1% Basecase, all energy crops 90 Oats Nebraska Northern Plains 31 4,062,599 bu 52.88 51,675 78.62 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 169,738 dt 2.21 7,302 23.25 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 214,598 dt 2.79 6,246 34.36 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 12,990,077 bu 169.09 146,960 88.39 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 1% Basecase, all energy crops 90 Soybeans Nebraska Northern Plains 31 268,817,932 bu 3,499.13 4,305,880 62.43 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 1% Basecase, all energy crops 90 Switchgrass Nebraska Northern Plains 31 130,649 dt 1.7 44,267 2.95 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 1% Basecase, all energy crops 90 Wheat Nebraska Northern Plains 31 53,873,477 bu 701.26 1,099,529 49 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 86,400 dt 1.12 6,972 12.39 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 49,238 dt 0.64 2,325 21.17 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 1% Basecase, all energy crops 90 Corn Nebraska Northern Plains 31 1,992,370,360 bu 25,934.17 9,041,085 220.37 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 1% Basecase, all energy crops 90 Hay Nebraska Northern Plains 31 6,741,341 dt 87.75 3,224,343 2.09 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 1,280,436 dt 16.67 233,878 5.47 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 3,801,164 dt 49.48 625,740 6.07 dt/ac 76,824.14973 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2035 1% Basecase, all energy crops 90 Oats Nebraska Northern Plains 31 4,112,398 bu 53.53 52,207 78.77 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 171,325 dt 2.23 7,306 23.45 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 216,497 dt 2.82 6,246 34.66 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2035 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 12,745,871 bu 165.91 143,575 88.78 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 1% Basecase, all energy crops 90 Soybeans Nebraska Northern Plains 31 268,722,216 bu 3,497.89 4,284,990 62.71 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 1% Basecase, all energy crops 90 Switchgrass Nebraska Northern Plains 31 120,163 dt 1.56 39,603 3.03 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2035 1% Basecase, all energy crops 90 Wheat Nebraska Northern Plains 31 54,400,805 bu 708.12 1,106,672 49.16 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2035 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 86,858 dt 1.13 6,976 12.45 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2035 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 49,238 dt 0.64 2,325 21.17 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Biomass sorghum Nebraska Northern Plains 31 69,737 dt 0.91 8,357 8.34 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Corn Nebraska Northern Plains 31 1,993,817,845 bu 25,953.01 8,979,782 222.03 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 90 Hay Nebraska Northern Plains 31 6,737,598 dt 87.7 3,222,752 2.09 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 1,687,135 dt 21.96 292,328 5.77 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 3,864,118 dt 50.3 630,957 6.12 dt/ac 76,824.14973 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Oats Nebraska Northern Plains 31 4,180,283 bu 54.41 52,759 79.23 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 173,244 dt 2.26 7,324 23.65 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 218,397 dt 2.84 6,246 34.96 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 12,669,422 bu 164.91 142,253 89.06 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 90 Soybeans Nebraska Northern Plains 31 268,932,420 bu 3,500.62 4,268,336 63.01 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 90 Switchgrass Nebraska Northern Plains 31 176,317 dt 2.3 64,989 2.71 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Wheat Nebraska Northern Plains 31 55,467,240 bu 722 1,124,571 49.32 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2036 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 97,671 dt 1.27 7,951 12.28 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2036 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 49,238 dt 0.64 2,325 21.17 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Biomass sorghum Nebraska Northern Plains 31 70,265 dt 0.91 8,352 8.41 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Corn Nebraska Northern Plains 31 2,005,172,172 bu 26,100.81 8,977,652 223.35 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 90 Hay Nebraska Northern Plains 31 6,731,107 dt 87.62 3,220,108 2.09 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 1,877,077 dt 24.43 304,672 6.16 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 4,009,028 dt 52.18 649,433 6.17 dt/ac 76,824.14973 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Oats Nebraska Northern Plains 31 4,182,085 bu 54.44 52,452 79.73 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 174,791 dt 2.28 7,326 23.86 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 220,296 dt 2.87 6,246 35.27 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 12,593,027 bu 163.92 140,783 89.45 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 90 Soybeans Nebraska Northern Plains 31 268,859,750 bu 3,499.68 4,249,934 63.26 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 90 Switchgrass Nebraska Northern Plains 31 207,316 dt 2.7 66,502 3.12 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Wheat Nebraska Northern Plains 31 56,073,777 bu 729.9 1,131,511 49.56 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2037 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 107,855 dt 1.4 8,878 12.15 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 49,238 dt 0.64 2,325 21.17 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Biomass sorghum Nebraska Northern Plains 31 70,794 dt 0.92 8,347 8.48 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Corn Nebraska Northern Plains 31 2,016,612,542 bu 26,249.72 8,973,594 224.73 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 90 Hay Nebraska Northern Plains 31 6,741,855 dt 87.76 3,224,321 2.09 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 2,083,092 dt 27.12 329,540 6.32 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 4,203,460 dt 54.72 668,035 6.29 dt/ac 76,824.14973 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Oats Nebraska Northern Plains 31 4,236,084 bu 55.14 52,821 80.2 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 176,336 dt 2.3 7,328 24.06 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 222,195 dt 2.89 6,246 35.57 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 12,615,984 bu 164.22 140,643 89.7 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 90 Soybeans Nebraska Northern Plains 31 267,998,127 bu 3,488.46 4,218,604 63.53 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 90 Switchgrass Nebraska Northern Plains 31 238,856 dt 3.11 67,949 3.52 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Wheat Nebraska Northern Plains 31 55,898,863 bu 727.62 1,123,611 49.75 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2038 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 108,798 dt 1.42 8,963 12.14 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2038 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 49,238 dt 0.64 2,325 21.17 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Biomass sorghum Nebraska Northern Plains 31 223,775 dt 2.91 25,495 8.78 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Corn Nebraska Northern Plains 31 2,026,039,549 bu 26,372.43 8,957,421 226.19 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2039 1% Basecase, all energy crops 90 Hay Nebraska Northern Plains 31 6,743,304 dt 87.78 3,224,857 2.09 dt/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2039 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 2,303,631 dt 29.99 362,679 6.35 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Miscanthus Nebraska Northern Plains 31 4,399,185 dt 57.26 686,556 6.41 dt/ac 76,824.14973 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Oats Nebraska Northern Plains 31 4,239,286 bu 55.18 52,745 80.37 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2039 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 177,884 dt 2.32 7,330 24.27 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Poplar Nebraska Northern Plains 31 224,094 dt 2.92 6,246 35.88 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Sorghum Nebraska Northern Plains 31 12,491,327 bu 162.6 138,790 90 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2039 1% Basecase, all energy crops 90 Soybeans Nebraska Northern Plains 31 267,343,665 bu 3,479.94 4,190,683 63.79 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2039 1% Basecase, all energy crops 90 Switchgrass Nebraska Northern Plains 31 220,710 dt 2.87 68,634 3.22 dt/ac 76,824.14973 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Wheat Nebraska Northern Plains 31 56,550,894 bu 736.11 1,133,867 49.87 bu/ac 76,824.14973 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2039 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 38,382 dt 0.5 3,543 10.83 dt/ac 76,824.14973 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2039 1% Basecase, all energy crops 90 Willow Nebraska Northern Plains 31 20,169 dt 0.26 942 21.4 dt/ac 76,824.14973 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126