Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1132 Rows
Estimated time for CSV dataset generation
0.7 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 1132
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 1% Basecase, all energy crops 90 Biomass sorghum Kentucky Appalachian 21 83,591 dt 2.12 7,486 11.17 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn Kentucky Appalachian 21 173,635,285 bu 4,397.35 1,080,345 160.72 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Hay Kentucky Appalachian 21 6,653,100 dt 168.49 3,038,991 2.19 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus Kentucky Appalachian 21 4,122,143 dt 104.39 425,625 9.68 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus Kentucky Appalachian 21 6,707,094 dt 169.86 712,760 9.41 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar Kentucky Appalachian 21 587,348 dt 14.87 11,415 51.45 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar Kentucky Appalachian 21 54,613 dt 1.38 1,083 50.41 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Soybeans Kentucky Appalachian 21 55,875,523 bu 1,415.06 1,153,588 48.44 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass Kentucky Appalachian 21 1,648,699 dt 41.75 204,713 8.05 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass Kentucky Appalachian 21 542,133 dt 13.73 70,255 7.72 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat Kentucky Appalachian 21 27,956,799 bu 708.01 366,862 76.21 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Willow Kentucky Appalachian 21 123,019 dt 3.12 4,658 26.41 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Willow Kentucky Appalachian 21 408,429 dt 10.34 13,417 30.44 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Biomass sorghum North Carolina Appalachian 37 625,762 dt 12.87 63,466 9.86 dt/ac 48,617.90003 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn North Carolina Appalachian 37 77,285,286 bu 1,589.65 524,311 147.4 bu/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Cotton North Carolina Appalachian 37 343,994,336 lb 7,075.47 388,912 884.5 lb/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Hay North Carolina Appalachian 37 2,252,203 dt 46.32 986,185 2.28 dt/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus North Carolina Appalachian 37 2,241,775 dt 46.11 317,718 7.06 dt/ac 48,617.90003 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus North Carolina Appalachian 37 1,391,183 dt 28.61 181,300 7.67 dt/ac 48,617.90003 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar North Carolina Appalachian 37 1,116,353 dt 22.96 26,674 41.85 dt/ac 48,617.90003 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar North Carolina Appalachian 37 86,263 dt 1.77 1,717 50.24 dt/ac 48,617.90003 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Soybeans North Carolina Appalachian 37 41,613,435 bu 855.93 1,054,463 39.46 bu/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass North Carolina Appalachian 37 2,485,811 dt 51.13 362,887 6.85 dt/ac 48,617.90003 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass North Carolina Appalachian 37 348,885 dt 7.18 52,484 6.65 dt/ac 48,617.90003 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat North Carolina Appalachian 37 30,333,952 bu 623.93 475,780 63.76 bu/ac 48,617.90003 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Willow North Carolina Appalachian 37 220,639 dt 4.54 14,169 15.57 dt/ac 48,617.90003 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Willow North Carolina Appalachian 37 5,547 dt 0.11 256 21.7 dt/ac 48,617.90003 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Biomass sorghum Tennessee Appalachian 47 482,883 dt 11.71 42,288 11.42 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn Tennessee Appalachian 47 93,006,945 bu 2,255.54 600,931 154.77 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Cotton Tennessee Appalachian 47 233,939,778 lb 5,673.34 246,476 949.14 lb/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Hay Tennessee Appalachian 47 5,121,872 dt 124.21 2,411,140 2.12 dt/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus Tennessee Appalachian 47 2,292,911 dt 55.61 272,840 8.4 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus Tennessee Appalachian 47 3,514,646 dt 85.23 419,298 8.38 dt/ac 41,234.9199 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar Tennessee Appalachian 47 885,408 dt 21.47 17,379 50.95 dt/ac 41,234.9199 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar Tennessee Appalachian 47 186,288 dt 4.52 3,633 51.28 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Soybeans Tennessee Appalachian 47 43,851,677 bu 1,063.46 1,002,634 43.74 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass Tennessee Appalachian 47 2,504,469 dt 60.74 302,562 8.28 dt/ac 41,234.9199 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass Tennessee Appalachian 47 2,976,282 dt 72.18 389,397 7.64 dt/ac 41,234.9199 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat Tennessee Appalachian 47 20,124,115 bu 488.04 270,603 74.37 bu/ac 41,234.9199 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Willow Tennessee Appalachian 47 32,937 dt 0.8 1,505 21.89 dt/ac 41,234.9199 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Barley Virginia Appalachian 51 4,556,833 bu 115.39 51,974 87.68 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Biomass sorghum Virginia Appalachian 51 31,551 dt 0.8 3,420 9.23 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn Virginia Appalachian 51 54,486,621 bu 1,379.75 371,448 146.69 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Cotton Virginia Appalachian 51 48,377,561 lb 1,225.05 50,598 956.12 lb/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Hay Virginia Appalachian 51 3,551,101 dt 89.92 1,684,988 2.11 dt/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus Virginia Appalachian 51 704,069 dt 17.83 100,655 6.99 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus Virginia Appalachian 51 2,936,520 dt 74.36 404,730 7.26 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar Virginia Appalachian 51 279,117 dt 7.07 6,663 41.89 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar Virginia Appalachian 51 256,041 dt 6.48 5,504 46.52 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Soybeans Virginia Appalachian 51 19,619,141 bu 496.81 446,238 43.97 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass Virginia Appalachian 51 638,849 dt 16.18 104,810 6.1 dt/ac 39,490.149981 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass Virginia Appalachian 51 263,080 dt 6.66 42,693 6.16 dt/ac 39,490.149981 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat Virginia Appalachian 51 12,237,487 bu 309.89 172,855 70.8 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Willow Virginia Appalachian 51 293,959 dt 7.44 13,061 22.51 dt/ac 39,490.149981 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Willow Virginia Appalachian 51 544,112 dt 13.78 22,801 23.86 dt/ac 39,490.149981 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn West Virginia Appalachian 54 5,688,091 bu 236.63 33,257 171.03 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Hay West Virginia Appalachian 54 1,375,067 dt 57.2 776,658 1.77 dt/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus West Virginia Appalachian 54 81,600 dt 3.39 10,791 7.56 dt/ac 24,038.180128 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Miscanthus West Virginia Appalachian 54 1,099,592 dt 45.74 152,380 7.22 dt/ac 24,038.180128 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar West Virginia Appalachian 54 16,372 dt 0.68 386 42.44 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Poplar West Virginia Appalachian 54 165,366 dt 6.88 3,692 44.78 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Soybeans West Virginia Appalachian 54 905,177 bu 37.66 17,211 52.59 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass West Virginia Appalachian 54 11,304 dt 0.47 1,926 5.87 dt/ac 24,038.180128 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Switchgrass West Virginia Appalachian 54 15,500 dt 0.64 2,546 6.09 dt/ac 24,038.180128 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat West Virginia Appalachian 54 362,419 bu 15.08 5,314 68.2 bu/ac 24,038.180128 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 90 Willow West Virginia Appalachian 54 20,345 dt 0.85 806 25.24 dt/ac 24,038.180128 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Willow West Virginia Appalachian 54 446,414 dt 18.57 17,624 25.33 dt/ac 24,038.180128 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn stover Kentucky Appalachian 21 1,096,167 dt 27.76 650,418 1.69 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat straw Kentucky Appalachian 21 67,724 dt 1.72 91,577 0.75 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn stover North Carolina Appalachian 37 294,401 dt 6.06 160,635 1.83 dt/ac 48,617.90003 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat straw North Carolina Appalachian 37 76,763 dt 1.58 127,094 0.6 dt/ac 48,617.90003 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn stover Tennessee Appalachian 47 389,916 dt 9.46 277,315 1.41 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat straw Tennessee Appalachian 47 89,891 dt 2.18 103,858 0.87 dt/ac 41,234.9199 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Barley straw Virginia Appalachian 51 12 dt 0 6 1.94 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn stover Virginia Appalachian 51 322,252 dt 8.16 189,209 1.7 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Wheat straw Virginia Appalachian 51 12,794 dt 0.32 17,795 0.72 dt/ac 39,490.149981 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 1% Basecase, all energy crops 90 Corn stover West Virginia Appalachian 54 9,524 dt 0.4 6,072 1.57 dt/ac 24,038.180128 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2028 Medium housing, high energy demands 90 Hardwood, lowland logging residues Kentucky Appalachian 21 240,593 dt 6.09 26,995 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2028 Medium housing, high energy demands 90 Hardwood, lowland logging residues Kentucky Appalachian 21 132 dt 0 16 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2028 Medium housing, high energy demands 90 Hardwood, lowland whole trees Kentucky Appalachian 21 10,980 dt 0.28 2,734 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229