Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
954 Rows
Estimated time for CSV dataset generation
0.6 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 954
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 1% Basecase, all energy crops 90 Barley Arizona Mountain 04 4,336,501 bu 38.18 35,195 123.21 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Cotton Arizona Mountain 04 212,905,476 lb 1,874.27 133,544 1,594.27 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Hay Arizona Mountain 04 2,939,079 dt 25.87 333,427 8.81 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Wheat Arizona Mountain 04 7,276,955 bu 64.06 63,668 114.3 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Barley Colorado Mountain 08 7,295,694 bu 70.39 53,101 137.39 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Corn Colorado Mountain 08 195,099,361 bu 1,882.44 1,173,322 166.28 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Hay Colorado Mountain 08 5,369,150 dt 51.8 1,962,649 2.74 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Miscanthus Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Sorghum Colorado Mountain 08 8,813,677 bu 85.04 226,984 38.83 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Switchgrass Colorado Mountain 08 118,444 dt 1.14 91,672 1.29 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat Colorado Mountain 08 72,339,109 bu 697.97 1,783,656 40.56 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Willow Colorado Mountain 08 0 dt 0 0 0 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley Idaho Mountain 16 48,225,843 bu 583.54 502,480 95.98 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Hay Idaho Mountain 16 6,136,097 dt 74.25 1,398,656 4.39 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Oats Idaho Mountain 16 1,498,743 bu 18.14 17,633 85 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Idaho Mountain 16 0 dt 0 0 0 dt/ac 82,643.13955 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Idaho Mountain 16 0 dt 0 0 0 dt/ac 82,643.13955 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat Idaho Mountain 16 98,209,921 bu 1,188.36 1,127,958 87.07 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Barley Montana Mountain 30 39,376,240 bu 270.54 693,551 56.77 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Corn Montana Mountain 30 12,975,042 bu 89.15 84,401 153.73 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Hay Montana Mountain 30 7,187,468 dt 49.38 3,294,265 2.18 dt/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Miscanthus Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Oats Montana Mountain 30 1,140,854 bu 7.84 18,188 62.73 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Switchgrass Montana Mountain 30 35,350 dt 0.24 44,020 0.8 dt/ac 145,545.75894 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat Montana Mountain 30 170,426,776 bu 1,170.95 4,181,962 40.75 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Willow Montana Mountain 30 0 dt 0 0 0 dt/ac 145,545.75894 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Hay Nevada Mountain 32 1,514,278 dt 13.79 320,883 4.72 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Corn New Mexico Mountain 35 14,945,890 bu 123.22 89,300 167.37 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Cotton New Mexico Mountain 35 40,387,982 lb 332.96 38,742 1,042.48 lb/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Hay New Mexico Mountain 35 1,707,213 dt 14.07 355,044 4.81 dt/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Miscanthus New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Poplar New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Sorghum New Mexico Mountain 35 5,111,924 bu 42.14 78,129 65.43 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Switchgrass New Mexico Mountain 35 35,774 dt 0.29 24,923 1.44 dt/ac 121,298.1497 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat New Mexico Mountain 35 7,986,779 bu 65.84 298,413 26.76 bu/ac 121,298.1497 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Willow New Mexico Mountain 35 0 dt 0 0 0 dt/ac 121,298.1497 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley Utah Mountain 49 3,065,076 bu 37.3 35,082 87.37 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Hay Utah Mountain 49 3,099,174 dt 37.72 707,482 4.38 dt/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Utah Mountain 49 0 dt 0 0 0 dt/ac 82,169.58992 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley Wyoming Mountain 56 6,497,060 bu 66.92 68,227 95.23 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Corn Wyoming Mountain 56 14,075,726 bu 144.97 86,664 162.42 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Hay Wyoming Mountain 56 2,920,559 dt 30.08 1,282,329 2.28 dt/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Miscanthus Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Poplar Wyoming Mountain 56 0 dt 0 0 0 dt/ac 97,093.1392 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Switchgrass Wyoming Mountain 56 2,977 dt 0.03 3,521 0.85 dt/ac 97,093.1392 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat Wyoming Mountain 56 3,091,351 bu 31.84 98,511 31.38 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 1% Basecase, all energy crops 90 Barley straw Arizona Mountain 04 34,168 dt 0.3 16,580 2.06 dt/ac 113,594.0907 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley straw Colorado Mountain 08 17,537 dt 0.17 7,560 2.32 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Corn stover Colorado Mountain 08 1,284,256 dt 12.39 947,465 1.36 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Sorghum stubble Colorado Mountain 08 41,493 dt 0.4 94,587 0.44 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat straw Colorado Mountain 08 888,731 dt 8.58 1,091,064 0.81 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley straw Idaho Mountain 16 27,062 dt 0.33 58,378 0.46 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat straw Idaho Mountain 16 628,223 dt 7.6 563,871 1.11 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley straw Montana Mountain 30 51,368 dt 0.35 76,492 0.67 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Corn stover Montana Mountain 30 16,589 dt 0.11 20,448 0.81 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Oats straw Montana Mountain 30 1,148 dt 0.01 1,056 1.09 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat straw Montana Mountain 30 1,977,435 dt 13.59 2,900,098 0.68 dt/ac 145,545.75894 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Corn stover New Mexico Mountain 35 32,542 dt 0.27 19,370 1.68 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Sorghum stubble New Mexico Mountain 35 26,997 dt 0.22 40,283 0.67 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Wheat straw New Mexico Mountain 35 84,897 dt 0.7 179,864 0.47 dt/ac 121,298.1497 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley straw Utah Mountain 49 6,342 dt 0.08 4,953 1.28 dt/ac 82,169.58992 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Barley straw Wyoming Mountain 56 22,703 dt 0.23 12,094 1.88 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 1% Basecase, all energy crops 90 Corn stover Wyoming Mountain 56 41,512 dt 0.43 34,593 1.2 dt/ac 97,093.1392 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 Medium housing, high energy demands 90 Hardwood, lowland logging residues Arizona Mountain 04 1,006 dt 0.01 309 0 dt/ac 113,594.0907 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 90 Softwood, natural logging residues Arizona Mountain 04 3,419 dt 0.03 822 0 dt/ac 113,594.0907 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 90 Softwood, natural logging residues Arizona Mountain 04 15,287 dt 0.13 3,576 0 dt/ac 113,594.0907 Forestry RSDF PFRS IW 1 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 90 Softwood, natural whole trees Arizona Mountain 04 1,526 dt 0.01 192 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 90 Softwood, natural whole trees Arizona Mountain 04 1,508 dt 0.01 266 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 THIN PRIVATE LE40 20151229
2019 Medium housing, high energy demands 90 Softwood, natural whole trees Arizona Mountain 04 16,161 dt 0.14 631 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 90 Softwood, natural whole trees Arizona Mountain 04 15,883 dt 0.14 872 0 dt/ac 113,594.0907 Forestry TREE PFRS IW 2 THIN PUBLIC LE40 20151229
2019 Medium housing, high energy demands 90 Hardwood, lowland logging residues Colorado Mountain 08 2,846 dt 0.03 1,168 0 dt/ac 103,641.90016 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 90 Hardwood, lowland logging residues Colorado Mountain 08 714 dt 0.01 212 0 dt/ac 103,641.90016 Forestry RSDF PFRS IW 1 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 90 Hardwood, lowland whole trees Colorado Mountain 08 3,836 dt 0.04 1,717 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 3 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 90 Hardwood, upland whole trees Colorado Mountain 08 16,348 dt 0.16 3,737 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 3 CC PRIVATE LE40 20151229
2019 Medium housing, high energy demands 90 Hardwood, upland whole trees Colorado Mountain 08 37,974 dt 0.37 6,807 0 dt/ac 103,641.90016 Forestry TREE PFRS IW 3 CC PUBLIC LE40 20151229
2019 Medium housing, high energy demands 90 Softwood, natural logging residues Colorado Mountain 08 3,845 dt 0.04 1,495 0 dt/ac 103,641.90016 Forestry RSDF PFRS IW 1 CC PRIVATE LE40 20151229