Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
338 Rows
Estimated time for CSV dataset generation
0.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 338
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2015 Wastes and other residues 40 Hog manure California Pacific 06 13,370 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2016 Wastes and other residues 40 Hog manure California Pacific 06 13,950 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2017 Wastes and other residues 40 Hog manure California Pacific 06 14,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2018 Wastes and other residues 40 Hog manure California Pacific 06 14,370 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2019 Wastes and other residues 40 Hog manure California Pacific 06 14,528 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2020 Wastes and other residues 40 Hog manure California Pacific 06 14,672 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2021 Wastes and other residues 40 Hog manure California Pacific 06 14,778 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2022 Wastes and other residues 40 Hog manure California Pacific 06 14,896 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2023 Wastes and other residues 40 Hog manure California Pacific 06 15,030 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure California Pacific 06 15,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2025 Wastes and other residues 40 Hog manure California Pacific 06 15,160 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2026 Wastes and other residues 40 Hog manure California Pacific 06 15,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Hog manure California Pacific 06 15,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2028 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2029 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2030 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2031 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2033 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2034 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2036 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2037 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2038 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2040 Wastes and other residues 40 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 50 Hog manure California Pacific 06 13,370 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2016 Wastes and other residues 50 Hog manure California Pacific 06 13,950 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2017 Wastes and other residues 50 Hog manure California Pacific 06 14,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2018 Wastes and other residues 50 Hog manure California Pacific 06 14,370 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2019 Wastes and other residues 50 Hog manure California Pacific 06 14,528 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2020 Wastes and other residues 50 Hog manure California Pacific 06 14,672 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2021 Wastes and other residues 50 Hog manure California Pacific 06 14,778 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2022 Wastes and other residues 50 Hog manure California Pacific 06 14,896 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2023 Wastes and other residues 50 Hog manure California Pacific 06 15,030 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 50 Hog manure California Pacific 06 15,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2025 Wastes and other residues 50 Hog manure California Pacific 06 15,160 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2026 Wastes and other residues 50 Hog manure California Pacific 06 15,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Hog manure California Pacific 06 15,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2028 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2029 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2030 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2031 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2033 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2034 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2035 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2036 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2037 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2038 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2040 Wastes and other residues 50 Hog manure California Pacific 06 15,186 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2015 Wastes and other residues 0 Rice straw California Pacific 06 1,095,143 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2016 Wastes and other residues 0 Rice straw California Pacific 06 1,072,134 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2017 Wastes and other residues 0 Rice straw California Pacific 06 1,111,788 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2018 Wastes and other residues 0 Rice straw California Pacific 06 1,127,944 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2019 Wastes and other residues 0 Rice straw California Pacific 06 1,140,183 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2020 Wastes and other residues 0 Rice straw California Pacific 06 1,153,401 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2021 Wastes and other residues 0 Rice straw California Pacific 06 1,165,640 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2022 Wastes and other residues 0 Rice straw California Pacific 06 1,178,858 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2023 Wastes and other residues 0 Rice straw California Pacific 06 1,193,055 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2024 Wastes and other residues 0 Rice straw California Pacific 06 1,206,273 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2025 Wastes and other residues 0 Rice straw California Pacific 06 1,209,923 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2026 Wastes and other residues 0 Rice straw California Pacific 06 1,213,628 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2027 Wastes and other residues 0 Rice straw California Pacific 06 1,217,334 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2028 Wastes and other residues 0 Rice straw California Pacific 06 1,221,040 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2029 Wastes and other residues 0 Rice straw California Pacific 06 1,224,746 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2030 Wastes and other residues 0 Rice straw California Pacific 06 1,228,452 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2031 Wastes and other residues 0 Rice straw California Pacific 06 1,232,158 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2032 Wastes and other residues 0 Rice straw California Pacific 06 1,235,864 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2033 Wastes and other residues 0 Rice straw California Pacific 06 1,239,570 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2034 Wastes and other residues 0 Rice straw California Pacific 06 1,243,276 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2035 Wastes and other residues 0 Rice straw California Pacific 06 1,246,982 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2036 Wastes and other residues 0 Rice straw California Pacific 06 1,250,688 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2037 Wastes and other residues 0 Rice straw California Pacific 06 1,254,394 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2038 Wastes and other residues 0 Rice straw California Pacific 06 1,258,100 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2039 Wastes and other residues 0 Rice straw California Pacific 06 1,261,806 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2040 Wastes and other residues 0 Rice straw California Pacific 06 1,265,512 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2015 Wastes and other residues 60 Hog manure California Pacific 06 13,370 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2016 Wastes and other residues 60 Hog manure California Pacific 06 13,950 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601