Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
3671 Rows
Estimated time for CSV dataset generation
2.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 3671
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2034 2% yield inc. 95 Hay Nevada Mountain 32 1,407,092 dt 12.82 318,634 4.42 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 95 Biomass sorghum New Jersey North East 34 24,017 dt 3.27 2,466 9.74 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 95 Corn New Jersey North East 34 11,585,756 bu 1,575.39 55,810 207.59 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 95 Hay New Jersey North East 34 74,749 dt 10.16 23,603 3.17 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 95 Miscanthus New Jersey North East 34 51,140 dt 6.95 6,546 7.81 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 95 Miscanthus New Jersey North East 34 24,240 dt 3.3 2,579 9.4 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2034 2% yield inc. 95 Poplar New Jersey North East 34 86,238 dt 11.73 1,688 51.08 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 2% yield inc. 95 Poplar New Jersey North East 34 4,003 dt 0.54 76 52.58 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 2% yield inc. 95 Soybeans New Jersey North East 34 2,782,104 bu 378.3 63,744 43.64 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 95 Switchgrass New Jersey North East 34 131,739 dt 17.91 17,373 7.58 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 95 Switchgrass New Jersey North East 34 2,390 dt 0.32 339 7.05 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2034 2% yield inc. 95 Wheat New Jersey North East 34 1,296,342 bu 176.27 21,400 60.58 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 95 Willow New Jersey North East 34 121,812 dt 16.56 4,097 29.73 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 2% yield inc. 95 Willow New Jersey North East 34 89,504 dt 12.17 2,629 34.04 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 2% yield inc. 95 Barley straw Colorado Mountain 08 26,602 dt 0.26 8,796 3.02 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 95 Corn stover Colorado Mountain 08 1,317,541 dt 12.71 860,587 1.54 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 95 Sorghum stubble Colorado Mountain 08 50,350 dt 0.49 111,265 0.45 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 95 Wheat straw Colorado Mountain 08 1,349,143 dt 13.02 1,225,462 1.1 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 95 Corn stover New Jersey North East 34 35,634 dt 4.85 12,447 2.86 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 95 Wheat straw New Jersey North East 34 19,680 dt 2.68 13,419 1.47 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 100 Barley Colorado Mountain 08 7,677,049 bu 74.07 51,259 149.77 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Corn Colorado Mountain 08 243,088,292 bu 2,345.46 1,038,389 234.1 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Hay Colorado Mountain 08 4,988,774 dt 48.13 1,948,737 2.56 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Miscanthus Colorado Mountain 08 859,798 dt 8.3 208,468 4.12 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 100 Poplar Colorado Mountain 08 572,154 dt 5.52 26,765 21.38 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 2% yield inc. 100 Poplar Colorado Mountain 08 45,043 dt 0.43 3,323 13.55 dt/ac 103,641.90016 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 2% yield inc. 100 Sorghum Colorado Mountain 08 9,816,571 bu 94.72 243,457 40.32 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Switchgrass Colorado Mountain 08 775,706 dt 7.48 245,641 3.16 dt/ac 103,641.90016 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 100 Wheat Colorado Mountain 08 65,300,960 bu 630.06 1,425,058 45.82 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Willow Colorado Mountain 08 189,538 dt 1.83 18,677 10.15 dt/ac 103,641.90016 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 2% yield inc. 100 Hay Nevada Mountain 32 1,407,092 dt 12.82 318,634 4.42 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Biomass sorghum New Jersey North East 34 47,397 dt 6.44 4,874 9.72 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 100 Corn New Jersey North East 34 11,014,644 bu 1,497.74 52,570 209.52 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Hay New Jersey North East 34 75,755 dt 10.3 23,961 3.16 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Miscanthus New Jersey North East 34 49,321 dt 6.71 6,633 7.44 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 100 Miscanthus New Jersey North East 34 35,176 dt 4.78 3,790 9.28 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2034 2% yield inc. 100 Poplar New Jersey North East 34 87,835 dt 11.94 1,722 51.02 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 2% yield inc. 100 Poplar New Jersey North East 34 3,911 dt 0.53 75 52.49 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 2% yield inc. 100 Soybeans New Jersey North East 34 2,801,059 bu 380.88 64,197 43.63 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Switchgrass New Jersey North East 34 135,508 dt 18.43 17,410 7.78 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2034 2% yield inc. 100 Switchgrass New Jersey North East 34 2,390 dt 0.32 339 7.05 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2034 2% yield inc. 100 Wheat New Jersey North East 34 1,289,317 bu 175.32 21,286 60.57 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 2% yield inc. 100 Willow New Jersey North East 34 122,792 dt 16.7 4,130 29.73 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 2% yield inc. 100 Willow New Jersey North East 34 79,621 dt 10.83 2,330 34.18 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 2% yield inc. 100 Barley straw Colorado Mountain 08 26,658 dt 0.26 8,814 3.02 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 100 Corn stover Colorado Mountain 08 1,336,442 dt 12.89 867,332 1.55 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 100 Sorghum stubble Colorado Mountain 08 48,304 dt 0.47 106,529 0.45 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 100 Wheat straw Colorado Mountain 08 1,347,299 dt 13 1,218,648 1.11 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 100 Corn stover New Jersey North East 34 45,425 dt 6.18 16,828 2.7 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 2% yield inc. 100 Wheat straw New Jersey North East 34 19,655 dt 2.67 13,361 1.47 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 3% yield inc. 30 Barley Colorado Mountain 08 7,738,016 bu 74.66 52,536 147.29 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Corn Colorado Mountain 08 268,412,409 bu 2,589.81 1,163,463 230.7 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Hay Colorado Mountain 08 4,989,100 dt 48.14 1,948,888 2.56 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Sorghum Colorado Mountain 08 11,294,279 bu 108.97 273,230 41.34 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Wheat Colorado Mountain 08 87,487,040 bu 844.13 2,005,016 43.63 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Hay Nevada Mountain 32 1,407,092 dt 12.82 318,634 4.42 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Corn New Jersey North East 34 13,681,373 bu 1,860.35 64,229 213.01 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Hay New Jersey North East 34 75,783 dt 10.3 23,961 3.16 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 3% yield inc. 30 Soybeans New Jersey North East 34 4,252,344 bu 578.22 97,869 43.45 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Wheat New Jersey North East 34 1,587,932 bu 215.92 26,369 60.22 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 30 Willow New Jersey North East 34 52,738 dt 7.17 1,450 36.36 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 3% yield inc. 30 Willow New Jersey North East 34 8,702 dt 1.18 230 37.77 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 3% yield inc. 30 Barley straw Colorado Mountain 08 23,556 dt 0.23 7,785 3.03 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 3% yield inc. 30 Wheat straw Colorado Mountain 08 362,665 dt 3.5 261,480 1.39 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2034 3% yield inc. 35 Barley Colorado Mountain 08 7,726,633 bu 74.55 52,464 147.28 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Corn Colorado Mountain 08 270,949,387 bu 2,614.28 1,181,478 229.33 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Hay Colorado Mountain 08 4,989,100 dt 48.14 1,948,888 2.56 dt/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Sorghum Colorado Mountain 08 11,087,583 bu 106.98 269,420 41.15 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Wheat Colorado Mountain 08 86,693,533 bu 836.47 1,990,324 43.56 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Hay Nevada Mountain 32 1,407,092 dt 12.82 318,634 4.42 dt/ac 109,781.17078 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Corn New Jersey North East 34 12,092,422 bu 1,644.29 56,768 213.01 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Hay New Jersey North East 34 74,213 dt 10.09 23,402 3.17 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Poplar New Jersey North East 34 856 dt 0.12 15 58.09 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 3% yield inc. 35 Poplar New Jersey North East 34 112 dt 0.02 2 65.72 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 3% yield inc. 35 Soybeans New Jersey North East 34 3,558,275 bu 483.84 80,022 44.47 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Wheat New Jersey North East 34 1,437,823 bu 195.51 23,766 60.5 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2034 3% yield inc. 35 Willow New Jersey North East 34 194,593 dt 26.46 5,345 36.41 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2034 3% yield inc. 35 Willow New Jersey North East 34 34,551 dt 4.7 959 36.04 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2034 3% yield inc. 35 Barley straw Colorado Mountain 08 23,454 dt 0.23 7,751 3.03 dt/ac 103,641.90016 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126