Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
2046 Rows
Estimated time for CSV dataset generation
1.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 2046
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2018 2% yield inc. 95 Corn stover Delaware North East 10 131,517 dt 67.49 113,302 1.25 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 95 Barley straw Idaho Mountain 16 27,847 dt 0.34 59,542 0.47 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 95 Wheat straw Idaho Mountain 16 1,107,741 dt 13.4 832,571 1.33 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 100 Corn Delaware North East 10 25,171,027 bu 12,917.82 150,106 167.69 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Soybeans Delaware North East 10 8,091,216 bu 4,152.43 186,381 43.41 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Barley Idaho Mountain 16 45,809,141 bu 554.3 483,426 94.76 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Oats Idaho Mountain 16 1,463,442 bu 17.71 17,517 83.55 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Wheat Idaho Mountain 16 99,626,069 bu 1,205.5 1,152,506 86.44 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 2% yield inc. 100 Corn stover Delaware North East 10 141,365 dt 72.55 111,471 1.27 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 100 Barley straw Idaho Mountain 16 47,365 dt 0.57 132,894 0.36 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 2% yield inc. 100 Wheat straw Idaho Mountain 16 1,109,880 dt 13.43 834,792 1.33 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 30 Corn Delaware North East 10 27,411,870 bu 14,067.83 164,359 166.78 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Soybeans Delaware North East 10 7,405,078 bu 3,800.3 170,993 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Barley Idaho Mountain 16 46,936,148 bu 567.94 494,102 94.99 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Oats Idaho Mountain 16 1,466,389 bu 17.74 17,548 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Wheat Idaho Mountain 16 98,083,969 bu 1,186.84 1,139,306 86.09 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 30 Wheat straw Idaho Mountain 16 400,595 dt 4.85 214,472 1.87 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 35 Corn Delaware North East 10 27,412,520 bu 14,068.16 164,363 166.78 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Soybeans Delaware North East 10 7,404,888 bu 3,800.2 170,989 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Barley Idaho Mountain 16 46,931,384 bu 567.88 494,061 94.99 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Oats Idaho Mountain 16 1,466,389 bu 17.74 17,548 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Wheat Idaho Mountain 16 98,098,363 bu 1,187.01 1,139,456 86.09 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 35 Wheat straw Idaho Mountain 16 647,362 dt 7.83 398,919 1.62 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 40 Corn Delaware North East 10 27,413,624 bu 14,068.73 164,370 166.78 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Soybeans Delaware North East 10 7,404,681 bu 3,800.1 170,982 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Barley Idaho Mountain 16 46,951,464 bu 568.12 494,234 95 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Oats Idaho Mountain 16 1,466,389 bu 17.74 17,548 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Wheat Idaho Mountain 16 98,091,658 bu 1,186.93 1,139,409 86.09 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 40 Barley straw Idaho Mountain 16 8,143 dt 0.1 8,024 1.01 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 40 Wheat straw Idaho Mountain 16 687,067 dt 8.31 441,040 1.56 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 45 Corn Delaware North East 10 27,414,301 bu 14,069.08 164,374 166.78 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Soybeans Delaware North East 10 7,404,506 bu 3,800.01 170,977 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Barley Idaho Mountain 16 47,480,347 bu 574.52 498,348 95.28 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Oats Idaho Mountain 16 1,466,389 bu 17.74 17,548 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Wheat Idaho Mountain 16 97,785,496 bu 1,183.23 1,135,555 86.11 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 45 Barley straw Idaho Mountain 16 10,364 dt 0.13 10,690 0.97 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 45 Wheat straw Idaho Mountain 16 857,363 dt 10.37 611,743 1.4 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 50 Corn Delaware North East 10 27,418,461 bu 14,071.21 164,400 166.78 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Soybeans Delaware North East 10 7,403,326 bu 3,799.4 170,949 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Barley Idaho Mountain 16 47,480,229 bu 574.52 498,328 95.28 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Oats Idaho Mountain 16 1,466,389 bu 17.74 17,548 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Wheat Idaho Mountain 16 97,925,485 bu 1,184.92 1,135,817 86.22 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 50 Corn stover Delaware North East 10 84,722 dt 43.48 40,702 2.08 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 50 Barley straw Idaho Mountain 16 11,109 dt 0.13 11,645 0.95 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 50 Wheat straw Idaho Mountain 16 928,808 dt 11.24 647,603 1.43 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 55 Corn Delaware North East 10 27,418,143 bu 14,071.05 164,395 166.78 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Soybeans Delaware North East 10 7,403,559 bu 3,799.52 170,954 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Barley Idaho Mountain 16 47,995,787 bu 580.76 503,240 95.37 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Oats Idaho Mountain 16 1,466,388 bu 17.74 17,548 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Wheat Idaho Mountain 16 97,601,522 bu 1,181 1,131,177 86.28 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 55 Corn stover Delaware North East 10 84,486 dt 43.36 40,590 2.08 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 55 Barley straw Idaho Mountain 16 11,302 dt 0.14 11,927 0.95 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 55 Wheat straw Idaho Mountain 16 960,175 dt 11.62 672,719 1.43 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 60 Corn Delaware North East 10 27,415,787 bu 14,069.84 164,380 166.78 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 60 Soybeans Delaware North East 10 7,404,385 bu 3,799.95 170,971 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 60 Barley Idaho Mountain 16 46,954,313 bu 568.16 494,220 95.01 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 60 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 60 Oats Idaho Mountain 16 1,465,558 bu 17.73 17,538 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 60 Wheat Idaho Mountain 16 98,459,535 bu 1,191.38 1,140,191 86.35 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 60 Corn stover Delaware North East 10 84,704 dt 43.47 40,695 2.08 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 60 Barley straw Idaho Mountain 16 13,439 dt 0.16 15,742 0.85 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 60 Wheat straw Idaho Mountain 16 995,702 dt 12.05 696,200 1.43 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 3% yield inc. 65 Corn Delaware North East 10 27,414,958 bu 14,069.41 164,370 166.79 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 65 Soybeans Delaware North East 10 7,404,889 bu 3,800.2 170,981 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 65 Barley Idaho Mountain 16 46,741,572 bu 565.58 492,625 94.88 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 65 Hay Idaho Mountain 16 6,120,061 dt 74.05 1,400,127 4.37 dt/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 65 Oats Idaho Mountain 16 1,465,779 bu 17.74 17,540 83.57 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 3% yield inc. 65 Wheat Idaho Mountain 16 98,698,351 bu 1,194.27 1,141,908 86.43 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 60 Corn stover Delaware North East 10 81,061 dt 41.6 39,806 2.04 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Barley straw Idaho Mountain 16 13,240 dt 0.16 15,389 0.86 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 60 Wheat straw Idaho Mountain 16 519,374 dt 6.28 445,690 1.17 dt/ac 82,643.13955 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2018 1% Basecase, all energy crops 65 Corn Delaware North East 10 26,805,839 bu 13,756.81 164,255 163.2 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2018 1% Basecase, all energy crops 65 Soybeans Delaware North East 10 7,410,003 bu 3,802.83 171,105 43.31 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126