Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1955 Rows
Estimated time for CSV dataset generation
1.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 1955
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2029 2% yield inc. 95 Miscanthus Rhode Island North East 44 1,071 dt 1.04 129 8.3 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 2% yield inc. 95 Poplar Rhode Island North East 44 145 dt 0.14 3 51.29 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 2% yield inc. 95 Willow Rhode Island North East 44 1,188 dt 1.15 37 32.2 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 2% yield inc. 95 Corn stover Delaware North East 10 233,262 dt 119.71 115,134 2.03 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2029 2% yield inc. 100 Corn Delaware North East 10 26,165,553 bu 13,428.22 124,477 210.2 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 2% yield inc. 100 Miscanthus Delaware North East 10 3,906 dt 2 605 6.45 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2029 2% yield inc. 100 Miscanthus Delaware North East 10 452 dt 0.23 79 5.74 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 2% yield inc. 100 Poplar Delaware North East 10 72,381 dt 37.15 1,701 42.56 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 2% yield inc. 100 Poplar Delaware North East 10 599 dt 0.31 14 42.84 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 2% yield inc. 100 Soybeans Delaware North East 10 7,011,414 bu 3,598.27 149,773 46.81 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 2% yield inc. 100 Switchgrass Delaware North East 10 108,696 dt 55.78 21,319 5.1 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2029 2% yield inc. 100 Switchgrass Delaware North East 10 963 dt 0.49 253 3.81 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 2% yield inc. 100 Willow Delaware North East 10 170,008 dt 87.25 6,731 25.26 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 2% yield inc. 100 Willow Delaware North East 10 1,566 dt 0.8 61 25.76 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 2% yield inc. 100 Miscanthus Rhode Island North East 44 1,071 dt 1.04 129 8.3 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 2% yield inc. 100 Poplar Rhode Island North East 44 145 dt 0.14 3 51.29 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 2% yield inc. 100 Willow Rhode Island North East 44 1,188 dt 1.15 37 32.2 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 2% yield inc. 100 Corn stover Delaware North East 10 227,001 dt 116.5 110,973 2.05 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2029 3% yield inc. 30 Corn Delaware North East 10 31,756,050 bu 16,297.27 151,537 209.56 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 30 Soybeans Delaware North East 10 8,630,343 bu 4,429.11 184,028 46.9 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 30 Willow Rhode Island North East 44 701 dt 0.68 21 33.47 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 35 Corn Delaware North East 10 32,653,133 bu 16,757.66 156,105 209.17 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 35 Soybeans Delaware North East 10 8,391,770 bu 4,306.67 179,091 46.86 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 35 Willow Delaware North East 10 3,201 dt 1.64 118 27.22 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 35 Poplar Rhode Island North East 44 3 dt 0 0 56.96 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 35 Willow Rhode Island North East 44 2,708 dt 2.62 79 34.42 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 40 Corn Delaware North East 10 32,819,447 bu 16,843.01 156,960 209.09 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 40 Poplar Delaware North East 10 7 dt 0 0 50.89 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 40 Soybeans Delaware North East 10 8,252,514 bu 4,235.21 176,212 46.83 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 40 Willow Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 3% yield inc. 40 Willow Delaware North East 10 4,761 dt 2.44 171 27.78 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 40 Poplar Rhode Island North East 44 951 dt 0.92 17 55.34 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 40 Willow Rhode Island North East 44 1,499 dt 1.45 44 33.74 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 45 Corn Delaware North East 10 32,779,229 bu 16,822.37 156,839 209 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 45 Poplar Delaware North East 10 1,146 dt 0.59 25 46.54 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 45 Soybeans Delaware North East 10 8,259,371 bu 4,238.73 176,383 46.83 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 45 Willow Delaware North East 10 6,525 dt 3.35 226 28.84 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 3% yield inc. 45 Willow Delaware North East 10 3,330 dt 1.71 122 27.21 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 45 Poplar Rhode Island North East 44 970 dt 0.94 18 55.25 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 45 Willow Rhode Island North East 44 1,475 dt 1.43 44 33.77 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 50 Corn Delaware North East 10 32,764,815 bu 16,814.97 156,816 208.94 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 50 Poplar Delaware North East 10 1,376 dt 0.71 30 46.41 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 50 Soybeans Delaware North East 10 8,258,543 bu 4,238.3 176,397 46.82 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 50 Willow Delaware North East 10 11,660 dt 5.98 410 28.46 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 3% yield inc. 50 Willow Delaware North East 10 2,286 dt 1.17 84 27.09 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 50 Miscanthus Rhode Island North East 44 186 dt 0.18 21 8.75 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 3% yield inc. 50 Poplar Rhode Island North East 44 892 dt 0.86 16 55.29 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 50 Willow Rhode Island North East 44 1,340 dt 1.3 40 33.69 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 50 Corn stover Delaware North East 10 164,170 dt 84.25 55,068 2.98 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2029 3% yield inc. 55 Corn Delaware North East 10 32,718,913 bu 16,791.42 156,696 208.8 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 55 Miscanthus Delaware North East 10 79 dt 0.04 11 6.91 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 3% yield inc. 55 Poplar Delaware North East 10 1,376 dt 0.71 30 46.41 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 55 Soybeans Delaware North East 10 7,238,584 bu 3,714.86 154,890 46.73 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 55 Willow Delaware North East 10 12,608 dt 6.47 461 27.36 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 3% yield inc. 55 Willow Delaware North East 10 2,204 dt 1.13 82 27.03 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 55 Miscanthus Rhode Island North East 44 197 dt 0.19 23 8.73 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 3% yield inc. 55 Poplar Rhode Island North East 44 892 dt 0.86 16 55.29 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 55 Willow Rhode Island North East 44 1,242 dt 1.2 37 33.66 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 55 Corn stover Delaware North East 10 144,438 dt 74.13 48,461 2.98 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2029 3% yield inc. 60 Corn Delaware North East 10 29,749,803 bu 15,267.66 141,770 209.85 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 60 Miscanthus Delaware North East 10 472 dt 0.24 79 6 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 3% yield inc. 60 Poplar Delaware North East 10 1,189 dt 0.61 25 46.98 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 60 Soybeans Delaware North East 10 7,805,848 bu 4,005.98 166,606 46.85 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 60 Switchgrass Delaware North East 10 29,803 dt 15.29 4,586 6.5 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2029 3% yield inc. 60 Willow Delaware North East 10 81,485 dt 41.82 2,942 27.7 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 3% yield inc. 60 Willow Delaware North East 10 1,745 dt 0.9 65 26.95 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 60 Miscanthus Rhode Island North East 44 197 dt 0.19 23 8.73 dt/ac 1,033.81001 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 3% yield inc. 60 Poplar Rhode Island North East 44 892 dt 0.86 16 55.29 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 60 Willow Rhode Island North East 44 1,242 dt 1.2 37 33.66 dt/ac 1,033.81001 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 60 Corn stover Delaware North East 10 180,353 dt 92.56 87,607 2.06 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2029 3% yield inc. 65 Corn Delaware North East 10 29,781,816 bu 15,284.09 141,859 209.94 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 65 Miscanthus Delaware North East 10 472 dt 0.24 79 6 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 3% yield inc. 65 Poplar Delaware North East 10 640 dt 0.33 14 45.8 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 3% yield inc. 65 Soybeans Delaware North East 10 7,168,840 bu 3,679.06 153,315 46.76 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 3% yield inc. 65 Willow Delaware North East 10 231,035 dt 118.57 8,363 27.63 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2029 3% yield inc. 65 Willow Delaware North East 10 1,745 dt 0.9 65 26.95 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2029 1% Basecase, all energy crops 60 Corn stover Delaware North East 10 180,661 dt 92.72 90,547 2 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2029 1% Basecase, all energy crops 65 Corn Delaware North East 10 28,366,360 bu 14,557.68 156,706 181.02 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2029 1% Basecase, all energy crops 65 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2029 1% Basecase, all energy crops 65 Poplar Delaware North East 10 557 dt 0.29 14 39.89 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126