Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
140 Rows
Estimated time for CSV dataset generation
0.1 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 140
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2033 1% Basecase, all energy crops 60 Corn stover Delaware North East 10 224,859 dt 115.4 113,876 1.97 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 65 Corn Delaware North East 10 29,117,628 bu 14,943.23 156,668 185.86 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 65 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 65 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 65 Soybeans Delaware North East 10 7,655,713 bu 3,928.93 161,028 47.54 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 65 Switchgrass Delaware North East 10 33,850 dt 17.37 4,572 7.4 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 65 Willow Delaware North East 10 11,930 dt 6.12 446 26.74 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 65 Willow Delaware North East 10 2,982 dt 1.53 124 24.05 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 65 Corn stover Delaware North East 10 234,518 dt 120.36 116,368 2.02 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 70 Corn Delaware North East 10 29,143,288 bu 14,956.4 156,714 185.96 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 70 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 70 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 70 Soybeans Delaware North East 10 7,274,736 bu 3,733.41 153,212 47.48 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 70 Switchgrass Delaware North East 10 73,884 dt 37.92 12,254 6.03 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 70 Switchgrass Delaware North East 10 334 dt 0.17 45 7.4 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 70 Willow Delaware North East 10 69,880 dt 35.86 2,927 23.87 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 70 Willow Delaware North East 10 2,706 dt 1.39 113 24.01 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 70 Corn stover Delaware North East 10 246,121 dt 126.31 119,606 2.06 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Corn Delaware North East 10 28,166,652 bu 14,455.19 151,063 186.46 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 75 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Poplar Delaware North East 10 0 dt 0 0 0 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Soybeans Delaware North East 10 7,257,459 bu 3,724.54 152,840 47.48 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 75 Switchgrass Delaware North East 10 112,193 dt 57.58 16,314 6.88 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Switchgrass Delaware North East 10 1,075 dt 0.55 154 6.99 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Willow Delaware North East 10 72,099 dt 37 2,979 24.2 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Willow Delaware North East 10 2,066 dt 1.06 86 24.15 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 75 Corn stover Delaware North East 10 256,347 dt 131.56 122,247 2.1 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Corn Delaware North East 10 26,487,731 bu 13,593.56 141,669 186.97 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 80 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Poplar Delaware North East 10 10,187 dt 5.23 222 45.96 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Soybeans Delaware North East 10 7,245,079 bu 3,718.19 152,555 47.49 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 80 Switchgrass Delaware North East 10 111,360 dt 57.15 16,148 6.9 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Switchgrass Delaware North East 10 1,075 dt 0.55 154 6.99 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Willow Delaware North East 10 134,921 dt 69.24 5,587 24.15 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Willow Delaware North East 10 2,066 dt 1.06 86 24.15 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 80 Corn stover Delaware North East 10 229,211 dt 117.63 116,146 1.97 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Corn Delaware North East 10 26,498,807 bu 13,599.24 141,645 187.08 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 85 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Poplar Delaware North East 10 34,388 dt 17.65 788 43.64 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Soybeans Delaware North East 10 7,224,893 bu 3,707.83 152,119 47.49 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 85 Switchgrass Delaware North East 10 109,275 dt 56.08 16,186 6.75 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Switchgrass Delaware North East 10 1,148 dt 0.59 165 6.98 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Willow Delaware North East 10 118,252 dt 60.69 4,750 24.89 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Willow Delaware North East 10 2,000 dt 1.03 83 24.14 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 85 Corn stover Delaware North East 10 235,625 dt 120.92 118,990 1.98 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Corn Delaware North East 10 23,866,023 bu 12,248.09 127,631 186.99 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 90 Miscanthus Delaware North East 10 2,892 dt 1.48 459 6.31 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Poplar Delaware North East 10 34,388 dt 17.65 788 43.64 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Soybeans Delaware North East 10 7,234,770 bu 3,712.9 152,319 47.5 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 90 Switchgrass Delaware North East 10 169,929 dt 87.21 31,248 5.44 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Switchgrass Delaware North East 10 1,704 dt 0.87 253 6.74 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Willow Delaware North East 10 116,456 dt 59.77 4,694 24.81 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Willow Delaware North East 10 1,495 dt 0.77 61 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 90 Corn stover Delaware North East 10 224,707 dt 115.32 114,181 1.97 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Corn Delaware North East 10 22,163,716 bu 11,374.47 118,734 186.67 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 95 Miscanthus Delaware North East 10 3,067 dt 1.57 486 6.31 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Poplar Delaware North East 10 58,625 dt 30.09 1,434 40.87 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Soybeans Delaware North East 10 7,217,523 bu 3,704.05 151,943 47.5 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 95 Switchgrass Delaware North East 10 215,803 dt 110.75 34,074 6.33 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Switchgrass Delaware North East 10 1,704 dt 0.87 253 6.74 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Willow Delaware North East 10 128,102 dt 65.74 5,191 24.68 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Willow Delaware North East 10 1,495 dt 0.77 61 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 95 Corn stover Delaware North East 10 201,599 dt 103.46 105,299 1.91 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Corn Delaware North East 10 21,580,787 bu 11,075.31 115,680 186.56 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 100 Miscanthus Delaware North East 10 1,007 dt 0.52 160 6.31 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Poplar Delaware North East 10 58,567 dt 30.06 1,433 40.87 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Poplar Delaware North East 10 578 dt 0.3 14 41.36 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Soybeans Delaware North East 10 7,213,961 bu 3,702.22 151,861 47.5 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2033 1% Basecase, all energy crops 100 Switchgrass Delaware North East 10 221,603 dt 113.73 34,618 6.4 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Switchgrass Delaware North East 10 1,704 dt 0.87 253 6.74 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Willow Delaware North East 10 146,707 dt 75.29 5,953 24.65 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2033 1% Basecase, all energy crops 100 Willow Delaware North East 10 1,495 dt 0.77 61 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126