Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1215 Rows
Estimated time for CSV dataset generation
0.7 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 81 - 160 of 1215
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2027 1% Basecase, all energy crops 75 Switchgrass Delaware North East 10 1,489 dt 0.76 242 6.15 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Willow Delaware North East 10 52,300 dt 26.84 2,146 24.37 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Willow Delaware North East 10 1,561 dt 0.8 63 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Corn stover Delaware North East 10 204,298 dt 104.85 114,719 1.78 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Corn Delaware North East 10 25,460,837 bu 13,066.56 141,786 179.57 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Poplar Delaware North East 10 9,642 dt 4.95 222 43.5 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Poplar Delaware North East 10 547 dt 0.28 14 39.15 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Soybeans Delaware North East 10 7,388,990 bu 3,792.05 159,184 46.42 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Switchgrass Delaware North East 10 81,665 dt 41.91 16,070 5.08 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Switchgrass Delaware North East 10 1,489 dt 0.76 242 6.15 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Willow Delaware North East 10 90,816 dt 46.61 3,691 24.6 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Willow Delaware North East 10 1,561 dt 0.8 63 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Corn stover Delaware North East 10 190,058 dt 97.54 109,019 1.74 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Corn Delaware North East 10 25,466,590 bu 13,069.51 141,782 179.62 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Poplar Delaware North East 10 32,546 dt 16.7 788 41.3 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Poplar Delaware North East 10 547 dt 0.28 14 39.15 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Soybeans Delaware North East 10 7,176,621 bu 3,683.06 154,717 46.39 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 85 Switchgrass Delaware North East 10 103,480 dt 53.11 15,945 6.49 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Switchgrass Delaware North East 10 1,556 dt 0.8 253 6.15 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Willow Delaware North East 10 93,898 dt 48.19 3,820 24.58 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Willow Delaware North East 10 1,495 dt 0.77 61 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Corn stover Delaware North East 10 190,367 dt 97.7 110,290 1.73 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Corn Delaware North East 10 24,253,831 bu 12,447.12 135,136 179.48 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Miscanthus Delaware North East 10 2,892 dt 1.48 459 6.31 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Poplar Delaware North East 10 32,546 dt 16.7 788 41.3 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Poplar Delaware North East 10 547 dt 0.28 14 39.15 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Soybeans Delaware North East 10 7,170,492 bu 3,679.91 154,577 46.39 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 90 Switchgrass Delaware North East 10 143,727 dt 73.76 23,123 6.22 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Switchgrass Delaware North East 10 1,556 dt 0.8 253 6.15 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Willow Delaware North East 10 111,941 dt 57.45 4,627 24.19 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Willow Delaware North East 10 1,495 dt 0.77 61 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 90 Corn stover Delaware North East 10 181,027 dt 92.9 105,546 1.71 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Corn Delaware North East 10 23,099,830 bu 11,854.88 128,760 179.4 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Miscanthus Delaware North East 10 3,067 dt 1.57 486 6.31 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Poplar Delaware North East 10 55,484 dt 28.47 1,434 38.68 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Poplar Delaware North East 10 547 dt 0.28 14 39.15 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Soybeans Delaware North East 10 7,155,995 bu 3,672.47 154,251 46.39 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 95 Switchgrass Delaware North East 10 143,385 dt 73.59 23,166 6.19 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Switchgrass Delaware North East 10 1,556 dt 0.8 253 6.15 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Willow Delaware North East 10 126,252 dt 64.79 5,133 24.6 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Willow Delaware North East 10 1,495 dt 0.77 61 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 95 Corn stover Delaware North East 10 173,824 dt 89.21 102,996 1.69 dt/ac 1,948.55002 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Corn Delaware North East 10 22,657,875 bu 11,628.07 126,341 179.34 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 100 Miscanthus Delaware North East 10 1,007 dt 0.52 160 6.31 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Miscanthus Delaware North East 10 431 dt 0.22 79 5.48 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Poplar Delaware North East 10 55,429 dt 28.45 1,433 38.69 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Poplar Delaware North East 10 547 dt 0.28 14 39.15 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Soybeans Delaware North East 10 7,156,541 bu 3,672.75 154,254 46.39 bu/ac 1,948.55002 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 100 Switchgrass Delaware North East 10 143,164 dt 73.47 23,150 6.18 dt/ac 1,948.55002 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Switchgrass Delaware North East 10 1,556 dt 0.8 253 6.15 dt/ac 1,948.55002 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Willow Delaware North East 10 145,112 dt 74.47 5,910 24.55 dt/ac 1,948.55002 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 100 Willow Delaware North East 10 1,495 dt 0.77 61 24.59 dt/ac 1,948.55002 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 Medium housing, high energy demands 70 Hardwood, lowland logging residues Delaware North East 10 1,305 dt 0.67 127 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2027 Medium housing, high energy demands 70 Hardwood, lowland logging residues Delaware North East 10 213 dt 0.11 69 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2027 Medium housing, high energy demands 70 Hardwood, lowland logging residues Delaware North East 10 545 dt 0.28 72 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 70 Hardwood, lowland whole trees Delaware North East 10 502 dt 0.26 116 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 3 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 70 Mixedwood logging residues Delaware North East 10 6,489 dt 3.33 676 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, natural logging residues Delaware North East 10 5 dt 0 1 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 CC PRIVATE LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, natural logging residues Delaware North East 10 682 dt 0.35 149 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, natural logging residues Delaware North East 10 786 dt 0.4 78 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, natural whole trees Delaware North East 10 948 dt 0.49 33 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, natural whole trees Delaware North East 10 8,423 dt 4.32 355 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 2 THIN PUBLIC LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, planted logging residues Delaware North East 10 1,322 dt 0.68 324 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, planted whole trees Delaware North East 10 2,820 dt 1.45 59 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 2 CC PRIVATE LE40 20151229
2027 Medium housing, high energy demands 70 Softwood, planted whole trees Delaware North East 10 586 dt 0.3 7 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 80 Hardwood, lowland logging residues Delaware North East 10 1,305 dt 0.67 127 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2027 Medium housing, high energy demands 80 Hardwood, lowland logging residues Delaware North East 10 213 dt 0.11 69 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2027 Medium housing, high energy demands 80 Hardwood, lowland logging residues Delaware North East 10 545 dt 0.28 72 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 80 Hardwood, lowland whole trees Delaware North East 10 502 dt 0.26 116 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 3 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 80 Mixedwood logging residues Delaware North East 10 6,489 dt 3.33 676 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2027 Medium housing, high energy demands 80 Softwood, natural logging residues Delaware North East 10 5 dt 0 1 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 CC PRIVATE LE40 20151229
2027 Medium housing, high energy demands 80 Softwood, natural logging residues Delaware North East 10 682 dt 0.35 149 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2027 Medium housing, high energy demands 80 Softwood, natural logging residues Delaware North East 10 786 dt 0.4 78 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 80 Softwood, natural whole trees Delaware North East 10 948 dt 0.49 33 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2027 Medium housing, high energy demands 80 Softwood, natural whole trees Delaware North East 10 8,423 dt 4.32 355 0 dt/ac 1,948.55002 Forestry TREE PFRS NE 2 THIN PUBLIC LE40 20151229
2027 Medium housing, high energy demands 80 Softwood, planted logging residues Delaware North East 10 1,322 dt 0.68 324 0 dt/ac 1,948.55002 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229