Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
3367 Rows
Estimated time for CSV dataset generation
2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 3367
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 2% yield inc. 95 Biomass sorghum New Jersey North East 34 1,211 dt 0.16 146 8.27 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 95 Corn New Jersey North East 34 10,128,510 bu 1,377.24 65,627 154.33 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 95 Hay New Jersey North East 34 81,556 dt 11.09 24,130 3.38 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 95 Miscanthus New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 95 Miscanthus New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 2% yield inc. 95 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 2% yield inc. 95 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 2% yield inc. 95 Soybeans New Jersey North East 34 3,100,227 bu 421.56 76,664 40.44 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 95 Switchgrass New Jersey North East 34 29,396 dt 4 9,011 3.26 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 95 Switchgrass New Jersey North East 34 2,398 dt 0.33 725 3.31 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 2% yield inc. 95 Wheat New Jersey North East 34 1,466,339 bu 199.39 26,220 55.92 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 95 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 2% yield inc. 95 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 2% yield inc. 95 Corn stover Indiana Corn Belt 18 5,102,885 dt 142.43 3,175,184 1.61 dt/ac 35,826.109939 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 2% yield inc. 95 Wheat straw Indiana Corn Belt 18 304,874 dt 8.51 237,877 1.28 dt/ac 35,826.109939 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 2% yield inc. 95 Corn stover New Jersey North East 34 43,353 dt 5.9 25,209 1.72 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 2% yield inc. 95 Wheat straw New Jersey North East 34 6,954 dt 0.95 10,444 0.67 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 2% yield inc. 100 Biomass sorghum Indiana Corn Belt 18 640,738 dt 17.88 65,273 9.82 dt/ac 35,826.109939 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 100 Corn Indiana Corn Belt 18 891,740,132 bu 24,890.79 4,924,643 181.08 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Hay Indiana Corn Belt 18 2,479,161 dt 69.2 829,142 2.99 dt/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Miscanthus Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 100 Miscanthus Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 2% yield inc. 100 Poplar Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 2% yield inc. 100 Poplar Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 2% yield inc. 100 Soybeans Indiana Corn Belt 18 227,072,702 bu 6,338.19 4,209,501 53.94 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Switchgrass Indiana Corn Belt 18 555,306 dt 15.5 158,525 3.5 dt/ac 35,826.109939 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 100 Switchgrass Indiana Corn Belt 18 6,170 dt 0.17 1,819 3.39 dt/ac 35,826.109939 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 2% yield inc. 100 Wheat Indiana Corn Belt 18 21,337,873 bu 595.6 305,882 69.76 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 2% yield inc. 100 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 2% yield inc. 100 Biomass sorghum New Jersey North East 34 2,491 dt 0.34 304 8.18 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 100 Corn New Jersey North East 34 10,107,667 bu 1,374.41 65,476 154.37 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Hay New Jersey North East 34 81,556 dt 11.09 24,130 3.38 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Miscanthus New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 100 Miscanthus New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 2% yield inc. 100 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 2% yield inc. 100 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 2% yield inc. 100 Soybeans New Jersey North East 34 3,092,435 bu 420.5 76,476 40.44 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Switchgrass New Jersey North East 34 29,466 dt 4.01 9,032 3.26 dt/ac 7,354.200079 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2019 2% yield inc. 100 Switchgrass New Jersey North East 34 2,413 dt 0.33 730 3.31 dt/ac 7,354.200079 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2019 2% yield inc. 100 Wheat New Jersey North East 34 1,465,482 bu 199.27 26,204 55.93 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 2% yield inc. 100 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 2% yield inc. 100 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 2% yield inc. 100 Corn stover Indiana Corn Belt 18 5,242,230 dt 146.32 3,278,032 1.6 dt/ac 35,826.109939 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 2% yield inc. 100 Wheat straw Indiana Corn Belt 18 298,410 dt 8.33 234,159 1.27 dt/ac 35,826.109939 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 2% yield inc. 100 Corn stover New Jersey North East 34 44,139 dt 6 26,238 1.69 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 2% yield inc. 100 Wheat straw New Jersey North East 34 6,972 dt 0.95 10,456 0.67 dt/ac 7,354.200079 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2019 3% yield inc. 30 Corn Indiana Corn Belt 18 956,397,060 bu 26,695.53 5,309,283 180.14 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 30 Hay Indiana Corn Belt 18 2,479,161 dt 69.2 829,142 2.99 dt/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 30 Soybeans Indiana Corn Belt 18 287,016,242 bu 8,011.37 5,339,840 53.75 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 30 Wheat Indiana Corn Belt 18 22,509,182 bu 628.29 321,798 69.95 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 30 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 3% yield inc. 30 Corn New Jersey North East 34 12,040,718 bu 1,637.26 77,532 155.3 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 30 Hay New Jersey North East 34 81,556 dt 11.09 24,130 3.38 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 30 Soybeans New Jersey North East 34 3,799,478 bu 516.64 94,323 40.28 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 30 Wheat New Jersey North East 34 1,531,239 bu 208.21 27,452 55.78 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Corn Indiana Corn Belt 18 956,304,137 bu 26,692.94 5,308,558 180.14 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay Indiana Corn Belt 18 2,479,161 dt 69.2 829,142 2.99 dt/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Poplar Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 3% yield inc. 35 Poplar Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 3% yield inc. 35 Soybeans Indiana Corn Belt 18 287,014,733 bu 8,011.33 5,339,798 53.75 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat Indiana Corn Belt 18 22,545,653 bu 629.31 322,348 69.94 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 3% yield inc. 35 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 3% yield inc. 35 Corn New Jersey North East 34 12,031,191 bu 1,635.96 77,442 155.36 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Hay New Jersey North East 34 81,556 dt 11.09 24,130 3.38 dt/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Poplar New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 3% yield inc. 35 Soybeans New Jersey North East 34 3,797,552 bu 516.38 94,304 40.27 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Wheat New Jersey North East 34 1,532,399 bu 208.37 27,453 55.82 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 35 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 3% yield inc. 35 Willow New Jersey North East 34 0 dt 0 0 0 dt/ac 7,354.200079 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 3% yield inc. 40 Corn Indiana Corn Belt 18 956,178,767 bu 26,689.44 5,307,731 180.15 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 40 Hay Indiana Corn Belt 18 2,479,161 dt 69.2 829,142 2.99 dt/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 40 Poplar Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 3% yield inc. 40 Poplar Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 3% yield inc. 40 Soybeans Indiana Corn Belt 18 287,037,174 bu 8,011.95 5,340,173 53.75 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 40 Wheat Indiana Corn Belt 18 22,551,330 bu 629.47 322,425 69.94 bu/ac 35,826.109939 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2019 3% yield inc. 40 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2019 3% yield inc. 40 Willow Indiana Corn Belt 18 0 dt 0 0 0 dt/ac 35,826.109939 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2019 3% yield inc. 40 Corn New Jersey North East 34 11,999,588 bu 1,631.66 77,189 155.46 bu/ac 7,354.200079 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126