Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
258 Rows
Estimated time for CSV dataset generation
0.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 258
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2040 1% Basecase, all energy crops 60 Corn stover Louisiana Delta States 22 737,332 dt 17.07 361,150 2.04 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 60 Sorghum stubble Louisiana Delta States 22 50,162 dt 1.16 37,919 1.32 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Biomass sorghum Louisiana Delta States 22 1,221,526 dt 28.27 93,036 13.13 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Corn Louisiana Delta States 22 106,064,916 bu 2,454.99 471,300 225.05 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 65 Cotton Louisiana Delta States 22 196,404,281 lb 4,545.99 182,384 1,076.87 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 65 Miscanthus Louisiana Delta States 22 363,017 dt 8.4 39,165 9.27 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Miscanthus Louisiana Delta States 22 1,189,725 dt 27.54 115,502 10.3 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Pine Louisiana Delta States 22 7,187 dt 0.17 124 57.82 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Poplar Louisiana Delta States 22 17,845 dt 0.41 349 51.15 dt/ac 43,203.89006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Poplar Louisiana Delta States 22 97,712 dt 2.26 1,951 50.07 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Rice Louisiana Delta States 22 2,913,362,270 lb 67,432.87 377,087 7,725.97 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 65 Sorghum Louisiana Delta States 22 10,423,345 bu 241.26 92,919 112.18 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 65 Soybeans Louisiana Delta States 22 50,217,500 bu 1,162.34 909,735 55.2 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 65 Switchgrass Louisiana Delta States 22 1,220,135 dt 28.24 146,007 8.36 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Switchgrass Louisiana Delta States 22 4,087,183 dt 94.6 481,223 8.49 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Corn stover Louisiana Delta States 22 743,050 dt 17.2 352,500 2.11 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 65 Sorghum stubble Louisiana Delta States 22 62,947 dt 1.46 64,077 0.98 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Biomass sorghum Louisiana Delta States 22 1,833,343 dt 42.43 141,786 12.93 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Corn Louisiana Delta States 22 102,414,422 bu 2,370.49 453,816 225.67 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 70 Cotton Louisiana Delta States 22 197,922,359 lb 4,581.12 183,710 1,077.36 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 70 Energy cane Louisiana Delta States 22 1 dt 0 0 9.53 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Eucalyptus Louisiana Delta States 22 0 dt 0 0 0 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Miscanthus Louisiana Delta States 22 463,698 dt 10.73 50,766 9.13 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Miscanthus Louisiana Delta States 22 1,726,265 dt 39.96 168,659 10.24 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Pine Louisiana Delta States 22 4,751 dt 0.11 83 57.51 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Poplar Louisiana Delta States 22 21,674 dt 0.5 403 53.84 dt/ac 43,203.89006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Poplar Louisiana Delta States 22 64,623 dt 1.5 1,275 50.67 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Rice Louisiana Delta States 22 2,691,763,063 lb 62,303.72 348,894 7,715.14 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 70 Sorghum Louisiana Delta States 22 10,469,197 bu 242.32 93,295 112.22 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 70 Soybeans Louisiana Delta States 22 48,202,057 bu 1,115.69 877,546 54.93 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 70 Switchgrass Louisiana Delta States 22 1,266,116 dt 29.31 155,638 8.13 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Switchgrass Louisiana Delta States 22 3,623,846 dt 83.88 427,354 8.48 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Corn stover Louisiana Delta States 22 745,849 dt 17.26 340,767 2.19 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 70 Sorghum stubble Louisiana Delta States 22 64,418 dt 1.49 63,981 1.01 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Biomass sorghum Louisiana Delta States 22 1,826,726 dt 42.28 141,297 12.93 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Corn Louisiana Delta States 22 97,108,481 bu 2,247.68 428,872 226.43 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 75 Cotton Louisiana Delta States 22 197,280,460 lb 4,566.27 183,119 1,077.34 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 75 Energy cane Louisiana Delta States 22 78 dt 0 5 14.84 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Energy cane Louisiana Delta States 22 25,027 dt 0.58 2,011 12.44 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Eucalyptus Louisiana Delta States 22 0 dt 0 0 0 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Miscanthus Louisiana Delta States 22 816,815 dt 18.91 87,067 9.38 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Miscanthus Louisiana Delta States 22 2,155,646 dt 49.89 206,947 10.42 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Pine Louisiana Delta States 22 382 dt 0.01 8 48.82 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Poplar Louisiana Delta States 22 39,734 dt 0.92 755 52.66 dt/ac 43,203.89006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Poplar Louisiana Delta States 22 60,185 dt 1.39 1,187 50.72 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Rice Louisiana Delta States 22 2,656,030,420 lb 61,476.65 344,896 7,700.95 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 75 Sorghum Louisiana Delta States 22 10,392,046 bu 240.53 92,699 112.1 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 75 Soybeans Louisiana Delta States 22 46,810,379 bu 1,083.48 856,238 54.67 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 75 Switchgrass Louisiana Delta States 22 1,457,247 dt 33.73 172,374 8.45 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Switchgrass Louisiana Delta States 22 3,311,150 dt 76.64 393,874 8.41 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Corn stover Louisiana Delta States 22 726,854 dt 16.82 324,256 2.24 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 75 Sorghum stubble Louisiana Delta States 22 61,261 dt 1.42 64,090 0.96 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Biomass sorghum Louisiana Delta States 22 1,740,237 dt 40.28 134,701 12.92 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Corn Louisiana Delta States 22 95,704,945 bu 2,215.19 422,116 226.73 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 80 Cotton Louisiana Delta States 22 202,238,949 lb 4,681.04 187,654 1,077.72 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 80 Energy cane Louisiana Delta States 22 367 dt 0.01 25 14.53 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Energy cane Louisiana Delta States 22 69,853 dt 1.62 5,258 13.28 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Eucalyptus Louisiana Delta States 22 0 dt 0 0 0 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Miscanthus Louisiana Delta States 22 924,105 dt 21.39 97,106 9.52 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Miscanthus Louisiana Delta States 22 2,101,990 dt 48.65 204,331 10.29 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Pine Louisiana Delta States 22 1 dt 0 0 54.81 dt/ac 43,203.89006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Pine Louisiana Delta States 22 382 dt 0.01 8 48.82 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Poplar Louisiana Delta States 22 56,956 dt 1.32 1,080 52.75 dt/ac 43,203.89006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Poplar Louisiana Delta States 22 52,077 dt 1.21 1,025 50.78 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Rice Louisiana Delta States 22 2,602,849,088 lb 60,245.71 337,980 7,701.19 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 80 Sorghum Louisiana Delta States 22 10,372,498 bu 240.08 92,493 112.14 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 80 Soybeans Louisiana Delta States 22 46,647,178 bu 1,079.7 853,567 54.65 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 80 Switchgrass Louisiana Delta States 22 1,440,088 dt 33.33 176,653 8.15 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Switchgrass Louisiana Delta States 22 3,274,360 dt 75.79 389,881 8.4 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Corn stover Louisiana Delta States 22 732,936 dt 16.96 322,947 2.27 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 80 Sorghum stubble Louisiana Delta States 22 63,858 dt 1.48 64,721 0.99 dt/ac 43,203.89006 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2040 1% Basecase, all energy crops 85 Biomass sorghum Louisiana Delta States 22 1,860,371 dt 43.06 144,045 12.92 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 85 Corn Louisiana Delta States 22 95,141,346 bu 2,202.15 419,369 226.87 bu/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 85 Cotton Louisiana Delta States 22 201,017,477 lb 4,652.76 186,529 1,077.67 lb/ac 43,203.89006 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2040 1% Basecase, all energy crops 85 Energy cane Louisiana Delta States 22 787 dt 0.02 59 13.29 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 85 Energy cane Louisiana Delta States 22 126,840 dt 2.94 9,477 13.38 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 85 Eucalyptus Louisiana Delta States 22 0 dt 0 0 0 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2040 1% Basecase, all energy crops 85 Miscanthus Louisiana Delta States 22 1,065,868 dt 24.67 114,210 9.33 dt/ac 43,203.89006 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 85 Miscanthus Louisiana Delta States 22 2,097,594 dt 48.55 203,970 10.28 dt/ac 43,203.89006 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2040 1% Basecase, all energy crops 85 Pine Louisiana Delta States 22 2 dt 0 0 54.81 dt/ac 43,203.89006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126