Skip to main content

BT16 Vol1 State Download Tool

Displaying 1 - 80 of 305
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2027 1% Basecase, all energy crops 60 Barley straw Minnesota Lake States 27 11,624 dt 0.15 14,435 0.81 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 60 Corn stover Minnesota Lake States 27 16,322,606 dt 204.99 6,404,011 2.55 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 60 Wheat straw Minnesota Lake States 27 1,028,408 dt 12.92 806,865 1.27 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Miscanthus Maine North East 23 5,294 dt 0.17 689 7.68 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Poplar Maine North East 23 10,612 dt 0.34 219 48.54 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Willow Maine North East 23 7,745 dt 0.25 283 27.4 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Barley Minnesota Lake States 27 5,263,146 bu 66.1 78,563 66.99 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Corn Minnesota Lake States 27 1,588,400,436 bu 19,948.08 7,396,885 214.74 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Hay Minnesota Lake States 27 6,212,432 dt 78.02 2,290,332 2.71 dt/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Miscanthus Minnesota Lake States 27 72,486 dt 0.91 9,393 7.72 dt/ac 79,626.73995 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Miscanthus Minnesota Lake States 27 652,164 dt 8.19 85,010 7.67 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Oats Minnesota Lake States 27 7,532,353 bu 94.6 104,689 71.95 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Poplar Minnesota Lake States 27 101,013 dt 1.27 2,552 39.59 dt/ac 79,626.73995 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Poplar Minnesota Lake States 27 173,240 dt 2.18 4,234 40.92 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Soybeans Minnesota Lake States 27 356,976,875 bu 4,483.13 6,992,106 51.05 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Switchgrass Minnesota Lake States 27 827 dt 0.01 241 3.44 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Wheat Minnesota Lake States 27 74,953,333 bu 941.31 1,241,902 60.35 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 65 Willow Minnesota Lake States 27 2,468 dt 0.03 113 21.86 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Barley straw Minnesota Lake States 27 19,721 dt 0.25 28,041 0.7 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Corn stover Minnesota Lake States 27 17,119,294 dt 214.99 6,884,302 2.49 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 65 Wheat straw Minnesota Lake States 27 1,076,896 dt 13.52 861,692 1.25 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Miscanthus Maine North East 23 6,577 dt 0.21 849 7.75 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Poplar Maine North East 23 10,470 dt 0.34 216 48.54 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Willow Maine North East 23 6,829 dt 0.22 249 27.47 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Barley Minnesota Lake States 27 6,350,143 bu 79.75 94,501 67.2 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Corn Minnesota Lake States 27 1,588,652,387 bu 19,951.24 7,391,744 214.92 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Hay Minnesota Lake States 27 6,201,464 dt 77.88 2,285,035 2.71 dt/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Miscanthus Minnesota Lake States 27 102,251 dt 1.28 13,096 7.81 dt/ac 79,626.73995 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Miscanthus Minnesota Lake States 27 1,119,418 dt 14.06 152,230 7.35 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Oats Minnesota Lake States 27 7,559,294 bu 94.93 104,939 72.04 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Poplar Minnesota Lake States 27 256,242 dt 3.22 6,701 38.24 dt/ac 79,626.73995 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Poplar Minnesota Lake States 27 194,106 dt 2.44 4,780 40.61 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Soybeans Minnesota Lake States 27 352,946,306 bu 4,432.51 6,892,000 51.21 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Switchgrass Minnesota Lake States 27 2,396 dt 0.03 696 3.44 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Wheat Minnesota Lake States 27 77,418,773 bu 972.27 1,284,553 60.27 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 70 Willow Minnesota Lake States 27 6,124 dt 0.08 273 22.4 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Barley straw Minnesota Lake States 27 29,300 dt 0.37 40,960 0.72 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Corn stover Minnesota Lake States 27 17,827,301 dt 223.89 7,048,741 2.53 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 70 Wheat straw Minnesota Lake States 27 1,126,737 dt 14.15 907,382 1.24 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Miscanthus Maine North East 23 6,577 dt 0.21 849 7.75 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Poplar Maine North East 23 10,470 dt 0.34 216 48.54 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Willow Maine North East 23 6,829 dt 0.22 249 27.47 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Barley Minnesota Lake States 27 6,375,345 bu 80.07 94,865 67.2 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Corn Minnesota Lake States 27 1,587,916,000 bu 19,941.99 7,374,092 215.34 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Hay Minnesota Lake States 27 6,198,845 dt 77.85 2,283,798 2.71 dt/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Miscanthus Minnesota Lake States 27 716,176 dt 8.99 112,914 6.34 dt/ac 79,626.73995 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Miscanthus Minnesota Lake States 27 1,369,082 dt 17.19 190,492 7.19 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Oats Minnesota Lake States 27 7,468,563 bu 93.79 103,672 72.04 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Poplar Minnesota Lake States 27 444,767 dt 5.59 11,894 37.4 dt/ac 79,626.73995 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Poplar Minnesota Lake States 27 175,618 dt 2.21 4,291 40.93 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Soybeans Minnesota Lake States 27 347,298,610 bu 4,361.58 6,769,896 51.3 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Switchgrass Minnesota Lake States 27 3,983 dt 0.05 1,181 3.37 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Wheat Minnesota Lake States 27 75,447,126 bu 947.51 1,244,579 60.62 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 75 Willow Minnesota Lake States 27 7,966 dt 0.1 357 22.29 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Barley straw Minnesota Lake States 27 29,764 dt 0.37 41,938 0.71 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Corn stover Minnesota Lake States 27 18,191,780 dt 228.46 7,062,288 2.58 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 75 Wheat straw Minnesota Lake States 27 1,232,133 dt 15.47 986,177 1.25 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Miscanthus Maine North East 23 9,545 dt 0.31 1,222 7.81 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Poplar Maine North East 23 8,783 dt 0.28 180 48.69 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Switchgrass Maine North East 23 599 dt 0.02 150 3.98 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Willow Maine North East 23 6,245 dt 0.2 226 27.65 dt/ac 30,842.91021 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Barley Minnesota Lake States 27 6,435,804 bu 80.82 95,801 67.18 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Corn Minnesota Lake States 27 1,578,177,822 bu 19,819.7 7,321,368 215.56 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Hay Minnesota Lake States 27 6,190,964 dt 77.75 2,280,095 2.72 dt/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Miscanthus Minnesota Lake States 27 1,910,929 dt 24 270,115 7.07 dt/ac 79,626.73995 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Miscanthus Minnesota Lake States 27 1,497,523 dt 18.81 209,811 7.14 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Oats Minnesota Lake States 27 7,603,431 bu 95.49 105,312 72.2 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Poplar Minnesota Lake States 27 635,012 dt 7.97 17,448 36.4 dt/ac 79,626.73995 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Poplar Minnesota Lake States 27 171,138 dt 2.15 4,168 41.06 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Soybeans Minnesota Lake States 27 344,160,087 bu 4,322.17 6,696,799 51.39 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Switchgrass Minnesota Lake States 27 6,687 dt 0.08 1,949 3.43 dt/ac 79,626.73995 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Wheat Minnesota Lake States 27 74,124,397 bu 930.9 1,220,985 60.71 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2027 1% Basecase, all energy crops 80 Willow Minnesota Lake States 27 9,568 dt 0.12 439 21.8 dt/ac 79,626.73995 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Barley straw Minnesota Lake States 27 30,011 dt 0.38 42,585 0.7 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Corn stover Minnesota Lake States 27 18,381,265 dt 230.84 7,000,828 2.63 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 80 Wheat straw Minnesota Lake States 27 1,214,223 dt 15.25 972,475 1.25 dt/ac 79,626.73995 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2027 1% Basecase, all energy crops 85 Miscanthus Maine North East 23 11,110 dt 0.36 1,417 7.84 dt/ac 30,842.91021 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126