Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1952 Rows
Estimated time for CSV dataset generation
1.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 1952
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2037 2% yield inc. 95 Miscanthus Vermont North East 50 310,651 dt 33.71 35,093 8.85 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 95 Poplar Vermont North East 50 22,772 dt 2.47 385 59.15 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 95 Willow Vermont North East 50 58,983 dt 6.4 1,985 29.71 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 100 Miscanthus Vermont North East 50 319,417 dt 34.66 36,029 8.87 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 2% yield inc. 100 Poplar Vermont North East 50 19,926 dt 2.16 335 59.4 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 2% yield inc. 100 Willow Vermont North East 50 54,891 dt 5.96 1,850 29.67 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 30 Poplar Vermont North East 50 0 dt 0 0 0 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 30 Willow Vermont North East 50 2,300 dt 0.25 57 40.47 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 35 Poplar Vermont North East 50 460 dt 0.05 7 65.17 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 35 Willow Vermont North East 50 24,795 dt 2.69 687 36.09 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 40 Poplar Vermont North East 50 35,780 dt 3.88 511 70.09 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 40 Willow Vermont North East 50 109,546 dt 11.89 3,092 35.43 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 45 Poplar Vermont North East 50 82,610 dt 8.96 1,200 68.82 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 45 Willow Vermont North East 50 216,488 dt 23.49 6,401 33.82 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 50 Miscanthus Vermont North East 50 144 dt 0.02 13 11.44 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 3% yield inc. 50 Poplar Vermont North East 50 132,784 dt 14.41 1,958 67.81 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 50 Willow Vermont North East 50 219,102 dt 23.77 6,646 32.97 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 55 Miscanthus Vermont North East 50 19,996 dt 2.17 1,752 11.41 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 3% yield inc. 55 Poplar Vermont North East 50 159,166 dt 17.27 2,369 67.18 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 55 Willow Vermont North East 50 202,131 dt 21.93 6,292 32.12 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 60 Miscanthus Vermont North East 50 51,711 dt 5.61 4,498 11.5 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 3% yield inc. 60 Poplar Vermont North East 50 146,481 dt 15.89 2,193 66.8 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 3% yield inc. 60 Willow Vermont North East 50 201,337 dt 21.84 6,324 31.84 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 65 Miscanthus Vermont North East 50 44,726 dt 4.85 4,988 8.97 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 65 Poplar Vermont North East 50 125,647 dt 13.63 2,436 51.58 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 65 Willow Vermont North East 50 153,049 dt 16.61 5,665 27.02 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 70 Miscanthus Vermont North East 50 78,054 dt 8.47 9,149 8.53 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 70 Poplar Vermont North East 50 94,121 dt 10.21 1,825 51.58 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 70 Willow Vermont North East 50 155,883 dt 16.91 5,781 26.97 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 75 Miscanthus Vermont North East 50 123,319 dt 13.38 14,717 8.38 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 75 Poplar Vermont North East 50 80,567 dt 8.74 1,560 51.65 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 75 Willow Vermont North East 50 142,384 dt 15.45 5,246 27.14 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 80 Miscanthus Vermont North East 50 176,197 dt 19.12 21,522 8.19 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 80 Poplar Vermont North East 50 60,473 dt 6.56 1,181 51.21 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 80 Willow Vermont North East 50 119,427 dt 12.96 4,382 27.26 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 85 Miscanthus Vermont North East 50 221,392 dt 24.02 27,668 8 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 85 Poplar Vermont North East 50 46,798 dt 5.08 908 51.56 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 85 Willow Vermont North East 50 89,306 dt 9.69 3,239 27.57 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Miscanthus Vermont North East 50 253,174 dt 27.47 31,934 7.93 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Poplar Vermont North East 50 36,348 dt 3.94 706 51.52 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 90 Willow Vermont North East 50 63,973 dt 6.94 2,297 27.85 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 95 Miscanthus Vermont North East 50 270,714 dt 29.37 34,524 7.84 dt/ac 9,216.670068 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2037 1% Basecase, all energy crops 95 Poplar Vermont North East 50 27,612 dt 3 539 51.24 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2037 1% Basecase, all energy crops 95 Willow Vermont North East 50 51,663 dt 5.61 1,871 27.61 dt/ac 9,216.670068 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2018 Medium housing, high energy demands 60 Hardwood, lowland logging residues Vermont North East 50 13,184 dt 1.43 1,480 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, lowland logging residues Vermont North East 50 6,958 dt 0.75 1,112 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, lowland logging residues Vermont North East 50 6,394 dt 0.69 1,429 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, lowland whole trees Vermont North East 50 60,299 dt 6.54 6,608 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, lowland whole trees Vermont North East 50 5,541 dt 0.6 788 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PUBLIC LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, upland logging residues Vermont North East 50 11,906 dt 1.29 3,096 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, upland logging residues Vermont North East 50 364 dt 0.04 143 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PUBLIC LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, upland whole trees Vermont North East 50 38,075 dt 4.13 3,998 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Hardwood, upland whole trees Vermont North East 50 5,891 dt 0.64 257 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PUBLIC LE40 20151229
2018 Medium housing, high energy demands 60 Mixedwood logging residues Vermont North East 50 17,706 dt 1.92 1,928 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Mixedwood logging residues Vermont North East 50 4,058 dt 0.44 1,015 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Softwood, natural logging residues Vermont North East 50 6,178 dt 0.67 878 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Softwood, natural logging residues Vermont North East 50 14,976 dt 1.62 5,125 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Softwood, natural whole trees Vermont North East 50 10,616 dt 1.15 2,388 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Softwood, natural whole trees Vermont North East 50 704 dt 0.08 16 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2018 Medium housing, high energy demands 60 Softwood, natural whole trees Vermont North East 50 6,594 dt 0.72 579 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PUBLIC LE40 20151229
2018 Medium housing, high energy demands 60 Softwood, planted logging residues Vermont North East 50 8,265 dt 0.9 741 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 60 Softwood, planted whole trees Vermont North East 50 3,817 dt 0.41 73 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 2 CC PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Hardwood, lowland logging residues Vermont North East 50 16,529 dt 1.79 1,649 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Hardwood, lowland logging residues Vermont North East 50 27,246 dt 2.96 4,572 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Hardwood, lowland logging residues Vermont North East 50 22,274 dt 2.42 3,414 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PUBLIC LE40 20151229
2037 Medium housing, high energy demands 60 Hardwood, lowland whole trees Vermont North East 50 45,124 dt 4.9 907 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 2 CC PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Hardwood, lowland whole trees Vermont North East 50 32,067 dt 3.48 596 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2037 Medium housing, high energy demands 60 Hardwood, upland logging residues Vermont North East 50 820 dt 0.09 171 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PUBLIC LE40 20151229
2037 Medium housing, high energy demands 60 Hardwood, upland whole trees Vermont North East 50 135,216 dt 14.67 2,735 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 2 CC PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Mixedwood logging residues Vermont North East 50 10,679 dt 1.16 953 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Softwood, natural logging residues Vermont North East 50 13,939 dt 1.51 1,681 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Softwood, natural logging residues Vermont North East 50 10,443 dt 1.13 2,644 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Softwood, natural logging residues Vermont North East 50 3,883 dt 0.42 734 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PUBLIC LE40 20151229
2037 Medium housing, high energy demands 60 Softwood, planted logging residues Vermont North East 50 3,995 dt 0.43 307 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2037 Medium housing, high energy demands 60 Softwood, planted whole trees Vermont North East 50 20,728 dt 2.25 223 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 2 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 70 Hardwood, lowland logging residues Vermont North East 50 13,184 dt 1.43 1,480 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 70 Hardwood, lowland logging residues Vermont North East 50 6,958 dt 0.75 1,112 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 70 Hardwood, lowland logging residues Vermont North East 50 6,394 dt 0.69 1,429 0 dt/ac 9,216.670068 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2018 Medium housing, high energy demands 70 Hardwood, lowland whole trees Vermont North East 50 60,299 dt 6.54 6,608 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2018 Medium housing, high energy demands 70 Hardwood, lowland whole trees Vermont North East 50 5,541 dt 0.6 788 0 dt/ac 9,216.670068 Forestry TREE PFRS NE 3 CC PUBLIC LE40 20151229