Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
1304 Rows
Estimated time for CSV dataset generation
0.8 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 161 - 240 of 1304
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2028 3% yield inc. 65 Barley Maryland North East 24 4,107,446 bu 423.13 46,587 88.17 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 65 Barley Minnesota Lake States 27 5,103,626 bu 64.09 75,471 67.62 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 65 Eucalyptus Mississippi Delta States 28 162 dt 0 4 40.2 dt/ac 46,923.21992 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 3% yield inc. 65 Barley Montana Mountain 30 39,509,720 bu 271.46 656,874 60.15 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 3% yield inc. 65 Barley North Dakota Northern Plains 38 31,004,057 bu 449.33 459,415 67.49 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 60 Barley Washington Pacific 53 11,294,043 bu 169.95 139,461 80.98 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 60 Barley Wyoming Mountain 56 6,847,571 bu 70.53 69,114 99.08 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Eucalyptus Alabama Southeast 01 12,560 dt 0.25 380 33.03 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Barley Arizona Mountain 04 4,522,934 bu 39.82 34,723 130.26 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley California Pacific 06 6,625,543 bu 42.53 96,205 68.87 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Colorado Mountain 08 6,833,124 bu 65.93 47,241 144.64 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Eucalyptus Florida Southeast 12 79,244 dt 1.48 2,149 36.87 dt/ac 53,624.73997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Eucalyptus Florida Southeast 12 15,222 dt 0.28 331 45.96 dt/ac 53,624.73997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Eucalyptus Georgia Southeast 13 311,643 dt 5.42 9,090 34.28 dt/ac 57,513.46998 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Barley Idaho Mountain 16 52,700,803 bu 637.69 527,529 99.9 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Maryland North East 24 4,600,709 bu 473.95 52,372 87.85 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Minnesota Lake States 27 5,092,123 bu 63.95 75,677 67.29 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Montana Mountain 30 45,461,045 bu 312.35 762,251 59.64 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley North Dakota Northern Plains 38 37,192,024 bu 539.01 552,346 67.33 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Oregon Pacific 41 3,253,602 bu 33.9 42,003 77.46 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Pennsylvania North East 42 4,210,247 bu 94.1 54,601 77.11 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Eucalyptus South Carolina Southeast 45 40,486 dt 1.35 1,209 33.5 dt/ac 30,060.71006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Eucalyptus Texas Southern Plains 48 33,710 dt 0.13 952 35.41 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 65 Barley Utah Mountain 49 3,212,458 bu 39.1 34,801 92.31 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Virginia Appalachian 51 5,476,558 bu 138.68 61,743 88.7 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Washington Pacific 53 11,217,147 bu 168.79 138,520 80.98 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 65 Barley Wyoming Mountain 56 6,784,101 bu 69.87 67,571 100.4 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Alabama Southeast 01 68,488 dt 1.35 1,901 36.02 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Arizona Mountain 04 4,526,764 bu 39.85 34,749 130.27 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley California Pacific 06 6,619,857 bu 42.5 96,097 68.89 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Colorado Mountain 08 6,892,061 bu 66.5 47,644 144.66 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Florida Southeast 12 79,244 dt 1.48 2,149 36.87 dt/ac 53,624.73997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Florida Southeast 12 25,739 dt 0.48 561 45.84 dt/ac 53,624.73997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Georgia Southeast 13 479,545 dt 8.34 13,388 35.82 dt/ac 57,513.46998 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Georgia Southeast 13 811 dt 0.01 22 36.71 dt/ac 57,513.46998 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Idaho Mountain 16 52,601,576 bu 636.49 526,243 99.96 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Louisiana Delta States 22 20 dt 0 1 36.71 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Maryland North East 24 4,335,759 bu 446.65 49,304 87.94 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Minnesota Lake States 27 5,607,184 bu 70.42 83,302 67.31 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Mississippi Delta States 28 148 dt 0 4 36.71 dt/ac 46,923.21992 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Montana Mountain 30 45,229,319 bu 310.76 759,000 59.59 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley North Dakota Northern Plains 38 36,835,401 bu 533.84 546,884 67.36 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Oregon Pacific 41 3,269,357 bu 34.06 42,219 77.44 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Pennsylvania North East 42 4,157,998 bu 92.93 54,079 76.89 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus South Carolina Southeast 45 64,476 dt 2.14 1,835 35.13 dt/ac 30,060.71006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus South Carolina Southeast 45 418 dt 0.01 11 36.71 dt/ac 30,060.71006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Texas Southern Plains 48 57,588 dt 0.22 1,621 35.52 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Eucalyptus Texas Southern Plains 48 4,499 dt 0.02 123 36.71 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 70 Barley Utah Mountain 49 3,215,957 bu 39.14 34,833 92.32 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Virginia Appalachian 51 5,314,006 bu 134.57 59,855 88.78 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Washington Pacific 53 11,558,435 bu 173.93 143,182 80.73 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 70 Barley Wyoming Mountain 56 6,782,171 bu 69.85 67,558 100.39 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Alabama Southeast 01 72,261 dt 1.43 1,997 36.19 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Barley Arizona Mountain 04 4,529,640 bu 39.88 34,767 130.28 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley California Pacific 06 6,608,106 bu 42.42 95,919 68.89 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley Colorado Mountain 08 7,005,609 bu 67.59 48,398 144.75 bu/ac 103,641.90016 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Florida Southeast 12 82,462 dt 1.54 2,237 36.87 dt/ac 53,624.73997 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Florida Southeast 12 27,788 dt 0.52 609 45.62 dt/ac 53,624.73997 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Georgia Southeast 13 599,788 dt 10.43 16,532 36.28 dt/ac 57,513.46998 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Georgia Southeast 13 1,039 dt 0.02 28 36.71 dt/ac 57,513.46998 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Barley Idaho Mountain 16 52,208,203 bu 631.73 521,331 100.14 bu/ac 82,643.13955 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Louisiana Delta States 22 15,194 dt 0.35 414 36.71 dt/ac 43,203.89006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Barley Maryland North East 24 4,228,258 bu 435.58 48,108 87.89 bu/ac 9,707.219952 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley Minnesota Lake States 27 5,610,188 bu 70.46 83,408 67.26 bu/ac 79,626.73995 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Mississippi Delta States 28 481 dt 0.01 13 36.71 dt/ac 46,923.21992 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Mississippi Delta States 28 560 dt 0.01 15 36.71 dt/ac 46,923.21992 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Barley Montana Mountain 30 44,625,924 bu 306.61 748,051 59.66 bu/ac 145,545.75894 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley North Dakota Northern Plains 38 37,640,076 bu 545.5 558,726 67.37 bu/ac 69,000.7798 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley Oregon Pacific 41 3,402,779 bu 35.45 43,617 78.01 bu/ac 95,988.02985 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley Pennsylvania North East 42 4,162,653 bu 93.04 54,146 76.88 bu/ac 44,742.66997 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus South Carolina Southeast 45 63,965 dt 2.13 1,754 36.48 dt/ac 30,060.71006 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus South Carolina Southeast 45 458 dt 0.02 12 36.71 dt/ac 30,060.71006 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Texas Southern Plains 48 100,752 dt 0.39 2,765 36.44 dt/ac 261,231.7097 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Eucalyptus Texas Southern Plains 48 36,042 dt 0.14 982 36.71 dt/ac 261,231.7097 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 75 Barley Utah Mountain 49 3,229,524 bu 39.3 35,018 92.22 bu/ac 82,169.58992 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley Virginia Appalachian 51 4,961,253 bu 125.63 55,942 88.69 bu/ac 39,490.149981 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley Washington Pacific 53 11,537,884 bu 173.62 142,965 80.7 bu/ac 66,455.52029 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 75 Barley Wyoming Mountain 56 6,777,545 bu 69.8 67,508 100.4 bu/ac 97,093.1392 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2028 1% Basecase, all energy crops 80 Eucalyptus Alabama Southeast 01 72,990 dt 1.44 2,010 36.31 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2028 1% Basecase, all energy crops 80 Eucalyptus Alabama Southeast 01 824 dt 0.02 22 36.71 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126