Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
63 Rows
Estimated time for CSV dataset generation
0 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 63 of 63
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2019 Wastes and other residues 30 Construction & demolition waste Arizona Mountain 04 194,315 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 30 Construction & demolition waste Colorado Mountain 08 148,216 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 30 Construction & demolition waste Idaho Mountain 16 14,923 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 30 Construction & demolition waste Nevada Mountain 32 88,606 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 30 Construction & demolition waste New Mexico Mountain 35 24,563 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 30 Construction & demolition waste Utah Mountain 49 70,076 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 30 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste Arizona Mountain 04 478,571 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste Colorado Mountain 08 148,216 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste Idaho Mountain 16 14,923 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste Montana Mountain 30 73,372 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste Nevada Mountain 32 201,119 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste New Mexico Mountain 35 152,165 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste Utah Mountain 49 70,076 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 40 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste Arizona Mountain 04 478,571 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste Colorado Mountain 08 378,968 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste Idaho Mountain 16 116,470 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste Montana Mountain 30 73,372 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste Nevada Mountain 32 201,119 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste New Mexico Mountain 35 152,165 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste Utah Mountain 49 208,414 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 50 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste Arizona Mountain 04 478,571 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste Colorado Mountain 08 378,968 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste Idaho Mountain 16 116,470 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste Montana Mountain 30 73,372 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste Nevada Mountain 32 201,119 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste New Mexico Mountain 35 152,165 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste Utah Mountain 49 208,414 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 60 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste Arizona Mountain 04 478,571 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste Colorado Mountain 08 378,968 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste Idaho Mountain 16 116,470 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste Montana Mountain 30 73,372 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste Nevada Mountain 32 201,119 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste New Mexico Mountain 35 152,165 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste Utah Mountain 49 208,414 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 70 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste Arizona Mountain 04 478,571 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste Colorado Mountain 08 378,968 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste Idaho Mountain 16 116,470 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste Montana Mountain 30 73,372 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste Nevada Mountain 32 201,119 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste New Mexico Mountain 35 152,165 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste Utah Mountain 49 208,414 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 80 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste Arizona Mountain 04 478,571 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste Colorado Mountain 08 378,968 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste Idaho Mountain 16 116,470 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste Montana Mountain 30 73,372 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste Nevada Mountain 32 201,119 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste New Mexico Mountain 35 152,165 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste Utah Mountain 49 208,414 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 90 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste Arizona Mountain 04 478,571 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste Colorado Mountain 08 378,968 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste Idaho Mountain 16 116,470 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste Montana Mountain 30 73,372 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste Nevada Mountain 32 201,119 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste New Mexico Mountain 35 152,165 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste Utah Mountain 49 208,414 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601
2019 Wastes and other residues 100 Construction & demolition waste Wyoming Mountain 56 42,110 dt 0 0 0 0 Wastes NA MNSW SWST 0 20160601