Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
326 Rows
Estimated time for CSV dataset generation
0.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 326
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2027 Wastes and other residues 40 Milk cow manure Alabama Southeast 01 2,568 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Arizona Mountain 04 266,462 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure California Pacific 06 2,369,294 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Colorado Mountain 08 165,042 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Connecticut North East 09 5,464 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Delaware North East 10 1,127 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Florida Southeast 12 151,413 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Georgia Southeast 13 67,975 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Idaho Mountain 16 728,524 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Illinois Corn Belt 17 23,016 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Indiana Corn Belt 18 122,841 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Iowa Corn Belt 19 110,926 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Kansas Northern Plains 20 144,827 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Kentucky Appalachian 21 9,505 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Louisiana Delta States 22 4,629 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Maine North East 23 10,141 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Maryland North East 24 13,181 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Michigan Lake States 26 285,317 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Minnesota Lake States 27 172,094 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Mississippi Delta States 28 1,712 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Missouri Corn Belt 29 27,920 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Montana Mountain 30 4,001 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Nebraska Northern Plains 31 45,471 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Nevada Mountain 32 36,073 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure New Hampshire North East 33 950 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure New Jersey North East 34 1,159 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure New Mexico Mountain 35 437,276 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure New York North East 36 374,764 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure North Carolina Appalachian 37 24,328 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure North Dakota Northern Plains 38 10,674 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Ohio Corn Belt 39 113,978 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Oklahoma Southern Plains 40 38,438 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Oregon Pacific 41 125,355 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Pennsylvania North East 42 93,736 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure South Carolina Southeast 45 7,349 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure South Dakota Northern Plains 46 90,041 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Tennessee Appalachian 47 8,712 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Texas Southern Plains 48 521,874 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Utah Mountain 49 92,092 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Vermont North East 50 71,450 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Virginia Appalachian 51 23,928 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Washington Pacific 53 304,586 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Wisconsin Lake States 55 572,200 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 40 Milk cow manure Wyoming Mountain 56 6,534 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Alabama Southeast 01 2,568 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Arizona Mountain 04 266,462 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure California Pacific 06 2,369,294 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Colorado Mountain 08 165,042 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Connecticut North East 09 5,464 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Delaware North East 10 1,127 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Florida Southeast 12 151,413 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Sugarcane bagasse Florida Southeast 12 1,757,816 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Georgia Southeast 13 67,975 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Idaho Mountain 16 728,524 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Illinois Corn Belt 17 23,016 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Indiana Corn Belt 18 122,841 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Iowa Corn Belt 19 110,926 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Kansas Northern Plains 20 144,827 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Kentucky Appalachian 21 9,505 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Louisiana Delta States 22 4,629 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Sugarcane bagasse Louisiana Delta States 22 1,787,920 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Maine North East 23 10,141 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Maryland North East 24 13,181 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Michigan Lake States 26 285,317 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Minnesota Lake States 27 172,094 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Mississippi Delta States 28 1,712 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Missouri Corn Belt 29 27,920 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Montana Mountain 30 4,001 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Nebraska Northern Plains 31 45,471 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Nevada Mountain 32 36,073 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure New Hampshire North East 33 950 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure New Jersey North East 34 1,159 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure New Mexico Mountain 35 437,276 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure New York North East 36 374,764 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure North Carolina Appalachian 37 24,328 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure North Dakota Northern Plains 38 10,674 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Ohio Corn Belt 39 113,978 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Oklahoma Southern Plains 40 38,438 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Oregon Pacific 41 125,355 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2027 Wastes and other residues 50 Milk cow manure Pennsylvania North East 42 93,736 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601