Skip to main content

BT16 Vol1 State Download Tool

loading indicatorPlease wait. Loading county data......

Billion-Ton 2016 Download Tool (State)

Rows of data to be downloaded
326 Rows
Estimated time for CSV dataset generation
0.2 Seconds (Estimated)
 Generate Downloadable
    filtered dataset as CSV

(After dataset generation, a download button will show)
Displaying 1 - 80 of 326
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2039 Wastes and other residues 40 Milk cow manure Alabama Southeast 01 2,520 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Arizona Mountain 04 261,356 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure California Pacific 06 2,323,870 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Colorado Mountain 08 161,880 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Connecticut North East 09 5,356 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Delaware North East 10 1,105 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Florida Southeast 12 148,515 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Georgia Southeast 13 66,676 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Idaho Mountain 16 714,560 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Illinois Corn Belt 17 22,569 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Indiana Corn Belt 18 120,487 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Iowa Corn Belt 19 108,794 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Kansas Northern Plains 20 142,048 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Kentucky Appalachian 21 9,322 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Louisiana Delta States 22 4,539 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Maine North East 23 9,947 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Maryland North East 24 12,927 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Michigan Lake States 26 279,849 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Minnesota Lake States 27 168,802 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Mississippi Delta States 28 1,680 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Missouri Corn Belt 29 27,380 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Montana Mountain 30 3,924 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Nebraska Northern Plains 31 44,601 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Nevada Mountain 32 35,381 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure New Hampshire North East 33 932 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure New Jersey North East 34 1,137 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure New Mexico Mountain 35 428,894 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure New York North East 36 367,574 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure North Carolina Appalachian 37 23,860 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure North Dakota Northern Plains 38 10,467 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Ohio Corn Belt 39 111,789 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Oklahoma Southern Plains 40 37,700 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Oregon Pacific 41 122,953 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Pennsylvania North East 42 91,937 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure South Carolina Southeast 45 7,208 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure South Dakota Northern Plains 46 88,317 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Tennessee Appalachian 47 8,549 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Texas Southern Plains 48 511,867 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Utah Mountain 49 90,324 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Vermont North East 50 70,079 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Virginia Appalachian 51 23,468 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Washington Pacific 53 298,745 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Wisconsin Lake States 55 561,235 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 40 Milk cow manure Wyoming Mountain 56 6,410 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Alabama Southeast 01 2,520 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Arizona Mountain 04 261,356 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure California Pacific 06 2,323,870 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Colorado Mountain 08 161,880 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Connecticut North East 09 5,356 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Delaware North East 10 1,105 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Florida Southeast 12 148,515 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Sugarcane bagasse Florida Southeast 12 1,794,683 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Georgia Southeast 13 66,676 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Idaho Mountain 16 714,560 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Illinois Corn Belt 17 22,569 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Indiana Corn Belt 18 120,487 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Iowa Corn Belt 19 108,794 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Kansas Northern Plains 20 142,048 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Kentucky Appalachian 21 9,322 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Louisiana Delta States 22 4,539 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Sugarcane bagasse Louisiana Delta States 22 1,825,418 dt 0 0 0 0 Wastes Herbaceous Ag Residues NA RSDA SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Maine North East 23 9,947 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Maryland North East 24 12,927 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Michigan Lake States 26 279,849 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Minnesota Lake States 27 168,802 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Mississippi Delta States 28 1,680 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Missouri Corn Belt 29 27,380 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Montana Mountain 30 3,924 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Nebraska Northern Plains 31 44,601 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Nevada Mountain 32 35,381 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure New Hampshire North East 33 932 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure New Jersey North East 34 1,137 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure New Mexico Mountain 35 428,894 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure New York North East 36 367,574 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure North Carolina Appalachian 37 23,860 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure North Dakota Northern Plains 38 10,467 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Ohio Corn Belt 39 111,789 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Oklahoma Southern Plains 40 37,700 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Oregon Pacific 41 122,953 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2039 Wastes and other residues 50 Milk cow manure Pennsylvania North East 42 91,937 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601